The Coachella Valley is known as the golf capital of the world. With more than 300 golf courses, many near beautiful Rancho Mirage real estate, it’s a well-deserved title. There’s something so satisfying about a desert golf course. The contrast between verdant green of the turf with the austere beauty of the desert and mountains is stunning. We’ve assembled a list of the best desert golf course options around the area. These are all public courses, and many have been designed by the top golf course designers in the country.
Rancho Mirage
The Westin Mission Hills Golf Resort | 71501 Dinah Shore Drive, Rancho Mirage, CA 92270 | 760.328.3198 | Course Type: Regulation | Course Architect: Pete Dye/David Pfaff; Est. 1987 | Number of Holes: 18 | Summer Rates: $75 to $99 | Winter Rates: $150+
Rancho Las Palmas Country Club | 42000 Bob Hope Drive, Rancho Mirage, CA 92270 | 760.862.4551 | Course Type: Regulation | Course Architect: Ted Robinson, Sr.; Est. 1977 | Number of Holes: 27 | Summer Rates: $35 to $49 | Winter Rates: $100 to $125
Palm Desert
Desert Falls Country Club | 1111 Desert Falls Parkway, Palm Desert, CA 92260 | 760.340.4653 | Course Type: Regulation | Course Architect: Ronald Fream; Est. 1984 | Number of Holes: 18 | Summer Rates: $25 to $39 | Winter Rates: $95 to $130
JW Marriott Desert Springs Resort | 74855 Country Club Drive, Palm Desert, CA 92260 | 760.341.1756 | Course Type: Regulation | Course Architect: Ted Robinson; Est. 1987 | Number of Holes: 36 | Summer Rates: $50 to $74 | Winter Rates: $150+
Desert Willow Golf Resort | 38995 Desert Willow Drive, Palm Desert, CA 92260 | 760.346.7060 | Course Type: Regulation | Course Architect: Michael Hurdzan/John Cook; Est. 1997 | Number of Holes: 36 | Summer Rates: $75 to $99 | Winter Rates: $150+
Mountain Vista Golf Club at Sun City | 38180 Del Webb Boulevard, Palm Desert, CA 92211 | 760.200.2200 | Course Type: Regulation | Course Architect: Billy Casper/Greg Nash; Est. 1999-2001 | Number of Holes: 36 | Summer Rates: $35 to $49 | Winter Rates: $50 to $74
Oasis Country Club | 42330 Casbah Way, Palm Desert, CA 92211 | 760.345.2715 | Course Type: Executive | Course Architect: David Rainville; Est. 1985 | Number of Holes: 18 | Summer Rates: $25 to $34 | Winter Rates: $50 to $74
Palm Desert Country Club | 77200 California Avenue, Palm Desert, CA 92211 | 760.345.2525 | Course Type: Regulation & Executive | Course Architect: Billy Bell, Sr. | Number of Holes: 18 | Summer Rates: $24 or less | Winter Rates: $49 or less
Palm Desert Resort Country Club | 77333 Country Club Drive, Palm Desert, CA 92211 | 760.345.2781 | Course Type: Regulation | Course Architect: Joe Mullenaux; Est. 1980 | Number of Holes: 18 | Summer Rates: $24 or less | Winter Rates: $75 to $99
Shadow Ridge Resort – Marriott | 9003 Shadow Ridge Road, Palm Desert, CA 92211 | 760.674.2700 | Course Type: Regulation | Course Architect: Nick Faldo; Est. 2000 | Number of Holes: 18 | Summer Rates: $50 to $74 | Winter Rates: $150+
Suncrest Country Club | 73450 Country Club Drive Palm Desert, CA 92260 | 760.340.2467 | Course Type: Regulation | Course Architect: Richard Watson, Est. 1980 | Number of Holes: 9 | Summer Rates: $24 or less | Winter Rates: $49 or less
Woodhaven Country Club | 41555 Woodhaven Drive East, Palm Desert, CA 92211 | 760.345.7513 | Course Type: Regulation | Course Architect: Harold Heers, Sr.; Est. 1983 | Number of Holes: 18 | Summer Rates: $35 to $49 | Winter Rates: $75 to $99
Indian Wells
Indian Wells Golf Resort | 44500 Indian Wells Lane, Indian Wells, CA 92210 | 760.346.4653 | Course Type: Regulation | Course Architect: Ted Robinson, Sr./John Fought; Est. 1986/2007 | Number of Holes: 36 | Summer Rates: $75 to $99 | Winter Rates: $150+
La Quinta
La Quinta Resort & Club | 50200 Avenida Vista Bonita, La Quinta, CA 92253 | 760.564.7610 | Course Type: Regulation | Course Architect: Pete Dye; Est. 1980 | Number of Holes: 36 | Summer Rates: $50 to $74 | Winter Rates: $100 to $150
Palm Royale Country Club | 78259 Indigo Drive, La Quinta, CA 92253 | 760.345.9701 | Course Type: Regulation | Course Architect: Ted Robinson; Est. 1985 | Number of Holes: 18 | Summer Rates: $24 or less | Winter Rates: $49 or less
PGA West – Norman | 81405 Kingston Heath, La Quinta, CA 92253 | 760.564.3900 | Course Type: Regulation | Course Architect: Greg Norman; Est. 2000 | Number of Holes: 18 | Summer Rates: $75 to $99 | Winter Rates: $150+
PGA West – TPC Stadium | 56150 PGA Boulevard, La Quinta, CA 92253 | 760.564.7170 | Course Type: Regulation | Course Architect: Pete Dye; Est. 1986 | Number of Holes: 36 | Summer Rates: $75 to $99 | Winter Rates: $150+
SilverRock Resort | 79179 Ahmanson Lane, La Quinta, CA 92253 | 760.777.8884 | Course Type: Regulation | Course Architect: Arnold Palmer; Est. 2005 | Number of Holes: 18 | Summer Rates: $75 to $99 | Winter Rates: $150+
Trilogy Golf Club | 60151 Trilogy Parkway, La Quinta, CA 92253 | 760.771.0707 | Course Type: Regulation | Course Architect: Gary Panks; Est. 2002 | Number of Holes: 18 | Summer Rates: $50 to $74 | Winter Rates: $100 to $125
Indio
Eagle Falls Golf Course | 84245 Indio Springs Parkway, Indio, CA 92203 | 760.328.5633 | Course Type: Regulation | Course Architect: Clive Clark; Est. 2007 | Number of Holes: 18 | Summer Rates: $35 to $49 | Winter Rates: $100 to $150
Heritage Palms Golf Club | 44291 Heritage Palms Drive, Indio, CA 92201 | 760.772.7334 | Course Type: Regulation | Course Architect: Arthur Hills; Est. 1996 | Number of Holes: 18 | Summer Rates: $50 to $74 | Winter Rates: $100 to $125
Indian Palms Country Club | 48630 Monroe Street, Indio, CA 92201 | 760.347.2326 | Course Type: Regulation | Course Architect: Jackie Cochran/Helen Dettweiler; Est. 1948 | Number of Holes: 27 | Summer Rates: $25 to $34 | Winter Rates: $75 to 99
Indian Springs Golf & Country Club | 79940 Westward Ho, Indio, CA 92201 | 760.200.8988 | Course Type: Regulation | Course Architect: John Gurley | Number of Holes: 18 | Summer Rates: $35 to $49 | Winter Rates: $75 to $99
Shadow Hills Golf Club | 80875 Avenue 40, Indio, CA 92203 | 760.200.3375 | Course Type: Regulation | Course Architect: Schmidt-Curley Design Inc.; Est. 2004 | Number of Holes: 18 | Summer Rates: $50 to $74 | Winter Rates: $100 to $150
Terra Lago Golf Club | 8400 Terra Lago Parkway, Indio, CA 92203 | 760.775.2000 | Course Type: Regulation | Architect: Landmark Golf Company/Brian Curley; Est. 1999 | Number of Holes: 36 | Summer Rates: $50 to $74 | Winter Rates: $126 to $149
The Lights at Indio Golf Club | 83040 Avenue 42, Indio, CA 92201 | 760.347.9156 | Course Type: Regulation | Architect: Larry Hughes; Est. 1966 | Number of Holes: 18 | Summer Rates: $24 or less | Winter Rates: $24 or less
Cathedral City
Cimarron Golf Resort | 67603 30th Avenue, Cathedral City, CA 92234 | 760.770.6060 | Course Type: Regulation | Architect: John Fought; Est. 1999 | Number of Holes: 36 | Summer Rates: $50 to $74 | Winter Rates: $75 to $99
Desert Princess Country Club | 28555 Landau Boulevard, Cathedral City, CA 92234 | 760.322.2280 | Course Type: Regulation | Architect: David Rainville; Est. 1985 | Number of Holes: 27 | Summer Rates: $35 to $49 | Winter Rates: $100 to $125
Indian Canyons Golf Resort | 1097 E Murray Canyon Drive, Palm Springs, CA 92264 | 760.327.6550 | Course Type: Regulation | Architect: Billy Bell, Sr.; Est. 1964 | Number of Holes: 36 | Summer Rates: $50 to $74 | Winter Rates: $100 to $150
Palm Springs
Bel Air Greens | 1001 S El Cielo Road, Palm Springs, CA 92264 | 760.322.6062 | Course Type: Regulation | Architect: Len Gerkin; Est. 1972 | Number of Holes: 9 | Summer Rates: $24 or less | Winter Rates: $49 or less
Escena Golf Club | 1101 Clubhouse View Drive, Palm Springs, CA 92264 | 760.778.2737 | Course Type: Regulation | Architect: Jack Nicklaus; Est. 2005 | Number of Holes: 18 | Summer Rates: Call for rates | Winter Rates: Call for rates
Indian Canyons Golf Resort | 1097 E Murray Canyon Drive, Palm Springs, CA 92264 | 760.327.6550 | Course Type: Regulation | Architect: Billy Bell, Sr.; Est. 1964 | Number of Holes: 36 | Summer Rates: $50 to $74 | Winter Rates: $100 to $150
Mesquite Golf & Country Club | 2700 East Mesquite Avenue, Palm Springs, CA 92264 | 760.323.9377 | Course Type: Regulation | Architect: Bert Stamps; Est. 1985 | Number of Holes: 18 | Summer Rates: $35 to $49 | Winter Rates: $75 to $99
Tahquitz Creek Golf Resort | 1885 Golf Club Drive, Palm Springs, CA 92264 | 760.328.1005 | Course Type: Regulation | Architect: Billy Bell, Sr.; Est. 1957 | Number of Holes: 36 | Summer Rates: $25 to $34 | Winter Rates: $75 to $99
Get All the Services Going at Rancho Mirage Real Estate with This Handy List
Electric
Southern California Edison | 800.990.7788 | http://www.sce.com/
Imperial Irrigation District | 800.303.7756 | http://www.iid.com/
Gas
Southern California Gas | 800.427.2200 | http://www.socalgas.com/
Water
Coachella Valley Water District | 760.398.2651 | http://www.cvwd.org/
Desert Water Agency (Palm Springs) | 760.323.4971 | http://www.dwa.org/
Trash
Burrtec Waste & Recycling | 760.340.2113 | http://www.burrtec.com/
Palm Springs Disposal | 760.327.1351 | http://www.palmspringsdisposal.com/
Desert Valley Disposal (Desert Hot Springs) | 760.329.5030 | http://www.desertvalleydisposal.com/
Cable
Time Warner Cable – Spectrum | 888.892.2253 | http://www.spectrum.com/
Verizon | 888.387.4340 | http://www.verizon.com/
Satellite TV
DirecTV | 888.238.7177 | http://www.directv.com/
Dish Network | 888.333.3474 | http://www.dishnetwork.com/
Phone
Time Warner Cable | 760.340.2225 | http://www.timewarnercable.com/
Verizon | 888.483.4000 | http://www.verizon.com/
Other Important Information
Driver License & Auto Registration | 800.777.0133 | http://www.dmv.ca.gov/
Riverside County Voter Registration | 951.486.7200 | http://www.voteinfo.net/
United States Post Office | 800.275.8777 | http://www.usps.com/