Verano Market Report

or Create your own market report

Verano in Cathedral City, CA Home Sales Prices Past 18 Months plus All Active/Pending Properties

Interested in home sales in Verano in Cathedral City, CA? Below is a list of every sale in the past 18 months.  Plus pending listings, active homes for sale and much more.

Please call us at 760-413-6595 for additional “off market/pocket listings” and to set up showings.


Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
26200 Rio Oso Road 3 3 1,575 $490,000 $311 21 days
67537 Rio Largo Road 4 4 2,076 $630,000 $303 25 days
67353 Rio Naches Road 3 2 1,924 $529,900 $275 25 days
67365 Rio Naches Road 3 2 1,811 $519,900 $287 34 days
67836 Rio Largo 3 3 1,723 $499,999 $290 101 days
67390 Rio Naches Road 4 4 2,076 $525,000 $252 117 days
Average: 3.3 3.0 1,864 $532,466 $286 54 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
67561 Rio Largo Road 3 3 1,924 $519,000 $519,000 $269 103 days 9/28/26
67472 Rio Madre Drive 6 4 3,105 $660,000 $667,500 $214 279 days 9/23/26
67371 Rio Rosalia Road 3 3 1,466 $449,000 $449,000 $306 20 days 8/31/26
67510 Rio Vista Drive 4 3 1,694 $479,000 $486,000 $286 98 days 8/25/26
67373 Rio Largo Road 3 2 1,924 $479,900 $479,900 $249 102 days 8/10/26
67566 Rio Vista Drive 3 3 1,466 $450,000 $447,500 $305 38 days 8/4/26
67924 Rio Vista Drive 3 2 1,924 $559,000 $540,000 $280 17 days 7/6/26
67462 Rio Naches Road 3 2 1,924 $499,000 $496,500 $258 78 days 6/10/26
67937 Rio Pecos Drive 3 2 1,185 $399,000 $375,000 $316 32 days 6/1/26
26753 Avenida Quintana 5 3 2,435 $699,000 $667,000 $273 54 days 5/28/26
67413 Rio Naches Road 2 2 1,811 $490,000 $475,000 $262 28 days 5/7/26
67364 Rio Plata Road 3 2 1,185 $399,900 $420,000 $354 175 days 4/13/26
67649 Rio Pecos Drive 4 2 2,368 $569,000 $560,000 $236 11 days 3/30/26
26700 Rio Dulce Road 3 3 1,723 $499,670 $499,670 $290 51 days 3/13/26
67351 Rio Vista Drive 6 4 3,105 $715,000 $715,000 $230 94 days 3/11/26
67362 Rio Oso Road 3 3 1,466 $454,900 $454,900 $310 149 days 2/6/26
26701 Rio Dulce Road 4 4 2,028 $515,000 $520,000 $256 34 days 11/21/25
26696 Avenida Quintana 4 4 2,243 $619,900 $610,000 $271 0 days 11/18/25
67684 Rio Arapaho Road 4 3 1,723 $484,990 $477,000 $276 25 days 11/10/25
67574 Rio Vista Drive 3 3 1,466 $459,000 $441,000 $300 45 days 10/30/25
26744 Avenita Quintana 3 3 1,801 $469,000 $469,000 $260 46 days 10/27/25
67825 Rio Vista 4 3 2,007 $569,990 $565,000 $281 43 days 9/19/25
67458 Rio Largo Road 3 2 1,924 $530,000 $530,000 $275 15 days 8/29/25
67439 Rio Plata Road 3 2 1,185 $429,999 $430,000 $362 61 days 8/18/25
67837 Rio Vista Dr 4 3 2,007 $565,000 $565,000 $281 203 days 8/18/25
67813 Rio Vista Dr 4 3 2,007 $579,990 $579,000 $288 0 days 8/15/25
67464 Rio Oso Road 4 3 1,694 $475,000 $445,000 $262 22 days 8/8/25
67760 Rio Vista Drive 3 2 1,582 $449,900 $449,900 $284 7 days 7/28/25
67365 Rio Naches Road 2 2 1,811 $495,000 $490,000 $270 41 days 7/22/25
Average: 3.5 2.8 1,868 $516,004 $511,133 $279 65 days
Viewing 1 - 29 of 29
Viewing 1 - 29 of 29

How much is your home worth?

...get instant property value now!