Thousand Palms Market Report

or Create your own market report

Thousand Palms Home Sales for the past 18 Months, all Active Listings, and Pending Properties

Interested in home sales in Thousand Palms? Below is a list of every sale in the past 18 months.  Plus pending listings, active homes for sale and much more.

Please call us at 760-413-6595 for additional “off market/pocket listings” and to set up showings.

Thousand Palms Neighborhood Market Reports

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
32210 Westchester Drive 2 2 1,040 $179,000 $172 2 days
33001 Guadalajara Drive 2 2 1,440 $220,000 $152 7 days
73050 Banff Street 2 2 1,272 $183,000 $143 8 days
33932 Shady Palms Circle 3 2 1,507 $349,000 $231 14 days
32943 Guadalajara Drive 2 2 1,152 $269,000 $233 18 days
31020 Via Las Palmas 5 5 3,658 $1,675,000 $457 19 days
32790 St Andrews Drive 2 1 900 $149,900 $166 21 days
33215 Acapulco Trail 2 2 1,248 $245,000 $196 22 days
74661 Mexicali Rose 2 2 2,379 $385,000 $161 23 days
Amite Lane N/A N/A N/A $299,900 Unknown 25 days
34985 Chuckwagon Court 2 2 2,015 $379,900 $188 30 days
74711 Sweetwell Road 2 2 1,761 $349,500 $198 33 days
72300 E Ramon Road N/A N/A N/A $499,000 Unknown 34 days
31259 Calle Jessica 4 2 1,736 $475,000 $273 41 days
32110 Oakland Hills Street 2 2 1,152 $147,500 $128 41 days
73311 Pine Valley Drive 2 1 980 $119,000 $121 46 days
73320 San Carlos Drive 2 2 1,536 $249,900 $162 47 days
4 Hidden Springs Court N/A N/A N/A $349,000 Unknown 48 days
73991 Boca Chica Trail N/A N/A N/A $45,000 Unknown 48 days
33881 Westchester Drive 2 2 1,344 $183,000 $136 10 days
73751 White Sands Drive 3 2 1,507 $499,999 $331 49 days
30925 Desert Palm Drive 4 3 1,698 $950,000 $559 56 days
30986 Via Pared 5 3 2,125 $595,000 $280 57 days
2 Hidden Springs N/A N/A N/A $294,500 Unknown 61 days
32850 Saint Andrews Drive 1 1 836 $169,000 $202 63 days
74823 Cottontail Court 2 2 2,112 $379,900 $179 20 days
32320 Via Leon 3 1 1,038 $275,000 $264 67 days
ViA Las Palmas N/A N/A N/A $265,000 Unknown 70 days
30405 Desert Moon Drive 4 2 1,953 $509,000 $260 70 days
32990 Guadalajara Drive 2 2 1,344 $269,000 $200 11 days
31725 Chimayo Road 4 3 2,891 $1,250,000 $432 73 days
Ramon Road N/A N/A N/A $385,000 Unknown 92 days
72865 La Canada Way 4 2 1,817 $495,000 $272 103 days
33449 Acapulco Trail 2 2 1,920 $309,900 $161 103 days
73905 Boca Chica Trail 2 2 1,256 $338,000 $269 103 days
33421 San Lucas Trail 2 2 1,248 $170,000 $136 30 days
73450 Pine Valley Drive 2 2 1,290 $199,000 $154 0 days
32381 San Miguelito Drive 2 3 1,344 $202,500 $150 11 days
33920 Bell Road 3 2 1,517 $379,900 $250 112 days
75630 Clear Well Road N/A N/A N/A $90,000 Unknown 113 days
75650 Clear Well Road N/A N/A N/A $85,000 Unknown 113 days
35640 Sand Rock Road N/A N/A N/A $63,000 Unknown 113 days
35665 Sand Rock Road N/A N/A N/A $65,000 Unknown 113 days
35639 Sand Rock Road N/A N/A N/A $59,000 Unknown 113 days
75610 Clear Well Road N/A N/A N/A $99,000 Unknown 113 days
35441 Mexico Way N/A N/A N/A $72,000 Unknown 113 days
35240 Sand Rock Road N/A N/A N/A $72,000 Unknown 113 days
Sand Rock Road N/A N/A N/A $59,000 Unknown 113 days
01 Date Garden Drive N/A N/A N/A $72,500 Unknown 113 days
33875 Bell Road 3 2 1,517 $340,000 $224 118 days
Average: 2.6 2.1 1,585 $336,195 $217 113 days
Viewing 1 - 50 of 65
Viewing 1 - 50 of 65
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
32799 Boca Raton Place 2 2 1,056 $225,000 $213 32 days
73336 Broadmoor Drive 2 2 1,272 $224,000 $176 0 days
32620 Flagstaff Avenue 2 2 1,152 $175,000 $151 40 days
35230 S Border 2 2 1,519 $335,000 $220 38 days
No address 2 2 1,296 $225,000 $173 32 days
74965 Conestoga 2 2 1,396 $334,900 $239 62 days
32200 San Miguelito Drive 2 2 1,432 $159,900 $111 37 days
33130 Deane Circle 2 2 1,320 $210,000 $159 78 days
Desert Park Drive N/A N/A N/A $88,000 Unknown 87 days
31093 Las Flores Way 3 2 1,344 $285,000 $212 65 days
32870 Flagstaff Avenue 2 2 1,344 $169,000 $125 186 days
72156 Corporate Way N/A N/A 25,200 $5,292,000 $210 193 days
73441 Pine Valley Drive 2 2 1,440 $169,500 $117 250 days
32691 Westchester Drive 2 2 1,248 $189,000 $151 272 days
Cody Avenue Avenue N/A N/A N/A $31,000 Unknown 322 days
31104 Arbol Real Avenue 4 2 1,815 $499,900 $275 348 days
Average: 2.2 2.0 3,059 $538,262 $181 116 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
30099 Monte Vista Way 3 2 1,092 $258,400 $251,700 $230 78 days 11/24/23
33332 Tubac Trail 2 2 1,440 $234,500 $220,000 $152 96 days 11/22/23
32409 Wells Fargo Road 2 2 960 $199,000 $190,000 $197 82 days 11/21/23
30820 Via Las Palmas 4 3 3,119 $875,000 $875,000 $280 32 days 11/15/23
32601 Desert Moon Drive 2 2 1,200 $165,000 $150,000 $125 9 days 11/7/23
73477 Broadmoor Drive 2 2 1,392 $249,000 $249,000 $178 95 days 11/3/23
8 Hidden Spring N/A N/A N/A $275,000 $243,000 Unknown 24 days 11/2/23
34650 Mesquite Tree Drive 2 2 1,512 $349,900 $349,900 $231 24 days 11/1/23
73669 Pacheta S Square N/A N/A N/A $85,000 $80,000 Unknown 14 days 10/30/23
32610 Bloomfield 2 2 1,248 $239,000 $225,000 $180 112 days 10/27/23
31188 Via Ventana 3 2 1,394 $360,000 $371,000 $266 51 days 10/23/23
32420 Bowie Circle 3 2 1,120 $229,000 $205,000 $183 22 days 10/23/23
34747 Double Diamond Drive 3 2 1,906 $332,500 $304,000 $159 0 days 10/17/23
33261 Westchester Drive 2 2 1,296 $219,000 $225,000 $173 34 days 10/17/23
Las Flores Way N/A N/A N/A $89,000 $76,440 Unknown 17 days 10/16/23
Burr Oak Road N/A N/A N/A $90,000 $80,000 Unknown 124 days 10/13/23
34980 Serenade 2 2 1,536 $249,000 $235,000 $152 27 days 10/13/23
73699 Broadmoor Drive 2 2 960 $224,500 $217,500 $226 57 days 10/12/23
30550 Calle Jessica 3 2 1,152 $308,000 $275,000 $238 108 days 10/9/23
73415 Broadmoor Drive 2 2 1,440 $275,000 $240,000 $166 84 days 10/6/23
73151 Broadmoor Drive 2 2 960 $170,000 $165,000 $171 113 days 10/3/23
31307 Arbol Real Avenue 3 2 1,400 $389,000 $389,000 $277 2 days 9/29/23
73450 Colonial Drive 3 2 1,740 $244,900 $240,000 $137 25 days 9/29/23
32140 Saucon Valley Street N/A N/A N/A $39,000 $36,000 Unknown 78 days 9/26/23
33239 Acapulco Trail 3 2 1,704 $345,000 $346,000 $203 46 days 9/18/23
72854 30th Ave Avenue 3 2 1,596 $424,900 $405,000 $253 45 days 9/18/23
30289 Las Flores Way 2 1 1,296 $265,000 $200,000 $154 116 days 9/13/23
74835 Cottontail Court 3 2 2,200 $374,900 $375,000 $170 46 days 9/11/23
34940 Tioga 2 2 1,442 $279,500 $269,000 $186 61 days 9/11/23
32625 Flagstaff Avenue 2 2 1,392 $249,000 $243,000 $174 20 days 9/6/23
73177 Quivera Street 2 1 803 $158,000 $145,000 $180 103 days 9/6/23
33441 Westchester Drive 3 2 1,762 $264,000 $250,000 $141 92 days 8/31/23
74890 Conestoga 2 2 1,552 $315,000 $310,000 $199 55 days 8/30/23
32569 San Miguelito Drive 2 2 1,406 $269,000 $249,000 $177 37 days 8/29/23
32755 Southern Hills Avenue 2 2 1,440 $228,900 $225,000 $156 190 days 8/21/23
74835 Stage Line Drive 3 2 1,798 $314,900 $306,000 $170 27 days 8/16/23
74601 Sweetwell Road 2 2 1,281 $295,000 $260,000 $202 95 days 8/14/23
32669 Bloomfield Avenue 2 2 1,152 $155,000 $155,000 $134 34 days 8/10/23
73440 Colonial Drive 2 2 1,440 $219,900 $220,000 $152 117 days 8/10/23
73067 Callita Bonnie 4 2 1,850 $539,900 $510,000 $275 71 days 8/10/23
72300 Ramon Road Road N/A N/A N/A $375,000 $350,000 Unknown 52 days 8/4/23
Desert Park Dr N/A N/A N/A $90,000 $80,000 Unknown 95 days 7/31/23
31679 Shelter Drive 2 1 1,111 $320,000 $305,000 $274 132 days 7/27/23
74636 Mexicali Rose 2 2 1,586 $339,000 $339,000 $213 23 days 7/24/23
33520 Barcelona Drive 3 2 1,440 $135,000 $135,000 $93 25 days 7/24/23
74922 Reins Road 2 2 1,853 $324,900 $325,000 $175 26 days 7/18/23
33057 Guadalajara Drive 2 2 1,608 $259,000 $230,000 $143 139 days 7/14/23
33130 Barcelona Drive 3 2 1,440 $244,000 $232,000 $161 58 days 7/13/23
33180 Laura Drive 2 2 1,000 $175,000 $175,000 $175 188 days 7/13/23
28455 Via Las Palmas 3 3 3,357 $1,400,000 $1,240,000 $369 26 days 7/12/23
Average: 2.4 2.0 1,440 $258,610 $249,299 $188 50 days
Viewing 1 - 50 of 189
Viewing 1 - 50 of 189