Sun City Market Report

or Create your own market report

Sun City in Palm Desert Home Sales for the past 18 Months, all Active Listings, and Pending Properties

Interested in home sales in Sun City Palm Desert? Below is a list of every sale in the past 18 months.  Plus pending listings, active homes for sale and much more.

Please call us at 760-413-6595 for additional “off market/pocket listings” and to set up showings.


Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
78731 Platinum Drive 2 2 1,858 $472,000 $254 2 days
78721 Hampshire Avenue 2 2 1,080 $329,000 $304 3 days
37468 Westridge Avenue 3 2 1,836 $557,000 $303 4 days
78637 Rockwell Circle 2 2 1,128 $329,000 $291 5 days
78147 Hunter Point Road 3 3 2,304 $589,000 $255 6 days
78930 Champagne Lane 2 2 1,157 $377,500 $326 10 days
78659 Crystal Falls Road 2 3 2,415 $550,000 $227 10 days
37657 Medjool Avenue 2 2 1,213 $315,000 $259 12 days
78748 Palm Tree Avenue 2 2 1,578 $439,000 $278 21 days
78296 Kistler Way 2 2 1,664 $429,000 $257 21 days
78292 Kensington Avenue 3 4 2,742 $829,000 $302 25 days
37188 Mojave Sage Street 3 3 2,323 $689,000 $296 25 days
35756 Palomino 2 2 2,156 $569,000 $263 26 days
78289 Yucca Blossom Drive 2 2 1,283 $395,000 $307 26 days
78675 Platinum Drive 3 3 1,915 $529,000 $276 28 days
78759 Links Drive 2 2 1,578 $489,000 $309 19 days
78488 Iron Bark Drive 2 3 2,318 $580,000 $250 30 days
39455 Manorgate Road 2 2 2,032 $659,000 $324 30 days
78164 Brookhaven Lane 2 2 1,634 $475,000 $290 32 days
78432 Glastonbury Way 2 2 1,160 $425,000 $366 34 days
37521 Mojave Sage Street 3 3 1,902 $580,000 $304 34 days
35115 Staccato Street 2 2 1,616 $579,000 $358 26 days
37648 Breeze Way 1 1 1,050 $349,000 $332 14 days
37510 Springdale Avenue 2 2 1,433 $395,000 $275 37 days
35438 Rosemont 4 5 3,335 $890,999 $267 41 days
78188 Providence Circle 3 3 1,632 $469,000 $287 43 days
39375 Falconwood Court 3 2 2,140 $524,900 $245 46 days
39314 Blossom Circle 4 3 2,512 $675,000 $268 61 days
36291 Royal Sage Court 2 3 3,232 $1,475,000 $456 47 days
37232 Pineknoll Avenue 2 2 1,622 $445,000 $274 51 days
78458 Winsford Circle 2 2 1,080 $407,000 $376 20 days
37354 Turnberry Isle Drive 4 3 2,034 $649,000 $319 61 days
78383 Sterling Lane 2 2 2,032 $539,000 $265 64 days
78716 Stansbury Court 2 2 1,578 $519,900 $329 64 days
38742 Burgundy Lane 2 2 1,157 $379,000 $327 66 days
78285 Cloveridge Way 2 2 2,142 $545,000 $254 67 days
78668 Kentia Palm Drive 3 3 1,900 $524,000 $275 67 days
37616 Pineknoll Avenue 2 2 2,261 $569,000 $251 75 days
78359 Silent Drive 1 1 1,063 $339,000 $318 8 days
36426 Tallowood Drive 3 3 2,426 $599,000 $246 80 days
78194 Brookhaven Lane 2 2 1,213 $429,000 $353 83 days
37338 Turnberry Isle Drive 2 2 2,102 $529,900 $252 88 days
78906 Edgebrook Lane 2 2 1,730 $419,000 $242 21 days
38563 Bent Palm Drive 2 2 1,576 $449,000 $284 103 days
78649 Waterfall Drive 3 3 1,647 $549,999 $333 108 days
78137 Vinewood Drive 3 2 1,357 $425,000 $313 109 days
37616 Eveningside Road 2 2 1,647 $525,000 $318 119 days
35214 Staccato Street 2 2 1,664 $549,000 $329 42 days
34901 Staccato Street 3 3 2,065 $544,000 $263 88 days
38217 Grand Oaks Avenue 3 2 2,777 $650,000 $234 126 days
Average: 2.4 2.3 1,811 $523,124 $291 64 days
Viewing 1 - 50 of 57
Viewing 1 - 50 of 57
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
35073 Flute Avenue 3 3 1,900 $539,000 $283 5 days
78350 Estancia Drive 3 3 2,065 $549,000 $265 0 days
35791 Royal Sage Court 3 3 2,529 $825,000 $326 11 days
78701 Falsetto Drive 2 2 1,780 $559,000 $314 18 days
36560 Blue Palm Drive 3 3 2,142 $569,000 $265 23 days
78480 Sunrise Mountain View 3 4 3,146 $1,200,000 $381 0 days
35236 Minuet Drive 2 2 2,102 $549,000 $261 25 days
38406 Brandywine Avenue 2 2 1,157 $374,900 $324 25 days
38258 Sunny Days Drive 2 3 2,185 $649,000 $297 27 days
78530 Pleasant Drive 2 2 1,836 $529,000 $288 30 days
78568 Glastonbury Way 2 2 1,080 $295,000 $273 38 days
78520 Rainswept Way 2 2 2,142 $529,000 $246 46 days
78907 Alliance Way 2 3 2,297 $605,000 $263 56 days
37261 Mojave Sage Street 2 3 1,888 $529,000 $280 9 days
78915 Mimosa Drive 2 2 1,925 $528,000 $274 18 days
36666 Tallowood Drive 2 3 2,588 $649,000 $250 80 days
38173 Grand Oaks 3 2 2,304 $639,500 $277 81 days
78670 Hampshire Avenue 2 2 1,160 $362,000 $312 13 days
78881 Edgebrook 2 2 1,300 $424,000 $326 69 days
37682 Mojave Sage Street 3 3 2,510 $699,000 $278 22 days
78208 Silverleaf Court 2 2 1,632 $459,000 $281 100 days
78697 Hampshire 2 2 1,080 $370,000 $342 62 days
78202 Kensington Avenue 3 2 2,042 $599,000 $293 60 days
37318 Pineknoll Avenue 4 3 2,034 $539,000 $264 76 days
78436 Kistler 2 2 2,156 $499,900 $231 39 days
78948 Waterford Lane 2 2 1,045 $364,000 $348 151 days
78664 Putting Green Drive 3 3 1,967 $798,000 $405 21 days
38129 Grand Oaks Avenue 2 2 1,836 $565,000 $307 157 days
39322 Gainsborough Circle 3 2 2,042 $499,000 $244 92 days
78703 Stansbury Court 3 2 1,594 $535,000 $335 283 days
78571 Hidden Palms Dr. 2 3 2,415 $609,000 $252 338 days
Average: 2.4 2.5 1,931 $562,558 $293 44 days
Viewing 1 - 31 of 31
Viewing 1 - 31 of 31
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
39321 Mirage Circle 3 3 1,888 $649,000 $656,000 $347 33 days 7/22/26
78658 Rockwell Circle 2 2 1,080 $365,000 $360,000 $333 130 days 7/22/26
78346 Kistler Way 2 2 1,213 $475,000 $460,000 $379 105 days 7/21/26
37718 Medjool Avenue 3 2 2,042 $529,000 $500,000 $244 13 days 7/17/26
36551 Royal Sage Court 2 2 2,062 $699,000 $685,000 $332 67 days 7/16/26
78727 Stansbury Court 2 2 1,632 $575,000 $540,000 $330 124 days 7/15/26
36492 Crown Street 2 2 2,142 $549,000 $535,000 $249 8 days 7/9/26
78954 Nectarine Drive 2 2 1,664 $529,000 $524,000 $314 95 days 7/9/26
78204 Grape Arbor 3 3 2,414 $640,000 $640,000 $265 20 days 7/8/26
39318 Gleneagles Circle 2 3 2,093 $689,000 $670,000 $320 40 days 7/7/26
78682 Morning Star 2 2 1,764 $460,000 $451,000 $255 19 days 7/2/26
78725 Golden Reed 3 3 2,588 $860,000 $830,000 $320 119 days 7/1/26
78764 Putting Green Drive 2 2 1,790 $389,000 $385,000 $215 16 days 6/30/26
78874 Falsetto Drive 2 2 1,914 $569,900 $565,000 $295 49 days 6/30/26
78368 Desert Willow Drive 2 2 1,540 $361,000 $315,000 $204 13 days 6/30/26
78648 Rainswept Way 2 2 1,594 $545,000 $535,000 $335 46 days 6/26/26
78907 Fountain Hills Drive 4 2 2,304 $579,500 $574,500 $249 51 days 6/25/26
78342 Vinewood Drive 2 3 1,780 $535,000 $520,000 $292 42 days 6/24/26
78892 Fountain Hills Drive 3 3 2,185 $599,000 $590,000 $270 54 days 6/24/26
78462 Palm Tree Avenue 3 2 2,042 $464,000 $455,000 $222 9 days 6/24/26
78370 Gray Hawk Drive 3 2 2,142 $528,900 $522,000 $243 103 days 6/24/26
78651 Postbridge Circle 2 2 1,172 $395,000 $380,000 $324 63 days 6/22/26
78623 Sunrise Mountain View 3 3 2,469 $849,000 $825,000 $334 14 days 6/18/26
78802 Falsetto Drive 3 3 2,473 $600,000 $595,000 $240 38 days 6/18/26
37498 Medjool 2 2 1,366 $489,000 $480,000 $351 20 days 6/18/26
78237 Willowrich Drive 2 3 1,836 $495,000 $495,000 $269 15 days 6/18/26
37818 Turnberry Isle Drive 2 2 1,366 $425,000 $425,000 $311 107 days 6/18/26
78531 Glastonbury Way 2 2 1,172 $389,000 $380,000 $324 104 days 6/18/26
35193 Rosemont Drive 2 2 1,910 $599,000 $580,000 $303 41 days 6/18/26
78685 Rockwell Circle 2 2 1,080 $329,000 $325,000 $300 111 days 6/17/26
78383 Silent Drive 1 1 1,063 $345,000 $345,000 $324 0 days 6/16/26
78192 Kensington Avenue 3 3 1,900 $795,000 $779,000 $410 18 days 6/16/26
36824 Emerald Cove 3 4 2,907 $919,000 $914,000 $314 0 days 6/15/26
78607 Palm Tree Avenue 2 2 1,664 $439,000 $430,000 $258 33 days 6/12/26
78828 Sunrise Canyon Ave. 3 3 2,414 $699,000 $699,000 $289 5 days 6/12/26
37631 Festival Drive 2 2 1,527 $460,000 $465,000 $304 51 days 6/12/26
78922 Nectarine Drive 2 2 1,366 $424,900 $424,000 $310 34 days 6/12/26
78491 Sterling Lane 3 3 2,323 $559,000 $559,000 $240 82 days 6/12/26
78264 Arbor Glen Road 3 3 2,304 $579,000 $560,000 $243 54 days 6/11/26
78270 Estancia Drive 2 2 2,142 $539,000 $532,000 $248 8 days 6/10/26
78631 Hidden Palms 2 2 1,304 $425,000 $420,000 $322 104 days 6/10/26
78177 Vinewood Drive 2 2 1,229 $399,000 $399,000 $324 22 days 6/5/26
78335 Sterling Lane 2 2 2,032 $505,000 $475,000 $233 47 days 6/5/26
78698 Rockwell Circle 2 2 1,172 $379,000 $372,000 $317 81 days 6/5/26
78220 Gray Hawk Drive 3 3 2,535 $770,000 $760,000 $299 54 days 6/1/26
78089 Jalousie Drive 3 3 1,864 $569,000 $560,000 $300 26 days 5/29/26
78138 Providence Circle 2 2 1,680 $479,000 $465,000 $276 44 days 5/29/26
37180 Springdale Avenue 2 2 1,548 $389,000 $380,000 $245 65 days 5/29/26
35440 Moorbrook Road 2 2 1,930 $669,000 $650,000 $336 75 days 5/29/26
78584 Glastonbury Way 2 2 1,160 $330,000 $322,000 $277 66 days 5/29/26
Average: 2.3 2.4 1,879 $560,788 $546,447 $294 57 days
Viewing 1 - 50 of 464
Viewing 1 - 50 of 464