Rio Vista Market Report

or Create your own market report

Rio Vista in Cathedral City, CA Home Sales Prices Past 18 Months plus All Active Listing and Pending Properties

Interested in home sales in Rio Vista in Cathedral City, CA? Below is a list of every sale in the past 18 months.  Plus pending listings, active homes for sale and much more.

Please call us at 760-413-6595 for additional “off market/pocket listings” and to set up showings.


Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
67715 Peineta Road 3 2 1,941 $575,000 $296 3 days
67270 Peineta 4 3 2,596 $695,000 $267 7 days
27325 Ventura Drive 4 2 2,040 $545,900 $267 10 days
67140 Ovante Road 3 2 1,486 $425,000 $286 7 days
67360 East Tamara Road 3 2 1,727 $597,000 $345 24 days
26963 Avenida Quintana 5 4 2,076 $589,000 $283 117 days
67220 Quijo Road 3 2 1,549 $540,000 $348 24 days
Lot 276 Rango Road N/A N/A N/A $135,000 Unknown 162 days
67710 Vista Chino 3 3 1,608 $488,000 $303 431 days
Average: 3.5 2.5 1,877 $509,988 $299 88 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
67395 Rango Road 3 2 1,766 $615,000 $348 13 days
67420 Quijo Road 3 2 1,619 $434,000 $268 20 days
67625 Quijo Road 3 3 1,864 $549,000 $294 256 days
Average: 3.0 2.3 1,749 $532,666 $303 97 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
27305 Hombria Drive 3 2 1,531 $429,000 $420,000 $274 59 days 10/23/26
27040 Ventura Drive 3 3 2,020 $369,000 $378,000 $187 4 days 10/20/26
67185 Garbino Road 4 2 1,570 $485,000 $485,900 $309 30 days 10/13/26
67185 Ontina Road 3 2 1,549 $540,000 $540,000 $348 165 days 9/16/26
67750 Paletero 4 2 1,718 $499,000 $475,000 $276 10 days 9/11/26
67100 Ovante 3 2 1,517 $570,000 $540,000 $355 14 days 8/25/26
67145 Peineta Road 3 3 2,767 $380,000 $380,000 $137 0 days 7/27/26
67370 Garbino Drive 3 2 1,766 $464,990 $460,000 $260 105 days 7/23/26
27700 Avenida Terrazo N/A N/A 4,200 $1,200,000 $1,170,000 $278 198 days 7/16/26
67305 verona Road 3 2 1,477 $479,888 $485,000 $328 223 days 7/15/26
27250 Nortada Drive 4 3 2,139 $597,000 $590,000 $275 51 days 7/7/26
27205 Hombria Drive 4 2 1,828 $590,000 $590,000 $322 26 days 6/30/26
67690 Peineta Road 3 2 1,702 $439,000 $350,000 $205 16 days 6/18/26
67360 Quijo 4 2 2,327 $600,000 $575,000 $247 84 days 6/17/26
67375 Peineta 3 2 1,416 $425,000 $425,000 $300 29 days 6/1/26
67680 Ontina Road 3 2 1,486 $469,000 $460,000 $309 0 days 5/30/26
67786 Ontina Road N/A N/A N/A $150,000 $135,000 Unknown 182 days 5/27/26
67350 Medano Road 3 2 1,647 $525,000 $485,750 $294 15 days 5/19/26
67305 Medano Road 4 2 1,721 $610,000 $595,000 $345 90 days 4/6/26
67135 Rango Road 3 2 1,410 $549,000 $527,000 $373 0 days 3/20/26
67355 Ovante Road 3 2 1,199 $415,000 $415,000 $346 23 days 3/13/26
67260 Ovante Road 5 4 2,501 $498,000 $473,000 $189 119 days 3/12/26
67705 Ovante Road 4 2 1,531 $455,000 $467,000 $305 0 days 2/27/26
27650 Avenida Terrazo 3 3 1,836 $500,000 $533,000 $290 30 days 2/26/26
67165 Tamara Road 3 2 1,578 $510,000 $494,000 $313 63 days 2/23/26
67265 Rango Road 3 2 1,766 $560,000 $545,000 $308 32 days 2/13/26
67405 Tamara Road 3 2 1,935 $596,000 $596,000 $308 20 days 12/19/25
67755 Ontina Road 4 2 1,847 $529,000 $535,000 $289 54 days 12/17/25
67685 Garbino Road 3 2 1,718 $499,000 $500,000 $291 28 days 12/8/25
27185 Landau Boulevard 3 3 1,718 $515,000 $505,000 $293 77 days 12/5/25
67860 Ontina Road 3 2 1,718 $560,000 $560,000 $325 23 days 12/3/25
27155 Ventura Drive 3 2 1,517 $525,000 $490,000 $323 45 days 11/25/25
67125 Peineta Road 2 2 1,126 $400,000 $387,777 $344 34 days 11/20/25
67425 Medano Road 3 2 1,493 $474,900 $470,000 $314 45 days 11/12/25
67905 Medano Road 3 2 1,339 $475,000 $455,000 $339 65 days 10/24/25
67795 Medano Road 3 2 1,355 $575,000 $575,000 $424 144 days 10/14/25
67120 Peineta Road 2 2 1,126 $369,000 $380,000 $337 13 days 10/7/25
27145 Landau Boulevard 3 2 1,991 $599,000 $580,000 $291 144 days 9/10/25
67700 Ontina Road 3 2 1,336 $425,000 $440,000 $329 17 days 9/8/25
67275 Tamara Road 3 2 1,517 $549,000 $535,000 $352 94 days 9/5/25
67470 Quijo Road 3 2 1,339 $520,000 $515,000 $384 106 days 8/22/25
27650 Hombria Drive 4 3 2,233 $575,000 $560,000 $250 81 days 8/18/25
27505 Ventura Drive 3 2 1,486 $419,900 $419,900 $282 45 days 8/14/25
27350 Avenida Quintana 3 2 1,493 $440,000 $450,000 $301 8 days 8/7/25
27420 Avenida Quintana 3 2 1,315 $499,000 $499,000 $379 3 days 8/6/25
67670 Ovante Road 3 2 1,733 $525,000 $525,000 $302 140 days 8/1/25
67115 Quijo Road 3 2 1,461 $449,000 $450,000 $308 15 days 7/25/25
67607 Quijo Road 3 2 1,640 $460,000 $475,000 $289 58 days 7/15/25
67685 Verona Road 3 2 1,473 $549,999 $525,000 $356 114 days 7/14/25
67130 Garbino Road 3 3 1,800 $489,990 $460,000 $255 282 days 6/27/25
Average: 3.2 2.2 1,707 $504,464 $495,222 $302 62 days
Viewing 1 - 50 of 51
Viewing 1 - 50 of 51

How much is your home worth?

...get instant property value now!