Rancho Casa Blanca Market Report

or Create your own market report

Rancho Casa Blanca in Indio Home Sales for the past 18 Months, all Active Listings, and Pending Properties

Interested in home sales in Rancho Casa Blanca in Indio? Below is a list of every sale in the past 18 months. Plus pending listings, active homes for sale and much more.

Please call us at 760-413-6595 for additional “off market/pocket listings” and to set up showings.


Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
84136 Avenue 44 612 1 1 400 $155,000 $387 1 day
84136 Avenue 44 228 1 1 400 $88,000 $220 3 days
84136 Avenue 44 359 1 1 400 $89,999 $224 4 days
84136 Avenue 44, 61 #61 1 1 400 $119,500 $298 5 days
84136 Avenue 44, #397 397 2 1 750 $189,999 $253 5 days
84136 Avenue 44, #191 191 1 1 376 $108,888 $289 6 days
84136 Ave 44, #729 729 1 1 400 $189,500 $473 6 days
84136 Avenue 44 599 1 1 400 $137,000 $342 6 days
84136 Avenue 44 178 1 1 400 $99,000 $247 6 days
84136 Avenue 44 531 1 1 400 $129,000 $322 6 days
84136 Avenue 44 608 1 1 400 $99,999 $249 9 days
84136 Avenue 44 N/A N/A N/A $20,000 Unknown 9 days
84136 Avenue 44 #691 691 1 1 400 $204,500 $511 13 days
84136 Ave 44, #262 262 1 1 400 $209,900 $524 21 days
84136 Avenue 44 394 N/A N/A N/A $79,000 Unknown 25 days
84136 Avenue 44 523 1 1 600 $195,000 $325 26 days
84136 Avenue 44, #326 326 N/A N/A N/A $36,500 Unknown 27 days
84136 Avenue 44, #661 661 1 1 400 $152,500 $381 33 days
84136 Avenue 44 202 1 1 400 $125,000 $312 43 days
84136 Ave 44, #355 355 1 1 400 $209,900 $524 48 days
84136 Ave 44, #220 #220 1 1 400 $89,900 $224 49 days
84136 Avenue 44, #435 435 1 1 400 $135,000 $337 50 days
84136 Avenue 44 440 1 1 400 $209,000 $522 59 days
84136 Ave 44, #768 768 1 1 400 $225,000 $562 59 days
84136 Avenue 44 323 N/A N/A N/A $48,000 Unknown 98 days
84136 Avenue 44 141 N/A N/A N/A $67,000 Unknown 99 days
84136 Avenue 44 667 1 1 420 $169,900 $404 130 days
84136 Avenue 44 532 N/A N/A N/A $49,850 Unknown 134 days
84136 Avenue 44 82 1 1 400 $155,000 $387 159 days
84136 Ave 44 83 1 1 400 $155,000 $387 159 days
84136 Avenue 44, #606 606 1 1 400 $184,500 $461 159 days
84136 Avenue 44 248 1 1 400 $124,000 $310 29 days
84136 Avenue 44 181 N/A N/A N/A $40,000 Unknown 167 days
84136 Avenue 44, #710 710 1 1 400 $189,900 $474 172 days
84136 Avenue 44 638 1 1 400 $79,000 $197 172 days
84136 Avenue 44 602 1 1 400 $130,000 $325 180 days
84136 Avenue 44, #321 321 1 1 400 $79,500 $198 194 days
84136 Ave 44, #222 222 1 1 400 $75,000 $187 195 days
84136 Avenue 44 646 1 1 400 $125,000 $312 202 days
84136 Avenue 44, #582 582 1 1 400 $146,500 $366 209 days
84136 Avenue 44 239 1 1 395 $119,000 $301 213 days
84136 Avenue 44 170 1 1 395 $139,000 $351 213 days
84136 Ave 44, #49 49 1 1 400 $89,900 $224 223 days
84136 Ave 44, #392 392 1 1 400 $149,500 $373 229 days
84136 Avenue 44, #142 142 1 1 400 $119,500 $298 235 days
84136 Avenue 44, #783 783 1 1 400 $255,000 $637 223 days
84136 Avenue 44, #110 110 1 1 400 $119,500 $298 248 days
84136 Ave 44, #172 172 1 1 400 $109,999 $274 252 days
84136 Avenue 44 N/A N/A N/A $38,000 Unknown 258 days
84136 Ave 44, #337 337 1 1 400 $149,900 $374 276 days
Average: 1.0 1.0 407 $122,056 $346 225 days
Viewing 1 - 50 of 77
Viewing 1 - 50 of 77
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
84136 Avenue 44 158 1 1 400 $79,999 $199 49 days
84136 Avenue 44 241 1 1 400 $69,900 $174 127 days
Average: 1.0 1.0 400 $74,949 $187 127 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
84136 Avenue 44 18 N/A N/A N/A $47,900 $42,500 Unknown 310 days 10/5/26
84136 Avenue 44, #627 627 1 1 400 $122,500 $115,000 $287 243 days 9/18/26
84136 Ave 44, #466 466 1 1 400 $187,900 $170,000 $425 148 days 9/8/26
84136 Ave 44, #262 262 1 1 400 $204,500 $192,500 $481 52 days 6/11/26
84136 Avenue 44 231 1 1 400 $92,000 $80,000 $200 278 days 6/1/26
84136 Avenue 44 477 1 1 400 $117,500 $95,000 $237 11 days 5/21/26
84136 Ave 44, #29 29 1 1 400 $134,500 $90,000 $225 166 days 5/8/26
84136 Ave 44, #567 567 1 1 400 $109,500 $90,000 $225 548 days 5/7/26
84136 Ave 44, #744 744 1 1 400 $209,900 $176,000 $440 123 days 4/20/26
84136 84136 Avenue 44, #325 325 1 1 400 $79,900 $79,000 $197 189 days 4/20/26
84136 Avenue 44 91 1 1 N/A $119,000 $114,000 Unknown 1 day 4/16/26
84136 Ave 44 122 1 1 400 $145,000 $125,000 $312 175 days 4/10/26
84136 Avenue 44 N/A N/A N/A $65,999 $57,000 Unknown 215 days 4/7/26
84136 Ave 44, 675 675 1 1 400 $224,900 $205,000 $512 136 days 4/3/26
84136 Avenue 44, #449 449 1 1 400 $249,900 $230,000 $575 0 days 3/31/26
84136 Ave 44, #385 385 1 1 400 $179,500 $178,000 $445 26 days 3/31/26
754 Ave 44 754 1 1 400 $194,500 $101,500 $253 4 days 3/20/26
84136 Ave 44, 658 658 1 1 400 $109,500 $102,500 $256 90 days 3/20/26
84136 Ave 44, 656 656 1 1 400 $119,500 $102,500 $256 123 days 3/17/26
84136 Avenue 44 #691 691 1 1 400 $129,900 $103,500 $258 15 days 3/9/26
84136 Avenue 44 688 1 1 400 $199,000 $185,000 $462 38 days 3/6/26
84136 Avenue 44 581 1 1 400 $115,000 $97,000 $242 183 days 3/5/26
84136 Avenue 44 281 1 1 400 $185,000 $185,000 $462 0 days 2/27/26
84136 Avenue 44, #125 125 1 1 400 $195,000 $183,000 $457 58 days 2/6/26
84136 Ave 44, #53 53 1 1 400 $104,500 $86,000 $215 326 days 2/5/26
84136 Ave 44, #455 455 1 1 400 $199,999 $195,000 $487 274 days 2/2/26
84136 Ave 44, #360 360 1 1 400 $197,500 $179,500 $448 48 days 12/31/25
84136 Ave 44, #626 626 1 1 400 $140,000 $120,000 $300 44 days 12/22/25
84136 Ave 44, #801 801 1 1 400 $199,900 $190,000 $475 235 days 12/22/25
84136 Ave 44, #529 529 1 1 400 $124,500 $120,000 $300 5 days 12/9/25
84136 Ave 44, #796 796 1 1 400 $179,999 $170,000 $425 206 days 10/21/25
84136 Avenue 44 610 1 1 400 $95,000 $89,000 $222 3 days 10/1/25
84136 Avenue 44 542 1 1 389 $65,000 $53,000 $136 372 days 9/12/25
84136 Ave 44, #634 634 1 1 400 $79,500 $72,500 $181 0 days 9/2/25
84136 Ave 44, #729 729 1 1 400 $148,999 $142,000 $355 132 days 8/8/25
84136 Ave 44, #674 674 1 1 400 $239,900 $229,000 $572 75 days 8/1/25
84136 Ave 44, #276 276 1 1 400 $164,900 $142,000 $355 114 days 8/1/25
84136 Ave 44, #148 148 1 1 400 $134,500 $132,000 $330 111 days 7/24/25
84136 Ave 44, #560 560 1 1 400 $140,000 $124,000 $310 48 days 7/1/25
84136 Ave 44, #708 708 1 1 400 $135,000 $115,000 $287 55 days 7/1/25
84136 Ave 44 28 1 1 400 $89,500 $80,000 $200 79 days 6/20/25
84136 Ave 44, #429 429 1 1 400 $144,999 $144,000 $360 52 days 6/16/25
84136 Ave 44 130 1 1 400 $168,500 $155,000 $387 53 days 5/20/25
84136 Ave 44, #150 150 1 1 400 $169,900 $168,000 $420 32 days 5/2/25
84136 Ave 44, #406 406 1 1 400 $99,999 $80,000 $200 302 days 5/1/25
Average: 1.0 1.0 399 $145,775 $130,777 $337 127 days
Viewing 1 - 45 of 45
Viewing 1 - 45 of 45

How much is your home worth?

...get instant property value now!