Palm Springs Market Report

or Create your own market report

Palm Springs Home Sales for the past 18 Months, all Active Listings, and Pending Properties

Interested in home sales in Palm Springs? Below is a list of every sale in the past 18 months.  Plus pending listings, active homes for sale and much more.

Please call us at 760-413-6595 for additional “off market/pocket listings” and to set up showings.


Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1462 Sunflower North Circle 2 1 837 $275,000 $328 1 day
532 North Orchid Tree Lane 3 2 2,056 $525,000 $255 3 days
1833 South Araby Drive 11 2 2 1,405 $450,000 $320 3 days
2674 Lavender Lane 3 4 2,229 $816,460 $366 3 days
370 E Simms Road 3 2 1,456 $929,000 $638 3 days
1152 Tiffany North Circle 2 2 1,260 $589,000 $467 3 days
2290 South Palm Canyon Drive 1 1 1 552 $249,000 $451 3 days
1950 S Palm Canyon Drive 134 3 2 1,472 $549,000 $372 3 days
Lot 294 W Tramview Road N/A N/A N/A $195,000 Unknown 3 days
74 Venus Street 1 1 500 $30,000 $60 4 days
917 East El Cid 3 2 1,452 $225,000 $154 4 days
2726 N Cardillo Avenue 3 3 1,850 $1,090,000 $589 4 days
2162 S La Paz Way 3 3 2,600 $1,095,000 $421 4 days
425 North Calle Rolph 2 2 1,374 $649,000 $472 5 days
17069 N Indian Canyon Drive 70 2 1 672 $54,999 $81 5 days
38162 ViA Roberta N/A N/A N/A $989,000 Unknown 5 days
796 East Racquet Club Road 4 3 2,270 $1,175,000 $517 5 days
200 N Hermosa Drive 2 3 1,839 $659,000 $358 5 days
1353 Sunflower N Circle 2 1 837 $269,900 $322 5 days
430 S Patencio Road N/A N/A N/A $1,250,000 Unknown 5 days
1941 Marguerite Street 4 2 1,750 $799,000 $456 5 days
971 E San Lucas Road 3 3 1,410 $1,040,000 $737 5 days
2911 N Cypress Road 3 2 1,584 $524,900 $331 6 days
363 West Yorba 4 5 2,100 $1,286,000 $612 6 days
473 W Bradshaw Lane 10 2 2 782 $289,000 $369 6 days
820 E Palm Canyon Drive 206 1 1 898 $439,000 $488 6 days
505 S Farrell Drive H49 1 1 797 $325,000 $407 6 days
3030 East Vincentia 3 2 1,267 $739,000 $583 6 days
4321 Lumina Way 3 3 2,593 $1,675,000 $645 6 days
294 Mayfair Way 2 3 2,237 $1,045,000 $467 7 days
2290 South Palm Canyon Drive 110 1 1 552 $244,000 $442 7 days
2701 East Mesquite Avenue T92 2 2 1,175 $375,000 $319 7 days
1650 East Murray Canyon Drive 3 4 4,393 $2,495,000 $567 7 days
2410 N Starr Road 3 2 1,225 $899,000 $733 7 days
W Sepulveda Road N/A N/A N/A $475,000 Unknown 8 days
566 North Sunset Way 4 3 1,690 $979,000 $579 9 days
1981 Paseo Raqueta 2 2 1,252 $439,000 $350 9 days
266 E Via Escuela G 3 3 1,344 $375,000 $279 9 days
588 East San Lorenzo Road 104 2 2 1,200 $599,000 $499 9 days
241 Camino Norte 3 3 2,323 $2,998,000 $1,290 9 days
2732 Sunrise Sonata Lane 3 3 2,029 $1,125,000 $554 9 days
311 Kona Lane 1 1 630 $225,000 $357 10 days
1433 North Indian Canyon Drive N/A N/A 11,183 $3,500,000 $312 10 days
825 Fountain Drive 3 4 2,210 $845,999 $382 13 days
211 Mustang Lane 3 4 2,937 $995,000 $338 10 days
2023 North Via Miraleste 1018 2 2 1,183 $464,000 $392 10 days
3777 Aloe Grove Way 2 2 1,900 $535,000 $281 10 days
715 N Sunrise Way 3 2 1,584 $562,500 $355 11 days
1914 Marguerite Street 3 2 1,550 $750,000 $483 11 days
401 S El Cielo Road 228 1 1 868 $275,000 $316 11 days
Average: 2.6 2.5 2,248 $1,029,277 $477 101 days
Viewing 1 - 50 of 758
Viewing 1 - 50 of 758
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1657 South Sunrise 4 3 2,395 $2,450,000 $1,022 6 days
2127 N Cardillo Avenue 4 2 1,989 $700,000 $351 7 days
255 S Avenida Caballeros 320 2 2 1,096 $345,000 $314 12 days
290 South San Jacinto Drive 3 1 1 792 $419,000 $529 13 days
401 South El Cielo Road 128 2 2 1,112 $399,000 $358 14 days
2700 East Mesquite Avenue E26 2 2 1,175 $325,000 $276 18 days
1453 Plato Circle 4 3 1,993 $1,650,000 $827 12 days
1800 S La Paloma 2 2 1,680 $799,000 $475 14 days
875 Arroyo Vista Drive 3 2 1,210 $625,000 $516 19 days
1421 North Sunrise Way 38 2 2 1,170 $349,000 $298 20 days
4018 East Paseo Luisa 3 3 1,118 $589,000 $526 20 days
1365 Yermo Drive 3 3 1,649 $722,000 $437 21 days
1833 South Araby 16 2 2 1,629 $549,900 $337 23 days
1120 South Calle De Maria 4 5 3,299 $1,875,000 $568 2 days
520 E Chuckwalla Road N/A N/A 2,592 $1,595,000 $615 25 days
1361 Woodward Way 3 3 1,890 $1,250,000 $661 5 days
3190 E Vincentia Road 3 2 1,752 $689,000 $393 16 days
7641 Calle Mazamitla 2 2 1,797 $535,000 $297 16 days
352 W Dominguez Road 3 2 1,356 $530,000 $390 27 days
1655 East Palm Canyon Drive 609 1 1 755 $229,000 $303 28 days
3864 East Calle San Raphael 3 3 2,200 $850,000 $386 14 days
60035 Palm Oasis 2 2 840 $230,000 $273 30 days
526 South Calle Palo Fierro 2 2 1,031 $975,000 $945 31 days
720 E La Verne Way 2 2 1,486 $695,000 $467 16 days
2290 South Palm Canyon Drive 2 1 1 552 $238,000 $431 32 days
277 East Alejo Road 101 2 2 1,131 $389,000 $343 33 days
900 South Nueva Vista Drive 3 2 1,328 $745,000 $560 34 days
406 Calle Traditions 3 3 1,835 $675,000 $367 5 days
22840 Sterling Avenue 122 2 2 1,134 $110,000 $97 25 days
2661 Lavender Lane 3 4 2,151 $747,494 $347 33 days
5301 E Waverly Drive 187 2 2 1,042 $259,000 $248 33 days
251 North Canyon Circle 2 3 1,812 $659,000 $363 40 days
2671 Lavender Lane 3 4 2,229 $830,696 $372 40 days
1033 S Calle Rolph 2 3 2,059 $1,100,000 $534 41 days
505 S Farrell Drive D18 1 1 797 $279,000 $350 44 days
2839 North Davis Way 4 3 1,834 $1,220,000 $665 45 days
684 N Paseo De Anza 2 1 1,008 $850,000 $843 27 days
2525 East Morongo Trail 4 3 1,926 $1,765,000 $916 46 days
2974 East Avery 2 2 1,560 $875,000 $560 15 days
1345 East Camino Primrose 2 1 1,207 $550,000 $455 49 days
445 Limestone 3 3 2,185 $939,000 $429 9 days
1341 E Amado Road 2 3 1,839 $684,000 $371 51 days
3150 Calle Arandas 2 2 1,512 $377,000 $249 52 days
2041 South Calle Palo Fierro 2 2 1,364 $475,000 $348 29 days
2120 North Indian Canyon B 3 2 1,344 $289,900 $215 43 days
1193 Cassia Trail 3 2 2,288 $699,000 $305 49 days
1890 East Amado Road 3 2 1,497 $1,285,000 $858 63 days
2810 North Arcadia A213 1 1 589 $179,000 $303 33 days
1925 S Joshua Tree Place 3 3 3,028 $2,249,000 $742 41 days
271 North Easmor Circle 3 2 1,620 $985,000 $608 61 days
Average: 2.5 2.4 1,908 $874,198 $438 59 days
Viewing 1 - 50 of 158
Viewing 1 - 50 of 158
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3272 N Mica Drive 2 1 840 $410,000 $405,000 $482 42 days 7/24/26
2252 Miramonte Circle B 2 2 1,241 $538,000 $525,000 $423 18 days 7/24/26
1279 Campeon Circle 2 2 1,252 $575,000 $560,000 $447 11 days 7/24/26
4 Arapaho Street 1 1 N/A $120,000 $125,000 Unknown 58 days 7/24/26
795 Obsidian W Loop 3 4 2,280 $1,445,000 $1,430,000 $627 37 days 7/24/26
1291 South Sunflower Circle 1 1 583 $211,500 $207,000 $355 34 days 7/24/26
2971 East Sunflower East Circle 2 1 837 $245,000 $220,000 $262 68 days 7/24/26
425 Suave Lane 2 3 2,151 $1,150,000 $1,150,000 $534 0 days 7/23/26
597 S La Mirada Road 2 3 3,601 $1,700,000 $1,500,000 $416 26 days 7/23/26
625 South Camino Real 2 2 939 $1,050,000 $1,050,000 $1,118 9 days 7/23/26
703 N Barcelona Circle 3 2 1,387 $439,000 $495,000 $356 24 days 7/23/26
2700 Lawrence Crossley Road 119 2 2 885 $244,000 $242,000 $273 91 days 7/23/26
1399 Tamarisk Road 3 3 1,558 $975,000 $810,000 $519 128 days 7/23/26
3172 East San Martin Circle 4 3 2,478 $1,385,000 $1,362,500 $549 10 days 7/22/26
4251 Amber Lane 3 3 1,976 $985,000 $975,000 $493 45 days 7/22/26
2330 North San Antonio 3 3 2,220 $568,875 $575,000 $259 20 days 7/22/26
930 East Palm Canyon 204 2 2 1,116 $495,000 $490,000 $439 66 days 7/22/26
4881 South Winners Circle E 2 2 1,191 $524,000 $506,000 $424 250 days 7/22/26
1555 N Chaparral Road 323 1 1 638 $189,995 $175,000 $274 53 days 7/22/26
1233 South Tiffany Circle 2 3 1,724 $725,000 $705,000 $408 0 days 7/21/26
1111 East Ramon 103 2 2 1,069 $389,900 $385,000 $360 11 days 7/21/26
3450 E Chia Road 3 2 2,046 $1,075,000 $1,075,000 $525 60 days 7/21/26
2810 North Arcadia Court 108 1 1 589 $179,500 $175,000 $297 46 days 7/21/26
542 Skylar Lane 3 3 2,649 $1,386,000 $1,250,000 $471 40 days 7/21/26
1177 N Sunrise Way 3 2 1,864 $839,500 $787,000 $422 197 days 7/21/26
322 Logenita Street 2 2 840 $115,000 $115,000 $136 222 days 7/21/26
741 East Louise 3 2 1,218 $499,000 $489,000 $401 17 days 7/20/26
1111 East Palm Canyon Drive 107 1 1 525 $319,000 $282,000 $537 113 days 7/20/26
1233 Oro 4 4 2,422 $799,000 $785,000 $324 128 days 7/20/26
1529 S Calle Palo Fierro 3 2 1,431 $1,395,000 $1,325,000 $925 182 days 7/20/26
541 North Cantera Circle 3 2 1,330 $1,095,000 $1,060,000 $796 14 days 7/17/26
1149 Via Tenis 2 2 1,252 $419,999 $399,000 $318 67 days 7/17/26
1385 E Via Escuela 3 2 1,620 $738,900 $739,800 $456 45 days 7/17/26
282 N Orchid Tree Lane 3 2 1,278 $1,000,000 $1,000,000 $782 3 days 7/17/26
1125 E Sunny Dunes Road 4 3 2,277 $1,500,000 $1,450,000 $636 191 days 7/17/26
2827 South Palm Canyon Drive 2 3 1,910 $899,000 $870,000 $455 60 days 7/16/26
2025 Nicola Road 4 3 1,459 $799,000 $760,000 $520 47 days 7/16/26
2545 S Gene Autry Trail E 2 2 1,155 $570,000 $560,000 $484 27 days 7/16/26
1725 N Via Miraleste 2125 1 1 836 $299,900 $285,000 $340 84 days 7/16/26
2786 N Junipero Avenue 2 3 1,400 $669,000 $655,000 $467 0 days 7/16/26
2542 Miramonte East B 2 2 1,155 $425,000 $400,000 $346 104 days 7/16/26
2864 East Valencia Road 4 2 1,633 $799,000 $785,000 $480 148 days 7/16/26
565 W Yorba Road 3 2 1,724 $1,165,000 $1,150,000 $667 211 days 7/16/26
531 Flamingo Boulevard 3 4 2,549 $1,099,900 $1,117,352 $438 172 days 7/16/26
1285 N Via Paraiso 3 2 1,695 $1,895,000 $1,770,000 $1,044 39 days 7/15/26
830 North Riverside Drive 3 3 2,382 $1,499,000 $1,400,000 $587 47 days 7/15/26
310 Villaggio E 2 3 1,813 $1,175,000 $1,175,000 $648 48 days 7/15/26
9 Calle Abajo 2 2 1,440 $135,000 $120,000 $83 107 days 7/15/26
93 Westlake Circle 3 3 2,216 $799,000 $730,000 $329 63 days 7/15/26
2490 Miramonte Circle B 2 2 1,155 $435,000 $410,000 $354 116 days 7/15/26
Average: 2.6 2.4 1,737 $873,012 $841,211 $453 62 days
Viewing 1 - 50 of 2651
Viewing 1 - 50 of 2651