Palm Springs Market Report

or Create your own market report

Palm Springs Home Sales for the past 18 Months, all Active Listings, and Pending Properties

Interested in home sales in Palm Springs? Below is a list of every sale in the past 18 months.  Plus pending listings, active homes for sale and much more.

Please call us at 760-413-6595 for additional “off market/pocket listings” and to set up showings.


Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1111 E Palm Canyon Drive 309 1 1 525 $399,000 $760 0 days
255 S Avenida Caballeros 321 2 2 1,096 $399,000 $364 1 day
580 W Panga Way 3 4 4 3,783 $542,000 $143 1 day
5301 E Waverly Drive 223 2 2 979 $379,000 $387 1 day
1370 E Luna Way 3 2 1,258 $699,000 $555 1 day
22840 Sterling Avenue 89 3 2 1,568 $190,000 $121 2 days
2233 N Viminal Road 2 2 1,200 $1,099,000 $915 3 days
1031 Andreas Palms Drive 4 4 4,113 $2,995,000 $728 5 days
1955 N Via Miraleste 1312 2 2 1,034 $329,000 $318 5 days
1727 W Grand Bahama Drive 2 2 1,391 $399,000 $286 5 days
2562 S Sierra Madre 2 2 1,379 $648,000 $469 5 days
510 N Villa Court 104 1 1 589 $205,900 $349 5 days
2112 Lawrence Street 3 2 1,210 $595,000 $491 5 days
1785 N Via Miraleste 1723 1 1 836 $375,000 $448 5 days
15845 La Vida Dr Drive 2 2 1,700 $437,000 $257 5 days
2682 Desert Breeze Way 3 2 2,102 $574,900 $273 6 days
414 N Calle El Segundo 2 3 1,737 $489,000 $281 6 days
2007 E Colombard Drive 2 2 1,305 $349,000 $267 6 days
1187 Celadon Street 2 3 1,984 $1,325,000 $667 7 days
2380 Tamarisk Road 3 2 1,516 $1,175,000 $775 7 days
1950 S Palm Canyon Drive 107 2 2 1,024 $374,900 $366 7 days
1100 E Amado Road 15d1 1 1 633 $289,000 $456 7 days
277 E Alejo Road 219 2 2 1,131 $398,450 $352 8 days
1483 N Rodeo Road 4 4 2,016 $2,100,000 $1,041 8 days
2160 S Palm Canyon Drive 9 1 1 750 $249,000 $332 8 days
470 E Avenida Olancha 3 5 1,550 $285,000 $183 8 days
580 W Panga Way 2 4 4 3,783 $639,000 $168 8 days
1190 S Paseo De Marcia 4 5 3,191 $2,999,000 $939 8 days
2985 E Avery Drive E 2 3 1,983 $689,000 $347 9 days
4038 E Paseo Luisa 3 2 1,118 $775,000 $693 9 days
4193 E Calle San Raphael 3 2 1,474 $799,000 $542 9 days
500 E Amado Road 305 1 2 736 $320,000 $434 9 days
2230 N Los Alamos Road 3 2 1,424 $899,000 $631 10 days
1467 N Opuntia Road 2 2 1,900 $1,295,000 $681 10 days
566 E Lindsey Drive 3 2 1,333 $1,300,000 $975 10 days
1606 S La Verne Way 2 3 2,690 $1,399,000 $520 11 days
1090 W Cielo Drive 3 4 3,441 $3,095,000 $899 13 days
2451 Quincy Way 4 3 2,817 $1,799,000 $638 13 days
1442 N Via Miraleste 3 2 1,816 $949,000 $522 13 days
1490 Via Roberto Miguel 3 3 1,922 $1,185,000 $616 13 days
2831 S Palm Canyon Drive 2 3 1,910 $1,250,000 $654 13 days
3076 N Farrell Drive 3 3 2,028 $1,050,000 $517 13 days
255 S Avenida Caballeros 121 2 2 1,046 $395,000 $377 13 days
2984 Sundance W Circle 2 2 1,855 $795,000 $428 13 days
135 Cameron Center Drive 4 4 3,251 $1,299,000 $399 13 days
4280 Palladio Court 4 4 2,318 $1,250,000 $539 14 days
2050 Tangerine Court 3 4 2,819 $1,020,000 $361 14 days
225 E La Verne Way 3 2 3,002 $797,000 $265 14 days
505 S Farrell Dr N81 2 2 1,175 $399,000 $339 14 days
Sterling Avenue N/A N/A N/A $59,000 Unknown 15 days
Average: 2.9 2.8 2,175 $1,300,460 $537 57 days
Viewing 1 - 50 of 261
Viewing 1 - 50 of 261
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3790 E Mesquite Avenue 4 2 1,457 $519,000 $356 6 days
400 N Sunrise Way 156 2 2 1,150 $309,000 $268 13 days
2381 Tamarisk Road 3 4 2,731 $1,329,000 $486 13 days
1150 E Palm Canyon Drive 43 1 1 816 $375,000 $459 7 days
751 Los Felices W Circle M 201 1 1 589 $179,000 $303 14 days
420 N Villa Court 102 1 1 589 $210,000 $356 1 day
483 E Santiago Way 3 3 2,944 $1,579,000 $536 14 days
2449 Oakcrest Drive 3 2 1,944 $940,000 $483 15 days
436 W Pico Road 3 2 1,472 $1,149,000 $780 16 days
842 W Rosa Parks Road 3 2 1,248 $96,000 $76 9 days
130 Valley Drive 1 1 1,000 $120,000 $120 18 days
2857 N Los Felices Road 109 1 1 589 $199,999 $339 16 days
1950 S Palm Canyon Drive 146 1 1 780 $277,000 $355 19 days
1555 N Chaparral Road 201 2 2 1,250 $295,000 $236 20 days
222 W Avenida Cerca 4 2 1,352 $525,000 $388 1 day
550 N Villa Court 110 1 1 589 $220,000 $373 24 days
1960 E Via Acapulco 3 2 1,387 $479,000 $345 25 days
793 N Barcelona Circle 3 2 1,387 $499,000 $359 20 days
3662 Cassia Trail 3 2 2,748 $639,000 $232 27 days
186 E Via Escuela E 3 2 1,344 $339,000 $252 27 days
1150 E Palm Canyon Drive 57 3 2 1,659 $510,000 $307 29 days
1215 Sunflower Circle N Circle 2 2 1,068 $335,000 $313 30 days
2490 E Miramonte Circle B 2 2 1,155 $435,000 $376 28 days
1315 Verano Drive 3 3 2,376 $749,000 $315 19 days
1356 San Mateo Drive 3 2 1,560 $1,329,000 $851 31 days
675 E Bogert Trail 3 4 3,370 $2,350,000 $697 29 days
885 N Cerritos Drive 2 2 1,170 $695,000 $594 33 days
22840 Sterling Avenue 90 3 2 1,500 $175,000 $116 34 days
2044 Jacques Drive 3 2 1,436 $1,325,000 $922 33 days
2601 S Broadmoor Drive 5 2 2 1,180 $405,000 $343 34 days
1053 E El Cid 3 2 1,452 $1,175,000 $809 34 days
2248 Oakcrest Drive 2 2 1,518 $649,000 $427 21 days
605 E Amado Road 608 2 2 1,147 $385,000 $335 36 days
2691 Kings E Road 3 3 2,634 $1,475,000 $559 22 days
481 Village W Square 2 2 1,680 $497,500 $296 22 days
467 S Calle El Segundo D22 1 1 568 $239,000 $420 23 days
290 W Lilliana Drive 5 6 3,870 $2,085,000 $538 38 days
2972 N Chuperosa Road 3 3 1,618 $899,000 $555 41 days
230 Toro Circle 3 2 1,708 $950,000 $556 21 days
3408 E Loma Vista Circle 3 2 1,800 $830,000 $461 7 days
3039 Via Hado 5 6 4,710 $4,395,000 $933 26 days
410 E Avenida Hokona 4 3 2,466 $1,855,000 $752 31 days
1813 S La Paloma 2 2 1,680 $774,900 $461 34 days
1655 E Palm Canyon Drive 320 1 1 755 $269,500 $356 47 days
1381 E Gem Circle 3 2 1,258 $687,000 $546 30 days
280 S Avenida Caballeros 256 1 1 600 $295,000 $491 48 days
1655 E Palm Canyon Drive 614 1 1 755 $287,500 $380 49 days
914 E Janet Circle 3 2 1,225 $899,000 $733 49 days
500 E Amado Road 223 1 2 736 $325,000 $441 29 days
52 Arapaho Street 1 N/A 560 $110,000 $196 52 days
Average: 2.7 2.4 1,796 $906,508 $474 44 days
Viewing 1 - 50 of 113
Viewing 1 - 50 of 113
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
500 E Amado Road 613 2 2 1,003 $525,000 $525,000 $523 4 days 5/31/23
6071 Arroyo Road 2 3 3 1,512 $350,000 $330,000 $218 20 days 5/31/23
464 S Calle Encilia A5 1 1 568 $279,000 $275,000 $484 33 days 5/31/23
2220 S Calle Palo Fierro 20 3 2 1,648 $607,000 $599,000 $363 78 days 5/31/23
2690 N Kitty Hawk Drive 3 2 1,225 $1,395,000 $1,355,000 $1,106 51 days 5/31/23
Lot 298 Cherry Cove N/A N/A N/A $79,900 $75,000 Unknown 87 days 5/31/23
104 Via De Azulejos 2 2 1,560 $286,200 $286,200 $183 26 days 5/30/23
1550 S Camino Real 219 1 1 684 $275,000 $260,000 $380 40 days 5/30/23
396 N Burton Way 3 2 1,904 $1,199,000 $1,199,000 $629 0 days 5/30/23
2424 E Palm Canyon Drive 2d 2 2 1,850 $499,000 $485,000 $262 29 days 5/30/23
1272 N Sunflower Circle 2 2 1,068 $349,000 $320,000 $299 105 days 5/30/23
108 Aliso Drive 2 2 1,258 $429,900 $429,900 $341 16 days 5/26/23
5300 E Waverly Drive C12 1 2 768 $305,000 $300,000 $390 37 days 5/26/23
1611 Fairway Circle 40 1 1 558 $247,000 $230,000 $412 25 days 5/26/23
401 S El Cielo Road 86 2 2 1,196 $367,000 $357,000 $298 59 days 5/26/23
2822 N Auburn E Court 210 1 1 589 $199,000 $193,000 $327 17 days 5/25/23
255 E Avenida Granada 914 2 2 1,198 $499,000 $499,000 $416 21 days 5/25/23
2598 S Camino Real 3 3 2,490 $1,595,000 $1,550,000 $622 24 days 5/25/23
1408 Avenida Montana 37 2 2 1,375 $525,000 $500,000 $363 88 days 5/25/23
263 Vista Terrace 2 3 2,277 $1,462,500 $1,450,000 $636 37 days 5/24/23
1366 Sunflower N Circle 1 1 583 $198,900 $200,000 $343 2 days 5/24/23
1200 S Farrell Drive 3 2 1,560 $1,195,000 $1,150,000 $737 67 days 5/24/23
265 Sandy Point Trail 2 3 1,306 $495,000 $485,000 $371 76 days 5/24/23
2521 N Whitewater Club Drive C 2 2 1,101 $439,000 $432,000 $392 37 days 5/23/23
6711 Wildwood Circle 2 2 1,486 $388,888 $360,000 $242 54 days 5/23/23
354 E Stevens Road 12 12 5,432 $2,250,000 $2,200,000 $405 56 days 5/23/23
1633 Stonehedge Road 5 6 5,856 $2,995,000 $2,825,000 $482 8 days 5/22/23
500 E Amado Road 119 2 2 1,003 $498,000 $500,000 $498 35 days 5/22/23
39 Calle Abajo 2 2 1,536 $244,000 $240,000 $156 25 days 5/22/23
1023 W Oakcrest Drive 2 2 1,518 $649,000 $649,000 $427 0 days 5/22/23
312 E Camino Monte Vista N/A N/A 5,550 $2,395,000 $2,130,000 $383 91 days 5/22/23
1570 S Calle De Maria 2 2 1,604 $1,199,000 $1,010,000 $629 47 days 5/19/23
464 S Calle Encilia A20 1 1 568 $255,000 $255,000 $448 18 days 5/19/23
1031 Ziel Drive 3 5 2,785 $1,470,000 $1,450,000 $520 21 days 5/19/23
479 E Sonora Road 3 3 2,036 $1,350,000 $1,275,000 $626 62 days 5/19/23
3588 Quiet Side Street 1 2 925 $410,000 $410,000 $443 66 days 5/19/23
117 The Riv 2 3 1,500 $635,000 $615,000 $410 91 days 5/19/23
2890 N Bahada Road 4 3 2,364 $950,000 $890,000 $376 96 days 5/19/23
6716 Wildwood Circle 3 2 1,911 $499,000 $490,000 $256 129 days 5/19/23
4929 Herzog Way 3 4 2,422 $999,000 $975,000 $402 126 days 5/19/23
2227 Paseo Roseta 3 2 1,600 $1,125,000 $1,060,000 $662 21 days 5/19/23
1414 S Camino Real 2 2 1,054 $389,000 $389,000 $369 6 days 5/18/23
1265 N N Serena Circle 3 2 1,716 $995,000 $930,000 $541 36 days 5/18/23
6110 Montecito Circle 1 3 3 1,434 $449,000 $442,000 $308 66 days 5/18/23
7427 Regency Drive 2 2 1,486 $475,000 $450,000 $302 0 days 5/18/23
351 N Hermosa Drive 3d2 1 1 633 $284,000 $268,000 $423 81 days 5/18/23
4790 Winners N Circle F 2 2 1,286 $435,000 $435,000 $338 7 days 5/17/23
1302 Primavera N Drive 3 3 2,182 $1,369,000 $1,400,000 $641 48 days 5/17/23
1900 Lawrence Crossley Road 3 3 2 1,327 $385,000 $360,000 $271 53 days 5/17/23
2081 Paseo Pelota 2 2 1,252 $509,000 $499,000 $398 89 days 5/17/23
Average: 2.5 2.4 1,716 $796,648 $795,178 $657 37 days
Viewing 1 - 50 of 1600
Viewing 1 - 50 of 1600