Palm Desert Market Report

or Create your own market report

Palm Desert Home Sales for the past 18 Months, all Active Listings, and Pending Properties

Interested in home sales in Palm Desert? Below is a list of every sale in the past 18 months.  Plus pending listings, active homes for sale and much more.

Please call us at 760-413-6595 for additional “off market/pocket listings” and to set up showings.


Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
43567 Via Magellan Drive 3 3 2,062 $689,000 $334 0 days
78059 Jalousie Drive 2 2 1,576 $525,900 $333 0 days
72 Conejo Circle 3 3 2,056 $595,000 $289 0 days
38692 Fuller Drive 2 2 1,440 $299,999 $208 1 day
76311 Sweet Pea Way 3 3 2,188 $889,000 $406 2 days
73702 Agave Lane 3 3 3,302 $1,100,000 $333 2 days
8 Galicia Court 2 2 1,212 $392,888 $324 3 days
40400 Periwinkle Court 2 2 1,945 $689,000 $354 3 days
50080 Canyon View Drive N/A N/A N/A $1,495,000 Unknown 4 days
74563 Peppertree Drive 3 2 1,398 $649,000 $464 4 days
78983 Nectarine Drive 2 2 1,366 $414,900 $303 4 days
73636 Vermeer Way 4 4 2,917 $1,075,000 $368 4 days
13 Verde Way 2 2 1,080 $469,000 $434 5 days
56 Maximo Way 3 3 2,056 $565,000 $274 5 days
573 Via De La Paz 3 3 2,348 $524,000 $223 5 days
925 Mission Creek Drive 3 4 3,255 $1,775,000 $545 5 days
73183 Silverleaf Court 3 3 2,190 $1,850,000 $844 4 days
45775 Juniper Circle 518 3 2 1,831 $695,000 $379 5 days
221 Camino Arroyo N 3 3 2,056 $649,000 $315 5 days
417 Desert Falls N Drive 2 2 1,360 $459,000 $337 6 days
72585 Moonridge Lane 3 2 1,548 $698,000 $450 6 days
156 White Horse Trail 3 4 2,430 $998,500 $410 6 days
237 Santa Barbara Circle 3 2 1,700 $799,000 $470 6 days
40480 Sagewood Drive 3 2 1,824 $639,999 $350 6 days
73062 Helen Moody Lane 3 2 1,170 $360,000 $307 6 days
86 Running Springs Drive 2 2 1,368 $530,000 $387 6 days
266 Avenida Del Sol 3 2 2,055 $645,000 $313 6 days
41691 Kansas Street 2 2 1,091 $389,900 $357 7 days
72870 Bel Air Road 3 4 2,598 $359,000 $138 7 days
72870 Bel Air Road 2 3 4 2,598 $337,000 $129 7 days
43772 Calle Las Brisas W 3 2 1,612 $575,000 $356 8 days
73700 Grapevine Street 1 2 2 1,423 $650,000 $456 8 days
40217 Barington Drive 4 3 2,660 $719,000 $270 9 days
48747 Sageflower Lane 2 2 1,184 $444,500 $375 10 days
76 Conejo Circle 3 2 1,731 $589,000 $340 10 days
76827 Turendot Street 2 3 1,350 $427,000 $316 10 days
117 Tesori Drive 4 3 2,814 $900,000 $319 10 days
74075 Oak Springs Drive 2 2 1,584 $350,000 $220 11 days
402 Pebble Creek Lane 2 2 1,576 $465,000 $295 11 days
6335 Via Stasera 3 3 2,278 $737,500 $323 11 days
76570 Hollyhock Drive 3 2 1,650 $750,000 $454 11 days
48641 Wolfberry Court 3 3 1,913 $925,000 $483 11 days
35375 Moorbrook Road 3 2 1,914 $649,000 $339 11 days
72630 Sun Valley Lane 4 6 3,155 $1,650,000 $522 11 days
345 Paseo Gusto 3 3 1,596 $479,999 $300 12 days
74515 Merle Drive 3 3 1,605 $425,000 $264 12 days
37879 Hollister Drive 4 2 1,896 $665,000 $350 12 days
72646 Skyward Way 5 5 2,973 $1,850,000 $622 13 days
38031 Crocus Lane 2 2 1,515 $459,999 $303 13 days
38110 Story Creek Drive 2 2 1,696 $299,000 $176 13 days
Average: 2.8 2.8 2,253 $1,034,039 $396 66 days
Viewing 1 - 50 of 348
Viewing 1 - 50 of 348
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
38561 Brandywine Avenue 2 2 2,106 $469,000 $222 3 days
38375 Crocus Lane 3 2 1,872 $850,000 $454 4 days
74104 W Imperial Court 3 3 2,364 $795,000 $336 6 days
75820 Heritage Circle 3 3 2,516 $674,900 $268 7 days
77722 Marlowe Court 5 4 2,900 $799,900 $275 8 days
73435 Haystack Mountain Drive 2 2 1,056 $235,000 $222 4 days
78072 Vinewood Drive 2 2 1,865 $495,000 $265 10 days
73670 Grapevine Street 3 3 2,308 $995,000 $431 11 days
78101 Bovee Circle 2 2 2,422 $975,000 $402 3 days
42479 Saladin Drive 2 2 1,384 $480,000 $346 9 days
77702 Ashberry Court 5 3 2,900 $824,000 $284 12 days
76645 California Drive 3 3 1,914 $759,000 $396 12 days
38337 Red Cedar Drive 3 3 2,185 $699,000 $319 13 days
75483 La Cresta 3 3 1,793 $689,000 $384 13 days
73321 Indian Creek Way Way 2 2 1,908 $475,000 $248 7 days
778 Montana Vista Drive 3 3 1,814 $429,000 $236 14 days
78426 Links Drive 3 3 2,304 $899,000 $390 14 days
73621 Sawmill Canyon Way Way 2 2 1,248 $245,000 $196 7 days
363 San Remo Street 3 2 1,656 $629,000 $379 17 days
76093 Impatiens Circle 2 2 1,549 $655,000 $422 11 days
77181 Preston Trail 2 2 938 $380,000 $405 18 days
38455 Plumosa Circle 2 2 1,330 $559,455 $420 13 days
38305 Nasturtium Way 2 3 1,515 $418,000 $275 18 days
47124 El Menara Circle 3 3 2,466 $849,900 $344 13 days
17 Merill Drive 4 4 3,011 $875,000 $290 18 days
38568 Bent Palm Drive 2 2 1,696 $524,000 $308 14 days
73741 Desert Greens N Drive 3 2 1,440 $305,000 $211 20 days
48812 Mescal Lane 3 3 2,208 $2,200,000 $996 19 days
75748 Easy Street 3 2 1,851 $675,000 $364 0 days
78597 Autumn Lane 2 2 1,647 $495,000 $300 2 days
73578 Oak Flats Drive 2 2 1,344 $198,000 $147 22 days
72 Old Ranch Road 2 2 1,368 $447,000 $326 24 days
74000 Angels Camp Road 2 2 1,940 $385,000 $198 5 days
78759 Links Drive 2 2 1,578 $489,900 $310 24 days
380 Red River Road 3 4 2,764 $795,000 $287 24 days
78561 Gorham Lane 2 3 2,029 $499,000 $245 14 days
2705 Via Calderia 1 1 960 $284,888 $296 7 days
43653 Via Badalona 3 2 1,536 $609,900 $397 25 days
4438 Via Del Pellegrino 1 2 2 1,761 $565,000 $320 20 days
209 Wagon Wheel Road 2 2 1,830 $749,000 $409 26 days
22 Calle Lantana 5 4 3,346 $799,000 $238 26 days
42564 Saladin Drive 3 2 1,551 $550,000 $354 14 days
312 Metate Place 3 4 2,660 $2,950,000 $1,109 27 days
39144 Sweetwater Drive 3 2 2,100 $725,000 $345 0 days
39363 Ciega Creek Drive 2 2 1,440 $200,000 $138 27 days
38961 Parker Ridge Way 3 2 1,440 $245,000 $170 18 days
73906 Saquaro Court 2 2 1,056 $420,000 $397 29 days
46031 Portola Avenue 2 2 1,440 $519,000 $360 29 days
42469 Turqueries Avenue 3 2 1,787 $550,000 $307 26 days
76752 Minaret Way 2 2 1,551 $495,999 $319 21 days
Average: 2.7 2.5 1,997 $715,476 $340 32 days
Viewing 1 - 50 of 184
Viewing 1 - 50 of 184
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
45380 Driftwood Drive 2 2 1,451 $385,000 $380,000 $261 26 days 5/26/23
77653 Woodhaven S Drive 2 2 1,348 $499,000 $499,000 $370 48 days 5/26/23
74935 Fairway Drive 3 2 1,465 $895,000 $900,000 $614 25 days 5/26/23
37468 Westridge Avenue 2 2 1,836 $454,000 $440,000 $239 22 days 5/26/23
73850 Dinah Shore Drive 103 N/A N/A 1,501 $398,000 $370,000 $246 96 days 5/26/23
73450 Country Club Drive 106 2 2 1,970 $279,500 $270,000 $137 134 days 5/26/23
78821 Falsetto Drive 3 4 2,068 $540,000 $500,000 $241 40 days 5/26/23
49839 Desert Vista Drive 4 4 3,908 $4,000,000 $4,000,000 $1,023 22 days 5/25/23
75744 Dolmar Court 3 2 1,851 $694,999 $695,000 $375 27 days 5/25/23
45945 Highway 74 2 2 1,265 $499,990 $499,900 $395 41 days 5/25/23
73450 Country Club Drive 229 2 2 1,850 $232,000 $232,000 $125 14 days 5/25/23
78277 Willowrich Drive 2 2 1,647 $464,000 $455,000 $276 98 days 5/25/23
35091 Rosemont Drive 3 3 1,900 $650,000 $650,000 $342 50 days 5/25/23
73992 Van Gogh Drive 4 3 2,351 $865,000 $855,000 $363 26 days 5/24/23
76364 Poppy Lane 2 2 1,330 $515,000 $510,000 $383 28 days 5/24/23
35117 Flute Avenue 2 3 1,780 $649,000 $635,000 $356 14 days 5/24/23
104 Las Lomas 2 2 1,800 $569,000 $560,000 $311 47 days 5/24/23
73277 Joshua Tree Street 4 3 3,275 $1,599,000 $1,475,000 $450 18 days 5/24/23
78967 Chardonnay Way 2 2 1,128 $399,000 $400,000 $354 83 days 5/24/23
2212 Via Calderia 2 2 1,494 $429,900 $429,900 $287 15 days 5/23/23
74074 Aster Drive 4 2 2,093 $574,000 $546,000 $260 61 days 5/23/23
42417 Sultan Avenue 2 2 1,230 $450,000 $432,000 $351 74 days 5/23/23
74609 Zircon E Circle 2 2 1,440 $255,000 $206,400 $143 55 days 5/23/23
46165 Highway 74 3 2 1,619 $499,999 $499,000 $308 1 day 5/22/23
130 W Don Miguel Circle 2 2 1,347 $459,000 $448,000 $332 34 days 5/22/23
17 Margarita Road 2 2 1,070 $470,000 $470,000 $439 21 days 5/22/23
73452 Poinciana Place 2 2 1,395 $649,000 $625,000 $448 48 days 5/22/23
76753 Chrysanthemum Way 2 2 1,343 $514,000 $504,000 $375 72 days 5/22/23
538 Desert Holly Drive 3 2 1,903 $799,990 $750,000 $394 198 days 5/22/23
43155 Portola Avenue 102 2 2 1,584 $275,000 $275,000 $173 39 days 5/19/23
40440 Periwinkle Court 4 2 2,155 $750,000 $775,000 $359 35 days 5/19/23
74565 Azurite E Circle 3 2 2,000 $499,000 $463,220 $231 36 days 5/19/23
76916 Joetta Place 2 3 1,576 $394,000 $390,000 $247 35 days 5/19/23
44715 Monaco Circle 3 2 1,584 $550,000 $610,000 $385 32 days 5/19/23
39755 Alba Way 2 2 1,732 $479,990 $459,990 $265 12 days 5/19/23
89 N Camino Arroyo 3 3 1,821 $640,000 $630,000 $345 49 days 5/19/23
73899 Seven Springs Drive 2 2 1,440 $549,000 $515,000 $357 66 days 5/19/23
74087 W Petunia Place 3 3 2,265 $838,000 $830,000 $366 59 days 5/19/23
74569 Zircon E Circle 2 2 1,440 $248,000 $235,000 $163 105 days 5/19/23
44 Acapulco Drive 2 2 1,705 $529,000 $515,000 $302 247 days 5/19/23
155 Metate Place 4 5 4,899 $4,550,000 $4,300,000 $877 29 days 5/18/23
74217 Fairway Drive 3 2 1,500 $659,000 $620,000 $413 6 days 5/18/23
18 Flying F Drive 2 2 900 $134,900 $122,000 $135 16 days 5/18/23
73100 Monterra N Circle 3 4 3,225 $1,700,000 $1,600,000 $496 65 days 5/18/23
73173 Alice Marble Lane 3 2 1,170 $370,000 $320,000 $273 60 days 5/18/23
468 Via De La Paz 3 3 2,048 $510,000 $505,000 $246 64 days 5/18/23
78866 Falsetto Drive 2 3 2,473 $695,000 $710,000 $287 87 days 5/18/23
78256 Hollister Drive 2 2 2,142 $729,000 $717,000 $334 73 days 5/18/23
78647 Blooming Court 2 2 1,836 $579,000 $550,000 $299 0 days 5/18/23
37417 Purple Shadow Road 2 2 1,304 $372,500 $360,000 $276 10 days 5/17/23
Average: 2.7 2.6 1,952 $794,852 $779,949 $594 38 days
Viewing 1 - 50 of 2636
Viewing 1 - 50 of 2636