Sign up to stay up to date on the

or Create your own market report

Outdoor Resorts Palm Springs in Cathedral City Home Sales for the past 18 Months, all Active Listings, and Pending Properties

Interested in home sales in Outdoor Resorts Palm Springs in Cathedral City, CA? Below is a list of every sale in the past 18 months. Plus pending listings, active homes for sale and much more.

Please call us at 760-413-6595 for additional “off market/pocket listings” and to set up showings.


Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
69411 Ramon Road 591 N/A N/A N/A $69,000 Unknown 8 days
69411 Ramon Road 611 N/A N/A N/A $105,000 Unknown 8 days
69411 Ramon Road 243 N/A N/A N/A $149,000 Unknown 10 days
69411 Ramon Road 1134 N/A N/A N/A $101,999 Unknown 16 days
69411 Ramon Road 1011 N/A N/A N/A $135,000 Unknown 17 days
69411 Ramon Road 1201 N/A N/A N/A $169,000 Unknown 18 days
69411 Ramon Road 906 N/A N/A N/A $85,000 Unknown 21 days
69411 Ramon Road 839 N/A N/A N/A $75,000 Unknown 21 days
69411 Ramon Road 968 N/A N/A N/A $155,000 Unknown 22 days
69411 Ramon Road 269 N/A N/A N/A $84,000 Unknown 27 days
69411 Ramon Road 504 N/A N/A N/A $69,999 Unknown 27 days
69411 Ramon Rd #581 Road N/A N/A N/A $93,900 Unknown 28 days
69411 Ramon Rd #878 N/A N/A N/A $90,000 Unknown 28 days
69411 Ramon Road 914 N/A N/A N/A $169,000 Unknown 33 days
69411 Ramon Road 167 N/A N/A N/A $95,000 Unknown 40 days
69411 Ramon Road 424 N/A N/A N/A $89,000 Unknown 44 days
69411 Ramon Road 394 N/A N/A N/A $95,000 Unknown 51 days
69411 Ramon Road 98 N/A N/A N/A $115,000 Unknown 51 days
69411 Ramon Road 1066 N/A N/A N/A $77,000 Unknown 81 days
69411 Ramon Road 609 N/A N/A N/A $109,000 Unknown 89 days
69411 Ramon Road 533 N/A N/A N/A $135,000 Unknown 99 days
69411 Ramon Rd #948 Road N/A N/A N/A $110,000 Unknown 109 days
69411 Ramon Road 429 N/A N/A N/A $129,000 Unknown 126 days
69411 Ramon Road 430 N/A N/A N/A $110,000 Unknown 161 days
69411 Ramon Road 633 N/A N/A N/A $157,000 Unknown 179 days
69411 Ramon Rd #453 N/A N/A N/A $60,000 Unknown 185 days
69411 Ramon Road 599 N/A N/A N/A $125,000 Unknown 209 days
69411 Ramon Road 455 N/A N/A N/A $85,000 Unknown 209 days
69411 Ramon Road 722 N/A N/A N/A $74,000 Unknown 230 days
69411 Ramon Road 509 N/A N/A N/A $79,000 Unknown 230 days
69411 Ramon Road 829 N/A N/A N/A $145,000 Unknown 232 days
69411 Ramon Road 970 N/A N/A N/A $180,000 Unknown 232 days
69411 Ramon Road 656 N/A N/A N/A $81,500 Unknown 234 days
69411 Ramon Road 362 N/A N/A N/A $67,000 Unknown 234 days
69411 Ramon Road 807 N/A N/A N/A $149,000 Unknown 247 days
69411 Ramon Road 546 N/A N/A N/A $59,500 Unknown 269 days
69411 Ramon Road 368 N/A N/A N/A $79,000 Unknown 270 days
69411 Ramon Road 1173 N/A N/A N/A $145,000 Unknown 278 days
69411 Ramon Road 1158 N/A N/A N/A $99,000 Unknown 293 days
69411 Ramon Road 691 N/A N/A N/A $84,000 Unknown 326 days
69411 Ramon Road 585 N/A N/A N/A $129,000 Unknown 0 days
No address N/A N/A N/A $72,000 Unknown 348 days
69411 Ramon Rd #145 N/A N/A N/A $125,000 Unknown 380 days
69411 Ramon Road 201 N/A N/A N/A $79,000 Unknown 606 days
Average: 0 0 0 $106,565 $0 151 days
Viewing 1 - 44 of 44
Viewing 1 - 44 of 44
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
69411 Ramon Road 274 N/A N/A N/A $69,000 Unknown 224 days
69411 Ramon Road 517 N/A N/A N/A $82,000 Unknown 187 days
69411 Ramon Rd #32 N/A N/A N/A $75,000 Unknown 46 days
Average: 0 0 0 $75,333 $0 153 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
69411 Ramon Road 1114 N/A N/A N/A $124,000 $109,000 Unknown 42 days 9/30/26
69411 Ramon Rd #69 N/A N/A N/A $75,000 $60,000 Unknown 341 days 7/31/26
69411 Ramon Road 776 N/A N/A N/A $118,000 $105,000 Unknown 151 days 6/26/26
69411 Ramon Road 15 N/A N/A N/A $49,900 $37,500 Unknown 58 days 6/22/26
69411 Ramon Rd #226 N/A N/A N/A $85,000 $80,000 Unknown 136 days 6/18/26
69411 Ramon Road 756 N/A N/A N/A $235,000 $235,000 Unknown 3 days 6/16/26
69411 Ramon Road 1029 N/A N/A N/A $139,900 $139,900 Unknown 59 days 6/4/26
69411 Ramon Road 152 N/A N/A N/A $149,000 $135,000 Unknown 49 days 5/28/26
69411 Ramon Road 507 N/A N/A N/A $65,000 $65,000 Unknown 187 days 5/28/26
69411 Ramon Road 37 N/A N/A N/A $115,000 $108,000 Unknown 18 days 5/18/26
69411 Ramon Road 778 N/A N/A N/A $159,000 $145,000 Unknown 58 days 5/4/26
69411 Ramon Rd #859 N/A N/A N/A $119,000 $90,000 Unknown 228 days 4/27/26
69411 Ramon Road 401 N/A N/A N/A $69,000 $69,000 Unknown 41 days 4/17/26
69411 Ramon Rd #359 N/A N/A N/A $65,000 $62,000 Unknown 205 days 4/17/26
69411 Ramon Road 372 N/A N/A N/A $144,000 $144,000 Unknown 2 days 4/14/26
69411 Ramon Road 254 N/A N/A N/A $89,000 $89,000 Unknown 1 day 4/7/26
69411 Ramon Rd #532 N/A N/A N/A $95,000 $75,000 Unknown 41 days 4/3/26
69411 Ramon Road 1117 N/A N/A N/A $109,000 $109,000 Unknown 2 days 3/31/26
69411 Ramon Road 71 N/A N/A N/A $52,500 $50,500 Unknown 358 days 3/26/26
69411 Ramon Road 739 N/A N/A N/A $135,000 $120,000 Unknown 3 days 3/23/26
69411 Ramon Road 365 N/A N/A N/A $64,000 $59,500 Unknown 171 days 3/23/26
69411 Ramon Road 502 N/A N/A N/A $110,000 $105,000 Unknown 4 days 3/22/26
69411 Ramon Road 133 N/A N/A N/A $75,000 $68,500 Unknown 112 days 3/16/26
69411 Ramon Rd #1006 N/A N/A N/A $185,000 $170,000 Unknown 72 days 3/5/26
69411 Ramon Road 1135 N/A N/A N/A $109,500 $102,000 Unknown 21 days 3/3/26
69411 Ramon Road 256 N/A N/A N/A $89,000 $89,000 Unknown 3 days 2/27/26
69411 Ramon Road 184 N/A N/A N/A $225,000 $210,000 Unknown 21 days 2/26/26
69411 Ramon Road 85 N/A N/A N/A $87,000 $75,000 Unknown 53 days 2/25/26
69411 Ramon Road 82 N/A N/A N/A $119,000 $114,000 Unknown 5 days 2/11/26
69411 Ramon Road 909 N/A N/A N/A $84,000 $75,000 Unknown 94 days 2/4/26
69411 Ramon Rd #463 N/A N/A N/A $55,000 $50,000 Unknown 163 days 1/30/26
69411 Ramon Rd #1016 N/A N/A N/A $125,000 $110,000 Unknown 120 days 1/26/26
69411 Ramon Road 841 N/A N/A N/A $89,000 $85,000 Unknown 12 days 1/20/26
69411 Ramon Road 1115 N/A N/A N/A $103,000 $99,000 Unknown 0 days 1/5/26
69411 Ramon Road 683 N/A N/A N/A $60,000 $55,000 Unknown 0 days 1/5/26
69411 Ramon Rd #604 N/A N/A N/A $130,000 $125,000 Unknown 0 days 12/30/25
69411 Ramon Road 82 N/A N/A N/A $110,000 $110,000 Unknown 22 days 12/26/25
69411 Ramon Road 973 N/A N/A N/A $149,000 $126,000 Unknown 55 days 12/26/25
69411 Ramon Road 39 N/A N/A N/A $79,000 $75,000 Unknown 68 days 12/24/25
69411 Ramon Rd #382 N/A N/A N/A $145,000 $136,000 Unknown 22 days 12/19/25
69411 Ramon Road 582 N/A N/A N/A $175,000 $85,000 Unknown 82 days 12/18/25
69411 Ramon Road 70 N/A N/A N/A $59,000 $57,000 Unknown 14 days 12/16/25
69411 Ramon Road 713 N/A N/A N/A $114,000 $100,000 Unknown 33 days 12/5/25
69411 Ramon Rd Road 418 N/A N/A N/A $66,000 $55,000 Unknown 56 days 12/5/25
69411 Ramon Rd #224 N/A N/A N/A $79,000 $40,000 Unknown 0 days 11/17/25
69411 Ramon Road 1042 N/A N/A N/A $92,000 $92,500 Unknown 247 days 11/17/25
69411 Ramon Road 1117 N/A N/A N/A $104,000 $100,000 Unknown 1 day 10/31/25
69411 Ramon Road 1143 N/A N/A N/A $89,000 $85,000 Unknown 14 days 10/31/25
69411 Ramon Rd #7 N/A N/A N/A $88,000 $80,000 Unknown 0 days 10/20/25
69411 Ramon Rd #98 N/A N/A N/A $125,000 $105,000 Unknown 0 days 10/16/25
Average: 0 0 0 $106,363 $93,598 $0 67 days
Viewing 1 - 50 of 65
Viewing 1 - 50 of 65

How much is your home worth?

...get instant property value now!