Mesquite Country Club Market Report

or Create your own market report

Mesquite Country Club in Palm Springs Home Sales for the past 18 Months, all Active Listings, and Pending Properties

Interested in home sales in Mesquite Country Club? Below is a list of every sale in the past 18 months.  Plus pending listings, active homes for sale and much more.

Please call us at 760-413-6595 for additional “off market/pocket listings” and to set up showings.


Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2701 E Mesquite Avenue Z134 2 2 1,175 $389,000 $331 24 days
2001 East Camino Parocela I58 2 2 1,175 $459,000 $390 35 days
2700 E Mesquite Avenue A2 2 2 1,175 $435,000 $370 41 days
2701 E Mesquite Avenue W108 2 2 1,175 $375,600 $319 47 days
2700 East Mesquite F34 2 2 1,175 $335,000 $285 49 days
505 S Farrell Drive H49 1 1 797 $299,000 $375 96 days
2701 East Mesquite Avenue T92 2 2 1,175 $375,000 $319 97 days
2001 East Camino Parocela Q120 2 2 1,175 $369,000 $314 154 days
Average: 1.9 1.9 1,127 $379,575 $338 69 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
500 S Farrell Drive F44 2 2 1,175 $419,000 $356 9 days
505 South Farrell Drive G42 2 2 1,175 $319,900 $272 46 days
2701 East Mesquite Q69 2 2 1,175 $359,000 $305 100 days
Average: 2.0 2.0 1,175 $365,966 $311 100 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2001 E Camino Parocela C21 2 2 1,175 $383,900 $380,000 $323 65 days 10/19/26
505 S Farrell Drive H47 1 1 797 $290,000 $300,000 $376 58 days 8/27/26
2700 East Mesquite Avenue E26 2 2 1,175 $325,000 $300,000 $255 4 days 8/17/26
2701 East Mesquite Avenue Q74 2 2 1,175 $358,500 $340,000 $289 77 days 8/14/26
505 S Farrell Drive D18 1 1 797 $279,000 $267,500 $335 59 days 8/10/26
2700 E Mesquite Avenue D17 2 2 1,175 $385,000 $377,000 $320 26 days 7/10/26
505 S Farrell Drive S115 1 1 797 $299,000 $285,000 $357 74 days 5/18/26
2001 E Camino Parocela G45 2 2 1,175 $449,000 $435,000 $370 73 days 5/4/26
2001 E Camino Parocela L84 2 2 1,175 $349,000 $345,000 $293 1 day 4/29/26
2001 East Camino Parocela L81 2 2 1,175 $449,999 $440,000 $374 13 days 4/23/26
505 South Farrell Drive D17 1 1 797 $319,000 $319,000 $400 11 days 4/15/26
2701 East Mesquite Avenue A4 2 2 1,175 $424,900 $419,000 $356 31 days 4/3/26
2001 Camino Parocela E O-107 1 1 797 $279,000 $275,000 $345 150 days 4/1/26
505 South Farrell N77 1 1 797 $279,900 $270,000 $338 158 days 3/30/26
500 South Farrell Drive M79 2 2 1,175 $405,000 $397,000 $337 74 days 3/20/26
2700 E Mesquite Avenue E29 2 2 1,175 $319,000 $295,000 $251 0 days 3/17/26
505 South Farrell Drive A3 2 2 1,175 $435,000 $429,000 $365 7 days 2/26/26
2001 East Camino Parocela B8 2 2 1,175 $385,000 $377,500 $321 5 days 2/11/26
2701 East Mesquite Avenue L54 2 2 1,175 $369,000 $369,000 $314 1 day 1/14/26
2001 E Camino Parocela G42 2 2 1,175 $419,000 $415,000 $353 39 days 12/22/25
2001 East Camino Parocela J65 2 2 1,175 $410,000 $411,000 $349 11 days 11/25/25
500 S Farrell Drive L71 2 2 1,175 $395,000 $380,000 $323 128 days 11/10/25
500 S Farrell Drive E33 2 2 1,175 $419,000 $419,000 $356 71 days 10/16/25
2700 East Mesquite Avenue B10 2 2 1,175 $399,000 $391,000 $332 21 days 10/14/25
505 South Farrell Drive A2 1 1 797 $325,000 $325,000 $407 19 days 9/22/25
2701 E Mesquite Avenue R82 2 2 1,175 $374,990 $350,000 $297 81 days 9/8/25
2001 E Camino Parocela C16 2 2 1,175 $399,000 $385,000 $327 27 days 8/18/25
2701 E Mesquite Avenue Cc153 2 2 1,175 $369,000 $350,000 $297 20 days 8/7/25
505 South Farrell Drive O89 2 2 1,175 $399,000 $395,000 $336 85 days 7/25/25
505 S Farrell Drive I 51 1 1 797 $288,800 $282,000 $353 116 days 7/24/25
2001 East Camino Parocela I60 2 2 1,175 $370,000 $360,000 $306 18 days 7/23/25
2701 East Mesquite Avenue DD144 2 2 1,175 $449,000 $439,000 $373 65 days 7/21/25
505 S Farrell Drive S117 2 2 1,175 $415,000 $400,000 $340 82 days 7/21/25
505 South Farrell Drive I53 1 1 797 $288,500 $280,000 $351 230 days 7/18/25
2001 E Camino Parocela G47 2 2 1,175 $370,000 $340,000 $289 92 days 7/10/25
500 South Farrell Drive E36 2 2 1,175 $399,000 $370,500 $315 57 days 6/30/25
2701 East Mesquite Avenue DD159 2 2 1,175 $429,000 $418,000 $355 15 days 6/23/25
2701 East Mesquite Avenue H40 2 2 1,175 $439,000 $430,000 $365 22 days 6/18/25
2701 East Mesquite Avenue Y126 2 2 1,175 $369,900 $365,000 $310 113 days 6/11/25
505 South Farrell Drive S116 1 1 797 $334,900 $325,000 $407 44 days 5/28/25
2001 E Camino Parocela L82 2 2 1,175 $375,000 $364,000 $309 38 days 5/16/25
505 S Farrell Drive D24 2 2 1,175 $315,000 $300,000 $255 87 days 5/6/25
2701 East Mesquite Avenue I196 2 2 1,175 $439,000 $427,000 $363 10 days 4/29/25
Average: 1.8 1.8 1,087 $371,518 $361,430 $335 55 days
Viewing 1 - 43 of 43
Viewing 1 - 43 of 43

How much is your home worth?

...get instant property value now!