La Quinta Market Report

or Create your own market report

La Quinta Home Sales for the past 18 Months, all Active Listings, and Pending Properties

Interested in home sales in La Quinta? Below is a list of every sale in the past 18 months.  Plus pending listings, active homes for sale and much more.

Please call us at 760-413-6595 for additional “off market/pocket listings” and to set up showings.


Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
52962 Avenida Ramirez 3 2 1,552 $500,000 $322 0 days
52500 Avenida Velasco 3 2 1,925 $775,000 $402 0 days
81825 Baffin Avenue 5 7 8,786 $18,950,000 $2,156 0 days
54715 Avenida Madero 3 2 1,756 $849,999 $484 1 day
51370 Avenida Navarro N/A N/A N/A $298,900 Unknown 1 day
80317 Redstone Way 3 3 1,960 $839,000 $428 1 day
78080 Calle Norte 2 2 1,743 $649,900 $372 1 day
78945 Via Trieste 3 3 2,591 $649,000 $250 2 days
77137 Casa Del Sol 2 4 4 3,240 $475,000 $146 2 days
77137 Casa Del Sol 1 4 4 3,240 $475,000 $146 2 days
78741 Deacon E Drive N/A N/A N/A $649,950 Unknown 2 days
78815 W Harland Drive 4 3 2,358 $715,000 $303 2 days
48132 Via Hermosa 3 2 2,001 $559,900 $279 2 days
58785 Quarry Ranch Road 3 5 3,820 $5,349,000 $1,400 3 days
78650 Ave Tujunga 4 2 1,454 $550,000 $378 4 days
81075 Monarchos Circle 4 5 4,054 $2,275,000 $561 4 days
59745 Seville 4 5 4,126 $3,400,000 $824 4 days
54259 Southern Hills 4 5 3,880 $2,050,000 $528 4 days
54235 Avenida Velasco 3 2 1,440 $739,000 $513 4 days
77325 Avenida Fernando 2 2 1,736 $895,000 $515 5 days
57780 Rosewood Court 3 4 3,213 $999,900 $311 5 days
77500 Calle Madrid 3 3 1,776 $599,000 $337 5 days
78261 Deacon W Drive 5 7 5,458 $5,995,000 $1,098 5 days
52580 Avenida Alvarado 3 2 1,550 $796,000 $513 5 days
54504 Southern Hills 3 4 3,020 $1,278,000 $423 6 days
81535 Ulrich Drive 2 2 1,386 $525,000 $378 6 days
S Avenue 58 N/A N/A N/A $1,100,000 Unknown 7 days
53821 Ross Avenue 8 8 17,360 $39,500,000 $2,275 7 days
53675 Avenida Martinez 3 2 1,667 $600,000 $359 7 days
79935 Double Eagle Way 3 3 2,450 $1,495,000 $610 7 days
78550 Villeta Drive 4 2 2,307 $739,000 $320 8 days
79091 Tom Fazio S Lane 30 N/A N/A N/A $1,205,000 Unknown 8 days
53050 Via Chiante 5 6 4,608 $4,950,000 $1,074 9 days
51120 Avenida Carranza 2 2 1,272 $459,000 $360 9 days
81821 Contento Street 3 4 2,778 $1,499,000 $539 9 days
81912 Daniel Drive 3 3 1,965 $755,000 $384 10 days
80364 Hermitage 4 4 3,272 $1,589,000 $485 10 days
44520 Via Terra Nova 4 4 3,045 $795,900 $261 10 days
79410 Canterbury 3 3 2,819 $1,135,000 $402 10 days
77880 Desert Drive 4 5 3,464 $1,490,000 $430 10 days
79650 Northwood 3 4 3,188 $975,000 $305 11 days
77869 Desert Drive 4 4 3,031 $1,499,000 $494 11 days
78165 Indigo Drive 2 2 912 $417,000 $457 11 days
58440 Mijas 4 5 3,177 $2,045,000 $643 11 days
81945 Via La Serena Street 3 4 2,778 $1,199,000 $431 12 days
81540 Monarch Court 2 2 1,386 $445,000 $321 12 days
80125 Via Valerosa 4 5 4,341 $2,499,000 $575 12 days
55587 Riviera 3 4 2,353 $1,550,000 $658 12 days
55526 Laurel Valley 3 2 1,515 $550,000 $363 12 days
55215 Firestone 3 4 2,272 $795,000 $349 13 days
Average: 3.3 3.5 2,777 $1,609,840 $487 61 days
Viewing 1 - 50 of 303
Viewing 1 - 50 of 303
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
78675 Castle Pines Drive 3 3 2,610 $1,198,000 $459 1 day
54100 Avenida Montezuma 4 4 2,645 $995,000 $376 5 days
48593 Classic 3 3 1,706 $798,500 $468 9 days
80824 Hermitage 3 3 2,379 $1,149,000 $482 11 days
54335 Inverness Way 3 4 2,472 $848,000 $343 12 days
51740 Avenida Diaz 3 2 1,230 $425,000 $345 7 days
60216 Poinsettia Place 2 2 1,551 $495,000 $319 14 days
51475 Avenida Ramirez 3 2 1,920 $549,900 $286 15 days
80717 Via Savona 3 4 2,883 $2,295,000 $796 15 days
46270 Roadrunner Lane 3 3 2,342 $659,000 $281 19 days
78319 Terra Cotta Court 2 2 926 $395,000 $426 20 days
60850 Azul Court 2 2 1,359 $479,000 $352 19 days
77760 Calle Colima 3 2 1,710 $715,000 $418 23 days
61210 Ruby Court 3 3 1,641 $600,000 $365 18 days
55544 Laurel Valley 3 2 2,129 $550,000 $258 1 day
44125 Carman Place 5 4 2,442 $599,000 $245 5 days
51557 El Dorado Drive 4 5 4,449 $2,495,000 $560 8 days
52330 Avenida Herrera 3 3 1,851 $599,900 $324 28 days
50740 Cypress Point Drive 3 4 2,662 $1,190,000 $447 21 days
61265 Fire Barrel Drive 3 3 1,965 $789,000 $401 26 days
60605 Desert Rose Drive 2 2 1,745 $595,000 $340 31 days
55575 Medalist Drive 3 4 3,232 $1,700,000 $525 28 days
79855 Liga 3 3 3,069 $1,250,000 $407 17 days
52775 Avenida Mendoza 2 1 855 $399,000 $466 34 days
43467 Corte Del Oro 4 3 2,436 $869,000 $356 27 days
53660 Avenida Herrera 3 2 1,698 $528,000 $310 30 days
53720 Del Gato Drive N/A N/A N/A $2,720,000 Unknown 22 days
55470 Laurel Valley 3 2 1,515 $489,000 $322 28 days
60584 Juniper Lane 3 4 2,279 $840,000 $368 39 days
78289 Scarlet Court 1 1 763 $329,000 $431 17 days
55281 Shoal Creek Creek 2 2 1,549 $619,000 $399 41 days
61774 Tulare Lane 3 3 2,524 $795,000 $314 20 days
78565 Sagebrush Avenue 3 2 1,222 $499,000 $408 36 days
49365 Montana Way 3 3 3,077 $2,350,000 $763 31 days
53620 Avenida Obregon 3 3 1,609 $699,000 $434 47 days
46675 Bradshaw Trail 3 4 3,215 $1,049,900 $326 36 days
55135 Autumn Valley Court 4 5 3,330 $1,795,000 $539 42 days
80433 Platinum Way 3 3 2,034 $1,250,000 $614 49 days
48621 Paseo Tarazo 3 2 1,950 $519,000 $266 36 days
79864 Castille Drive 4 3 2,540 $689,000 $271 51 days
79855 Fiesta Drive 4 3 2,422 $679,000 $280 53 days
53085 Avenida Obregon 3 2 1,434 $485,000 $338 55 days
80715 Weiskopf 4 5 4,621 $2,750,000 $595 29 days
79846 Amora Drive 5 3 2,352 $745,000 $316 57 days
53747 Via Strada 6 8 8,410 $9,495,000 $1,129 58 days
61410 Living Stone Drive 3 3 2,584 $799,000 $309 54 days
46715 Bradshaw Trail Trail 3 4 3,215 $1,049,900 $326 13 days
52400 Day Star Drive 5 6 4,373 $2,345,000 $536 11 days
80-463 Segovia View Way 4 3 2,333 $761,315 $326 30 days
79190 Latigo Circle 3 2 2,025 $619,900 $306 40 days
Average: 3.2 3.3 2,466 $1,234,462 $424 45 days
Viewing 1 - 50 of 81
Viewing 1 - 50 of 81
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
80912 Bellerive 3 4 3,102 $1,350,000 $1,335,000 $430 21 days 11/28/23
57605 Black Diamond 4 5 4,600 $3,150,000 $3,100,000 $673 38 days 11/28/23
81665 Haflinger Way 3 4 2,967 $1,695,000 $1,650,000 $556 40 days 11/28/23
81837 Contento 4 4 2,990 $1,495,000 $1,495,000 $500 56 days 11/27/23
48800 Eisenhower Drive 4 4 2,360 $800,000 $750,000 $317 2 days 11/27/23
55738 Isleworth 3 4 1,915 $879,000 $870,000 $454 29 days 11/27/23
80360 Via Valerosa 3 4 2,634 $1,550,000 $1,525,000 $578 22 days 11/22/23
49984 El Circulo 2 2 1,506 $675,000 $662,000 $439 11 days 11/22/23
80321 Merion 4 4 3,441 $1,680,000 $1,550,000 $450 14 days 11/22/23
54511 Southern Hills 4 4 3,880 $1,750,000 $1,750,000 $451 42 days 11/22/23
79199 Cetrino 4 5 3,771 $2,300,000 $2,250,000 $596 36 days 11/21/23
50107 Calle Oaxaca 3 4 1,922 $1,050,000 $1,000,000 $520 32 days 11/20/23
51345 Avenida Rubio 3 2 1,899 $799,000 $725,000 $381 8 days 11/20/23
54652 Tanglewood 3 3 2,819 $995,000 $995,000 $352 26 days 11/20/23
47875 Rosemary Street 3 3 1,920 $579,000 $579,000 $301 31 days 11/20/23
77600 Calle Temecula 3 2 1,360 $537,999 $525,000 $386 35 days 11/20/23
52815 Avenida Alvarado 3 2 1,479 $735,000 $730,000 $493 165 days 11/20/23
54243 Shoal Creek 3 3 1,627 $745,000 $722,500 $444 7 days 11/17/23
54510 Avenida Rubio 3 2 1,248 $450,000 $430,000 $344 68 days 11/17/23
53790 Avenida Montezuma 3 2 1,568 $525,000 $525,000 $334 5 days 11/16/23
52375 Avenida Bermudas 4 3 1,386 $699,000 $680,000 $490 17 days 11/15/23
78113 Calle Norte 2 2 1,555 $575,000 $550,000 $353 69 days 11/15/23
53590 Avenida Alvarado 2 2 1,371 $399,000 $375,000 $273 6 days 11/14/23
52140 Avenida Herrera 4 2 1,286 $417,000 $420,000 $326 28 days 11/14/23
80055 Silver Sage Lane 3 3 1,504 $499,900 $482,500 $320 22 days 11/14/23
47580 Via Montana 4 5 3,198 $1,549,000 $1,549,000 $484 0 days 11/13/23
79930 Viento Drive 3 2 1,829 $629,000 $620,000 $338 22 days 11/13/23
51490 Avenida Obregon 3 2 1,470 $649,000 $649,000 $441 51 days 11/13/23
54130 Cananero Circle 4 5 3,801 $1,600,000 $1,520,000 $399 41 days 11/13/23
52880 Avenida Navarro 3 2 1,300 $475,000 $467,500 $359 28 days 11/13/23
80050 Cedar Crest 3 4 2,596 $899,000 $830,000 $319 45 days 11/13/23
53600 Avenida Cortez 3 2 1,412 $449,000 $440,000 $311 66 days 11/13/23
48890 Eisenhower Drive 3 3 2,597 $1,045,000 $980,000 $377 27 days 11/13/23
578939 Santo Thomas 3 4 2,811 $1,479,120 $1,449,160 $515 124 days 11/13/23
55114 Shoal Creek 3 3 1,918 $599,000 $550,000 $286 0 days 11/9/23
51509 Via Sorrento 3 4 2,811 $1,725,000 $1,725,000 $613 27 days 11/9/23
79735 Northwood 3 4 3,266 $1,095,000 $1,025,000 $313 33 days 11/9/23
81850 Eagle Claw Drive 2 2 1,386 $439,500 $439,000 $316 42 days 11/9/23
51345 Calle Paloma 4 3 2,445 $929,000 $884,400 $361 15 days 11/8/23
50944 Via Ancantara 3 3 2,811 $1,195,000 $1,190,000 $423 21 days 11/8/23
52255 Shining Star Lane 3 3 2,782 $895,000 $825,000 $296 10 days 11/7/23
51825 Avenida Juarez 4 2 1,710 $495,000 $490,000 $286 34 days 11/7/23
44396 W Sundown Crest Drive 3 3 1,280 $380,000 $375,000 $292 44 days 11/6/23
54715 Avenida Madero 3 2 1,756 $669,000 $680,000 $387 10 days 11/3/23
80305 Via Valerosa 4 4 3,423 $1,750,000 $1,675,000 $489 33 days 11/3/23
51025 El Dorado Drive 4 5 4,449 $2,449,000 $2,300,000 $516 34 days 11/3/23
Avenida Mendoza N/A N/A N/A $200,000 $180,000 Unknown 189 days 11/3/23
81086 Barrel Cactus Road 3 3 2,091 $759,000 $730,000 $349 27 days 11/2/23
81742 Sun Cactus Lane 3 4 2,724 $1,195,000 $1,075,000 $394 217 days 11/2/23
78760 Rio Seco 3 3 2,074 $1,200,000 $1,100,000 $530 47 days 11/1/23
Average: 3.2 3.2 2,507 $1,201,296 $1,152,847 $424 49 days
Viewing 1 - 50 of 1342
Viewing 1 - 50 of 1342