La Quinta Market Report

or Create your own market report

La Quinta Home Sales for the past 18 Months, all Active Listings, and Pending Properties

Interested in home sales in La Quinta? Below is a list of every sale in the past 18 months.  Plus pending listings, active homes for sale and much more.

Please call us at 760-413-6595 for additional “off market/pocket listings” and to set up showings.


Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
44425 Foxtail Circle 3 2 1,885 $449,000 $238 0 days
57863 Cantata Drive 4 4 3,001 $998,000 $332 0 days
78094 Calle Norte 2 2 1,578 $790,000 $500 0 days
79005 Via San Clara 4 6 3,465 $2,495,000 $720 0 days
43695 Taurus Court 4 3 3,000 $899,000 $299 0 days
77643 Calle Temecula 2 1 758 $689,000 $908 1 day
52162 Avenida Velasco 3 2 1,115 $570,000 $511 1 day
81314 Golden Barrel Way 3 4 2,460 $760,000 $308 1 day
Bottlebrush Drive N/A N/A N/A $215,000 Unknown 1 day
58880 Quarry Ranch Road N/A N/A N/A $899,000 Unknown 2 days
54828 Inverness Way 3 3 1,673 $659,995 $394 2 days
53620 Avenida Obregon 3 3 1,609 $629,000 $390 3 days
61419 Sapphire Lane 3 3 1,965 $729,000 $370 3 days
55184 Oak Tree 2 2 1,330 $580,000 $436 3 days
52815 Avenida Alvarado 3 2 1,479 $799,900 $540 4 days
57540 Rosewood Court 3 4 3,213 $1,215,000 $378 4 days
57750 Rosewood Court 3 4 3,139 $1,175,000 $374 4 days
46635 Bradshaw Trail Trail 3 4 3,215 $1,275,900 $396 4 days
46695 Bradshaw Trail 3 4 2,752 $1,096,250 $398 4 days
77845 Calle Madrid 2 2 1,638 $839,500 $512 4 days
53085 Avenida Obregon 3 2 1,450 $485,000 $334 5 days
78339 Terra Cotta Court 2 2 926 $470,000 $507 5 days
78970 Cabrillo Way 3 4 2,403 $1,329,000 $553 5 days
56785 Merion 3 4 2,353 $1,125,000 $478 6 days
53715 Avenida Rubio 3 2 1,456 $549,000 $377 6 days
81461 Golden Poppy Way 2 2 1,775 $610,000 $343 6 days
61390 Fire Barrel Drive 4 4 2,789 $1,140,000 $408 6 days
57965 Santo Thomas 3 4 2,708 $1,395,170 $515 7 days
578939 Santo Thomas 3 4 2,811 $1,429,120 $508 7 days
51310 Calle Tamazula 4 5 2,750 $279,900 $101 7 days
50092 Avenida Vista Bonita 2 2 1,506 $649,000 $430 7 days
81925 Four Seasons Place 4 5 3,370 $1,550,000 $459 7 days
78820 Irwin Circle 3 2 1,452 $540,000 $371 7 days
77740 Calle Sonora 3 2 1,519 $620,000 $408 7 days
78109 Cobalt Court 1 1 763 $349,000 $457 7 days
80821 Vista Lazo 3 5 5,180 $1,995,000 $385 7 days
78855 Aurora Way 4 3 2,525 $689,000 $272 8 days
61785 Living Stone Drive 2 2 2,170 $654,500 $301 8 days
54335 Inverness Way 3 4 2,472 $899,000 $363 8 days
53655 Avenida Carranza 3 2 1,720 $609,000 $354 8 days
78333 Scarlet Court 2 2 912 $445,000 $487 8 days
45515 Desert Eagle Court 3 3 2,405 $690,000 $286 8 days
81428 Merv Griffin Way 4 5 4,153 $2,550,000 $614 9 days
50455 Via Puente 5 6 4,296 $1,675,000 $389 9 days
45155 Desert Air St Street 4 3 2,060 $680,000 $330 9 days
78831 Breckenridge Drive 3 3 2,002 $869,000 $434 11 days
45270 Birchcrest Circle 3 2 2,008 $725,000 $361 13 days
52060 Avenida Velasco 4 2 1,286 $480,000 $373 13 days
52330 Avenida Herrera 3 3 1,851 $625,000 $337 13 days
49070 Marimba Court 4 3 2,004 $629,000 $313 13 days
Average: 3.2 3.4 2,574 $1,460,175 $462 64 days
Viewing 1 - 50 of 244
Viewing 1 - 50 of 244
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
80920 Hermitage 3 3 2,450 $1,200,000 $489 0 days
44165 E Sundown Crest Drive 3 3 1,280 $385,000 $300 6 days
78601 Deacon E Drive 3 4 3,562 $3,100,000 $870 6 days
53260 Avenida Juarez N/A N/A N/A $170,000 Unknown 4 days
52202 Shining Star Lane 3 4 2,977 $850,000 $285 7 days
79370 Cetrino 4 5 3,895 $2,200,000 $564 11 days
54155 Avenida Rubio 3 2 1,282 $475,000 $370 11 days
52313 Avenida Madero 3 2 1,451 $799,900 $551 13 days
54603 Southern Hills 3 4 2,272 $718,000 $316 14 days
58-132 Aragon Way 3 3 2,179 $619,990 $284 14 days
55715 Isleworth 3 4 1,901 $1,149,000 $604 15 days
54754 Oak Tree 3 2 1,819 $849,000 $466 12 days
54362 Oak Tree 3 2 1,627 $639,000 $392 16 days
47780 Silverberry Street 4 3 1,920 $569,900 $296 17 days
52725 Avenida Vallejo 3 2 1,434 $460,000 $320 18 days
No address 3 4 3,186 $1,725,000 $541 19 days
54556 Inverness Way 3 4 3,081 $925,000 $300 20 days
51805 Avenida Madero 3 2 1,415 $554,000 $391 20 days
79556 Mission Drive E E Drive 3 3 2,924 $1,550,000 $530 4 days
51400 Calle Guatemala 2 2 1,200 $545,000 $454 22 days
57660 Interlachen 3 2 1,903 $725,000 $380 2 days
78785 Pina 5 6 5,804 $3,650,000 $628 27 days
54440 Inverness Way 3 3 2,596 $825,000 $317 3 days
53590 Avenida Ramirez 3 2 1,868 $749,000 $400 25 days
48470 Vista Calico 3 4 2,635 $1,395,000 $529 27 days
78870 Cabrillo Way 3 3 2,403 $1,349,000 $561 26 days
80025 Riviera 4 4 3,091 $1,850,000 $598 27 days
53320 Avenida Velasco 3 2 1,212 $395,000 $325 18 days
80438 Whisper Rock Way 2 2 1,457 $575,000 $394 11 days
54208 Avenida Alvarado 1 1 599 $315,000 $525 15 days
54961 Laurel Valley 4 5 3,372 $1,698,000 $503 29 days
54914 Oak Tree 3 2 1,627 $669,000 $411 29 days
59574 Almeria 4 5 3,696 $2,695,000 $729 31 days
81450 Moonstone Court 2 2 1,775 $585,000 $329 26 days
51700 Avenida Juarez 3 2 1,497 $529,000 $353 19 days
54700 Avenida Juarez 2 2 1,583 $569,000 $359 30 days
81140 Shinnecock Hills 4 4 3,516 $1,750,000 $497 5 days
43179 Corte Del Oro 4 3 2,436 $900,000 $369 34 days
51269 Marbella Court 4 5 4,596 $2,449,000 $532 35 days
54616 Inverness Way 3 3 2,272 $780,000 $343 34 days
52201 Avenida Mendoza 3 2 1,230 $435,000 $353 27 days
55406 Laurel Valley 3 2 1,515 $470,000 $310 36 days
54550 Avenida Vallejo 3 2 1,302 $469,999 $360 22 days
52220 Desert Spoon Court 3 3 1,706 $539,000 $315 37 days
78421 Magenta Drive 2 2 912 $435,000 $476 37 days
49680 Rancho La Merced 4 4 3,854 $1,495,000 $387 38 days
79946 Viento Drive 4 3 2,352 $725,000 $308 38 days
78133 Indigo Drive 1 1 763 $320,000 $419 40 days
78561 Pompeii Court 3 2 2,025 $569,000 $280 41 days
51505 Avenida Martinez 3 2 1,446 $395,000 $273 20 days
Average: 3.2 3.2 2,483 $1,174,437 $432 39 days
Viewing 1 - 50 of 115
Viewing 1 - 50 of 115
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
77750 Heritage 2 2 1,307 $710,000 $700,000 $535 22 days 6/8/23
53875 Avenida Rubio 3 3 1,962 $699,000 $680,000 $346 62 days 6/8/23
77539 Avenida Madrugada 3 3 2,194 $1,369,000 $1,350,000 $615 26 days 6/8/23
49496 Avenida Obregon 2 3 1,680 $1,350,000 $1,325,000 $788 39 days 6/7/23
78488 Calle Seama 3 2 1,620 $549,000 $525,000 $324 34 days 6/6/23
54803 Shoal Creek 3 3 1,918 $759,000 $750,000 $391 20 days 6/6/23
54205 Avenida Villa 3 2 1,403 $415,000 $415,000 $295 17 days 6/6/23
79279 Paseo Del Rey 4 2 1,712 $775,000 $755,000 $441 23 days 6/6/23
78387 Terra Cotta Court 1 1 763 $329,000 $285,000 $373 31 days 6/6/23
78320 Clarke Court 3 4 2,790 $1,150,000 $1,100,000 $394 20 days 6/6/23
61395 Fire Barrel Drive 2 2 1,775 $499,000 $440,000 $247 142 days 6/6/23
79783 Dandelion Drive 4 2 2,212 $400,000 $425,000 $192 9 days 6/5/23
80820 Via Portofino 4 5 4,707 $4,475,000 $4,300,000 $913 39 days 6/5/23
79771 Via San Mateo 3 3 2,302 $950,000 $935,000 $406 41 days 6/5/23
78720 Via Melodia 3 3 2,004 $625,000 $630,000 $314 46 days 6/5/23
80293 Merion 4 5 3,441 $1,745,000 $1,745,000 $507 31 days 6/5/23
53696 Via Pisa 5 6 5,713 $5,995,000 $5,995,000 $1,049 13 days 6/2/23
78900 Rio Seco 3 2 2,038 $885,000 $885,000 $434 7 days 6/2/23
81874 Couples Court 4 5 4,337 $2,075,000 $2,075,000 $478 27 days 6/2/23
80-205 N Residence Club Drive Drive 20-02 3 4 3,365 $250,000 $250,000 $74 0 days 6/2/23
79930 Cedar Crest 3 4 2,846 $899,000 $875,000 $307 25 days 6/2/23
49723 Avenida Montero 5 5 4,792 $1,649,000 $1,600,000 $333 25 days 6/2/23
79140 Jack Rabbit Trail 4 5 3,840 $1,299,000 $1,299,000 $338 28 days 6/1/23
53347 Via Mallorca 4 5 4,560 $4,195,000 $4,196,000 $920 26 days 6/1/23
80-065 N Residence Club Drive Drive 08-04 3 4 3,365 $260,000 $260,000 $77 34 days 6/1/23
52980 Latrobe Lane 5 6 4,665 $3,450,000 $3,535,000 $757 0 days 6/1/23
80236 ViA Tesoro 3 4 2,535 $1,335,000 $1,325,000 $522 0 days 6/1/23
79700 Northwood 3 4 2,846 $849,000 $849,000 $298 11 days 5/31/23
80916 Spanish Bay 3 4 3,142 $1,795,000 $1,800,000 $572 0 days 5/31/23
78745 Via Melodia 3 3 2,004 $499,000 $580,000 $289 23 days 5/31/23
47560 Via Montigo 3 3 3,102 $1,295,000 $1,250,000 $402 10 days 5/31/23
78845 Grand Traverse Avenue 3 3 2,305 $849,900 $910,000 $394 21 days 5/31/23
52010 Avenida Montezuma 3 2 1,534 $750,000 $749,555 $488 18 days 5/31/23
77362 Vista Flora 2 3 1,674 $1,350,000 $1,325,000 $791 45 days 5/31/23
81418 Rustic Canyon Drive 2 2 1,775 $580,000 $550,000 $309 47 days 5/31/23
78704 Via Carmel 3 3 2,403 $1,278,000 $1,200,000 $499 13 days 5/31/23
77753 Tradition 3 3 1,706 $830,000 $822,500 $482 43 days 5/31/23
54837 Inverness Way 3 4 3,054 $939,900 $924,000 $302 90 days 5/31/23
52760 Del Gato Drive 4 5 5,657 $3,685,000 $3,670,000 $648 41 days 5/31/23
48260 Casita Drive 3 2 2,138 $910,000 $866,000 $405 71 days 5/31/23
45260 Bridgette Way 3 2 1,478 $569,000 $550,000 $372 111 days 5/31/23
51310 Calle Tamazula 4 5 2,750 $1,649,900 $1,635,000 $594 140 days 5/31/23
81418 Amundsen Avenue 4 6 6,968 $12,950,000 $10,500,000 $1,506 190 days 5/31/23
81628 Charismatic Way 4 4 2,555 $875,000 $875,000 $342 31 days 5/30/23
61655 Toro Canyon Way 2 2 1,775 $564,900 $540,000 $304 64 days 5/30/23
53615 Via Strada 4 5 5,456 $6,600,000 $6,600,000 $1,209 19 days 5/26/23
79365 Mandarina 3 3 2,470 $1,349,000 $1,349,000 $546 43 days 5/26/23
79105 Mandarina 3 4 2,577 $1,500,000 $1,500,000 $582 5 days 5/26/23
59215 Almeria 4 5 3,280 $2,699,000 $2,550,000 $777 97 days 5/26/23
54905 Avenida Diaz 3 2 1,394 $495,000 $485,000 $347 76 days 5/26/23
Average: 3.2 3.2 2,516 $1,199,686 $1,173,297 $426 39 days
Viewing 1 - 50 of 1731
Viewing 1 - 50 of 1731