La Quinta Market Report

or Create your own market report

La Quinta Home Sales for the past 18 Months, all Active Listings, and Pending Properties

Interested in home sales in La Quinta? Below is a list of every sale in the past 18 months.  Plus pending listings, active homes for sale and much more.

Please call us at 760-413-6595 for additional “off market/pocket listings” and to set up showings.


Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
46450 Cameo Palms Drive 3 3 2,020 $710,000 $351 0 days
60285 Sweetshade Lane 3 4 2,482 $779,900 $314 0 days
77777 Calle Tampico N/A 2 1,194 $475,000 $397 0 days
78955 Via Florence 4 3 2,507 $749,000 $298 0 days
54985 Avenida Carranza 2 2 1,225 $595,000 $485 1 day
47735 Dancing Butterfly 2 2 1,231 $341,000 $277 1 day
52441 Avenida Alvarado 4 4 2,218 $1,199,000 $540 2 days
80393 Pebble Beach 2 4 2,272 $815,000 $358 2 days
78074 Lago Drive 3 3 2,879 $1,400,000 $486 2 days
78245 Scarlet Court 1 1 763 $325,000 $425 2 days
56989 Merion 3 4 2,353 $1,449,000 $615 2 days
57725 Stone Creek Trail West 3 4 2,879 $1,950,000 $677 2 days
53911 Avenida Herrera 3 2 1,260 $600,000 $476 3 days
49840 Calle Estrella 2 2 1,389 $620,000 $446 3 days
78425 Heritage Way 3 4 2,752 $1,149,900 $417 3 days
53400 Via Strada 6 8 7,834 $8,600,000 $1,097 3 days
78870 Cabrillo Way 3 4 2,403 $1,595,000 $663 3 days
50695 Calle Guaymas 3 4 3,364 $1,695,000 $503 3 days
61200 Portulaca Drive 3 4 2,724 $888,000 $325 3 days
53790 Avenida Montezuma 3 2 1,248 $809,900 $648 3 days
54960 Shoal Creek 3 3 1,918 $680,000 $354 3 days
58751 Banfield Drive 3 4 5,428 $2,888,000 $532 3 days
79435 Tom Fazio N Lane 49 N/A N/A N/A $995,000 Unknown 4 days
53330 Del Gato Drive 4 5 4,717 $4,695,000 $995 4 days
81320 Golf View Drive 4 5 4,370 $1,975,000 $451 4 days
77855 Calle Monterey 2 2 1,338 $430,000 $321 4 days
79380 Citrus 3 4 2,886 $1,349,000 $467 4 days
47690 Via Montessa 4 4 3,074 $1,399,000 $455 5 days
55159 Tanglewood 3 3 1,621 $595,000 $367 5 days
79535 Mandarina 3 3 2,561 $1,400,000 $546 5 days
78431 Deacon W Drive 4 5 4,131 $3,350,000 $810 5 days
52270 Avenida Navarro 3 2 1,561 $594,900 $381 5 days
78044 Calle Norte 2 2 1,375 $649,000 $472 5 days
78283 Scarlet Court 2 2 912 $375,000 $411 5 days
76895 Avenida Fernando 4 4 3,508 $1,650,000 $470 5 days
79955 Westward Ho Drive 3 3 2,197 $599,000 $272 6 days
81785 Brown Deer Park 4 5 3,905 $2,150,000 $550 6 days
50760 Cypress Point Drive 3 4 2,610 $1,195,000 $457 6 days
50455 Los Verdes Way 3 4 2,535 $999,950 $394 6 days
78160 Calle Norte 3 4 7,841 $800,000 $102 6 days
56285 Village Drive N/A N/A N/A $399,999 Unknown 7 days
78171 Crimson Court 1 1 763 $299,000 $391 7 days
55039 Tanglewood 3 3 1,621 $615,000 $379 7 days
57895 Pasatiempo Court 4 3 3,066 $776,396 $253 7 days
81575 Balboa Court 2 4 2,744 $920,000 $335 7 days
49590 Loren Court 4 4 2,628 $989,900 $376 7 days
80770 Vista Bonita Trail Trail N/A N/A N/A $649,500 Unknown 7 days
55054 Shoal Creek 3 2 1,627 $595,000 $365 8 days
80218 Hermitage 4 5 4,542 $2,595,000 $571 8 days
77255 Calle Colima 3 3 2,556 $1,095,000 $428 9 days
Average: 3.3 3.3 2,671 $1,803,672 $491 65 days
Viewing 1 - 50 of 459
Viewing 1 - 50 of 459
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
79650 Northwood 3 4 3,188 $975,000 $305 5 days
60895 Living Stone Drive 2 2 1,386 $549,000 $396 6 days
52220 Avenida Martinez 3 2 1,360 $424,900 $312 6 days
80563 Pebble Beach 3 4 2,596 $879,000 $338 10 days
51660 Avenida Velasco 3 2 1,410 $475,000 $336 10 days
61726 Toro Canyon Way 2 2 1,386 $635,000 $458 14 days
54720 Avenida Carranza 3 3 1,979 $875,000 $442 17 days
54048 Riviera 4 4 2,424 $1,050,000 $433 18 days
56360 Pebble Beach 3 4 2,596 $829,000 $319 19 days
52015 Avenida Obregon 3 2 1,424 $650,000 $456 19 days
80505 Riviera 5 6 4,433 $2,995,000 $675 11 days
54540 Avenida Velasco 2 2 1,248 $399,000 $319 14 days
54270 Avenida Alvarado 2 2 1,454 $750,000 $515 21 days
54362 Oak Tree A120 3 2 1,627 $649,000 $398 23 days
53133 Avenida Rubio 2 1 992 $349,000 $351 17 days
80255 Via Pontito 3 4 3,358 $4,500,000 $1,340 24 days
78305 Desert Fall Way 3 2 1,532 $585,000 $381 6 days
78830 Bayberry Lane 3 2 1,411 $659,000 $467 24 days
57600 Interlachen 3 3 2,368 $699,000 $295 28 days
55455 Royal St George 4 5 4,375 $2,695,000 $616 28 days
60246 Sweetshade Lane 2 2 1,580 $489,000 $309 30 days
47794 Endless Sky 2 2 1,231 $445,000 $361 31 days
54080 Avenida Diaz 4 3 1,870 $849,900 $454 31 days
55695 Royal St. George 4 5 3,994 $2,150,000 $538 34 days
54595 Avenida Herrera 3 2 1,391 $420,000 $301 34 days
51675 Avenida Navarro 3 2 1,332 $469,900 $352 34 days
52350 Avenida Vallejo Street 3 2 1,550 $360,000 $232 37 days
54839 Shoal Creek Creek 3 4 2,472 $799,000 $323 23 days
48385 Via Solana 3 4 2,163 $1,395,888 $645 9 days
51780 Marquessa Lane 4 3 2,847 $1,059,990 $372 0 days
81846 Seabiscuit Way 4 4 2,905 $1,050,000 $361 38 days
79720 Amalfi Drive 5 5 3,121 $895,500 $286 40 days
53755 Avenida Alvarado 3 2 1,407 $460,000 $326 22 days
Avenida Bermudas N/A N/A N/A $180,000 Unknown 32 days
80416 Riviera 4 5 3,465 $1,598,000 $461 44 days
81615 Tiburon Drive 3 4 3,230 $1,795,000 $555 46 days
78245 Cloud View Way 3 2 1,375 $475,000 $345 49 days
51735 Marquis Lane 4 3 2,847 $995,990 $349 1 day
56024 Pebble Beach 3 4 2,596 $859,000 $330 48 days
57170 Camino Viejo 3 4 2,348 $650,113 $276 48 days
78661 Siena Court 3 2 2,025 $599,000 $295 56 days
50370 Via Puente 4 4 3,895 $1,795,000 $460 57 days
53045 Avenida Obregon 4 2 1,441 $465,000 $322 32 days
81326 Golden Barrel Way 3 3 2,170 $593,000 $273 64 days
81975 Vida Bella Drive 3 3 2,446 $671,642 $274 18 days
54300 Avenida Carranza 3 2 1,502 $599,000 $398 68 days
53940 Avenida Velasco 3 2 1,633 $549,400 $336 0 days
54035 Avenida Mendoza 3 2 1,546 $598,000 $386 69 days
51886 Eisenhower Dr 3 2 1,232 $400,000 $324 21 days
51559 Marquis Lane 4 4 3,381 $1,198,743 $354 0 days
Average: 3.2 3.1 2,316 $1,052,196 $415 65 days
Viewing 1 - 50 of 86
Viewing 1 - 50 of 86
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
79309 Sign Of Spring 2 2 1,231 $305,000 $305,000 $247 22 days 11/1/24
56495 Mountain View 4 5 4,132 $2,650,000 $2,450,000 $592 35 days 11/1/24
80234 Hermitage 4 5 4,542 $2,395,000 $2,350,000 $517 55 days 11/1/24
81260 Golf View Drive 4 5 3,309 $1,550,000 $1,525,000 $460 21 days 10/31/24
80540 Via Talavera 4 5 3,868 $2,399,000 $2,200,000 $568 57 days 10/31/24
79020 Via San Clara 4 5 3,465 $2,295,000 $2,180,000 $629 52 days 10/31/24
81915 Vida Bella Drive 4 3 2,693 $697,190 $697,190 $258 11 days 10/31/24
81895 Vida Bella Drive 4 3 3,066 $764,967 $765,449 $249 23 days 10/31/24
47700 Stillwater Drive 4 4 3,031 $1,450,000 $1,400,000 $461 21 days 10/30/24
50630 Santa Rosa 4 1 1 682 $350,000 $335,000 $491 1 day 10/30/24
48429 Legacy Drive 3 3 1,739 $1,020,000 $1,000,000 $575 31 days 10/30/24
81725 Haflinger Way 4 5 3,271 $1,599,000 $1,475,000 $450 0 days 10/30/24
53365 Avenida Alvarado 3 2 1,439 $470,000 $456,000 $316 92 days 10/30/24
81803 Via Encinitas 3 3 2,529 $682,648 $682,648 $269 93 days 10/30/24
81772 Vida Bella Drive 3 3 2,833 $759,990 $762,225 $269 185 days 10/30/24
80808 Bellerive 4 4 4,067 $1,995,000 $1,950,000 $479 12 days 10/29/24
52135 Avenida Madero 3 2 1,887 $535,000 $525,000 $278 31 days 10/29/24
52690 Avenida Mendoza 3 2 1,230 $449,000 $449,000 $365 25 days 10/29/24
52131 Avenida Madero N/A N/A N/A $175,000 $110,000 Unknown 115 days 10/29/24
54832 Tanglewood 3 3 2,400 $1,450,000 $1,395,000 $581 45 days 10/28/24
80338 Whisper Rock Way 3 3 1,951 $839,000 $825,000 $422 38 days 10/25/24
79881 Barcelona Drive 3 3 2,060 $695,000 $675,000 $327 15 days 10/25/24
43635 Taurus Court 4 3 3,000 $849,000 $820,000 $273 0 days 10/25/24
81916 Vida Bella Drive 3 3 2,446 $672,201 $671,607 $274 59 days 10/25/24
49455 Rancho San Francisquito 3 3 3,292 $1,375,000 $1,335,000 $405 99 days 10/25/24
54225 Residence Clb Cove 3 4 3,567 $2,695,000 $2,300,000 $644 104 days 10/25/24
81898 Vida Bella Drive 4 3 2,693 $701,188 $720,738 $267 26 days 10/25/24
50836 Cereza 3 4 2,811 $1,175,000 $1,175,000 $418 16 days 10/24/24
54624 Shoal Creek 2 2 1,330 $545,000 $545,000 $409 42 days 10/24/24
78292 Calle Las Ramblas 3 3 2,412 $795,000 $735,000 $304 81 days 10/23/24
54480 Avenida Carranza 3 2 1,568 $699,000 $675,000 $430 48 days 10/22/24
53664 Via Strada 4 5 5,197 $4,098,000 $4,000,000 $769 83 days 10/22/24
78960 Rio Seco 3 2 2,038 $1,050,000 $1,050,000 $515 15 days 10/22/24
57510 Rosewood Court 3 4 3,139 $999,900 $950,000 $302 2 days 10/22/24
57863 Cantata Drive 4 4 3,001 $895,000 $860,000 $286 115 days 10/22/24
57695 South Valley Lane N/A N/A N/A $475,000 $450,000 Unknown 1 day 10/21/24
77150 Vista Flora 2 3 1,680 $1,195,000 $1,200,000 $714 37 days 10/21/24
44775 Via Catalina 5 4 3,045 $765,000 $750,000 $246 41 days 10/21/24
53590 Avenida Alvarado 3 2 1,371 $678,900 $665,000 $485 41 days 10/21/24
78600 Via Melodia 3 3 1,804 $599,000 $565,000 $313 88 days 10/21/24
55297 Tanglewood 2 3 1,410 $445,000 $440,000 $312 111 days 10/21/24
49010 Serenata Court 4 3 2,222 $669,000 $625,000 $281 88 days 10/21/24
54742 Inverness Way 3 4 2,846 $1,200,000 $1,125,000 $395 19 days 10/18/24
45125 Desert Fox Drive 4 3 2,468 $689,000 $665,000 $269 35 days 10/18/24
81880 Vida Bella Drive 4 3 2,833 $742,841 $742,841 $262 39 days 10/18/24
79775 Liga 3 3 3,069 $1,450,000 $1,444,200 $470 16 days 10/17/24
81935 Vida Bella Drive 3 3 2,446 $670,362 $689,912 $282 47 days 10/17/24
44615 Verbena Drive 3 2 1,867 $605,000 $605,000 $324 26 days 10/16/24
52105 Avenida Alvarado 3 2 1,434 $465,000 $460,000 $320 19 days 10/16/24
78075 Cobalt Court 2 2 926 $388,000 $385,000 $415 57 days 10/16/24
Average: 3.2 3.2 2,463 $1,158,902 $1,118,248 $423 59 days
Viewing 1 - 50 of 1566
Viewing 1 - 50 of 1566