Indio Market Report

or Create your own market report

Indio Home Sales for the past 18 Months, all Active Listings, and Pending Properties

Interested in home sales in Indio? Below is a list of every sale in the past 18 months.  Plus pending listings, active homes for sale and much more.

Please call us at 760-413-6595 for additional “off market/pocket listings” and to set up showings.


Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
82147 Bergman Drive 2 2 1,140 $365,000 $320 1 day
82675 Indio Boulevard N/A N/A 1,107 $675,000 $609 1 day
79108 Delta Street 3 2 2,002 $835,000 $417 2 days
48680 Sojourn Street 3 3 2,667 $1,300,000 $487 3 days
46618 Madison Street 26 3 2 1,633 $289,999 $177 3 days
82740 Burnette Drive 2 2 1,974 $689,000 $349 3 days
48180 Keaton Way 3 2 1,976 $685,000 $346 3 days
49639 Pacino Street 3 3 1,683 $540,000 $320 4 days
48170 Hjorth Street 126 N/A 1 858 $675,000 $786 4 days
48170 Hjorth Street 101 N/A 1 830 $649,000 $781 4 days
48170 Hjorth Street 108 N/A 1 858 $579,900 $675 4 days
48170 Hjorth Street 5 N/A 1 895 $735,000 $821 4 days
80000 Avenue 48 300 2 2 1,080 $85,000 $78 5 days
80596 Key Largo Avenue 5 2 2,035 $699,000 $343 5 days
82410 Grant Drive 2 2 1,507 $467,000 $309 5 days
84136 84136 Ave 44, 602 602 1 1 400 $139,900 $349 6 days
84115 Tramonto Way 4 2 1,926 $550,000 $285 6 days
80734 Camino Santa Elise 3 3 2,376 $690,000 $290 8 days
43408 Saint Andrews Drive 2 2 2,195 $775,000 $353 8 days
40259 Calle Cancun 2 2 2,147 $575,000 $267 8 days
82334 Puccini Drive 4 4 3,257 $717,000 $220 8 days
81620 Avenue 49 122a 1 1 400 $179,900 $449 8 days
83645 Leeds Court 4 3 2,585 $550,000 $212 9 days
84136 Avenue 44 #510 510 1 1 400 $189,500 $473 9 days
48170 Hjorth Street 59 N/A 1 835 $595,000 $712 9 days
48170 Hjorth Street 82 N/A 1 830 $785,000 $945 9 days
48170 Hjorth Street 54 N/A 1 775 $479,000 $618 9 days
48170 Hjorth Street 43 N/A 1 800 $495,000 $618 9 days
84136 Avenue 44 272 1 1 400 $225,000 $562 9 days
80868 Song Bird Avenue 5 4 2,961 $1,850,000 $624 9 days
82139 Bliss Avenue 5 2 2,632 $599,000 $227 10 days
80425 Avenida Linda Vista 2 2 1,463 $425,000 $290 10 days
82118 Bergman Drive 2 2 1,140 $325,000 $285 10 days
44079 Royal Troon Drive 2 2 2,040 $429,900 $210 10 days
48888 Mcconnell Lane 2 2 1,996 $649,500 $325 10 days
48912 Mcconnell Lane 3 2 2,008 $630,750 $314 10 days
83525 Canary Court 4 2 1,170 $342,999 $293 10 days
81641 Avenue 48 #70 3 2 1,056 $315,000 $298 11 days
43776 Royal Saint George Drive 3 2 2,079 $590,000 $283 12 days
48401 Panorama Avenue 2 2 1,876 $410,000 $218 12 days
41402 Corte Lante 5 3 3,143 $800,000 $254 12 days
80773 Mountain Mesa Drive 3 2 1,480 $615,000 $415 13 days
45634 Torrey Pines Court 3 2 1,529 $575,000 $376 13 days
36720 Dune Palms Rd. 5 2 4,053 $1,500,000 $370 13 days
48658 Meandering Cloud Street 5 3 2,888 $1,585,000 $548 13 days
49651 Truman Way 2 2 1,507 $499,000 $331 15 days
43626 Brovello Drive 2 2 2,103 $509,000 $242 15 days
80746 Diamondback Trail 5 2 2,502 $899,000 $359 16 days
81145 Paludosa Drive 3 3 1,823 $565,000 $309 17 days
80232 Camino Santa Elise 2 2 2,147 $645,000 $300 19 days
Average: 2.9 2.3 1,998 $679,522 $357 85 days
Viewing 1 - 50 of 297
Viewing 1 - 50 of 297
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
44027 Royal Troon Drive 2 2 1,707 $595,000 $348 6 days
51287 Longmeadow Street 2 2 1,900 $669,000 $352 7 days
49224 Eisenhower Drive 2 2 1,482 $385,000 $259 0 days
47739 Calle Hermosa 4 3 2,476 $525,000 $212 8 days
82582 Mountain View Avenue 4 3 1,299 $295,000 $227 10 days
81650 Camino Montevideo 3 4 2,989 $785,000 $262 10 days
48866 Mcconnell Lane 3 3 2,143 $699,500 $326 10 days
81300 Camino Sevilla 2 3 2,715 $749,000 $275 11 days
82093 Cochran Drive 3 2 1,796 $489,000 $272 3 days
83057 Dillon Avenue 6 2 1,440 $378,000 $262 0 days
83148 Beachwood Avenue 4 2 1,700 $350,000 $205 15 days
42347 Revere Street 3 2 1,638 $575,000 $351 20 days
47821 San Salvador 2 2 1,328 $175,000 $131 20 days
46560 Chia Circle 3 3 1,190 $349,000 $293 21 days
80090 Calder Drive 5 3 3,163 $749,900 $237 22 days
43896 Adria Drive 2 2 1,704 $599,990 $352 12 days
41599 Antun Place 4 3 2,439 $649,000 $266 22 days
84250 Indio Springs Drive 17 1 1 400 $45,000 $112 2 days
80531 Hoylake Drive 2 2 1,917 $549,000 $286 26 days
40266 Calle Loma Entrada 2 2 1,763 $535,000 $303 18 days
81144 La Reina Circle 4 3 2,482 $650,000 $261 28 days
81827 Villa Giardino Drive 5 4 3,409 $777,000 $227 28 days
81659 Avenida Bolero 2 2 1,257 $415,000 $330 28 days
51555 Monroe St 99 2 2 1,440 $100,000 $69 28 days
81235 Calle Teneria 2 2 1,321 $424,500 $321 13 days
45709 Sage Street 2 1 864 $299,000 $346 7 days
84136 Ave 44 702 1 1 400 $175,000 $437 20 days
82387 Gregory Court 2 2 1,132 $425,000 $375 21 days
81586 Avenida Parito 2 2 1,257 $435,000 $346 35 days
82540 Ladder Canyon Drive 2 2 1,929 $725,000 $375 23 days
39857 Camino Arbusto 2 2 1,763 $515,000 $292 11 days
82196 Ullman Road 2 2 1,140 $345,000 $302 14 days
39254 Calle Negrete 2 2 1,625 $549,900 $338 40 days
41425 Trumble Court 4 2 2,519 $569,000 $225 38 days
81766 Camino Los Milagros 2 3 2,446 $725,000 $296 42 days
82346 Sunaire Court 4 2 1,297 $469,990 $362 19 days
84168 Caviano Drive 5 3 2,554 $619,990 $242 6 days
44484 Cassia Drive 4 2 1,498 $479,000 $319 44 days
48255 Monroe Street 34 2 2 998 $267,000 $267 47 days
80274 Green Hills Drive 3 3 2,122 $665,000 $313 49 days
82450 Lemon Grove Avenue 4 1 1,196 $379,900 $317 52 days
51851 Golden Eagle Drive 2 2 1,342 $514,900 $383 12 days
81211 Avenida Romero 4 3 2,162 $565,000 $261 0 days
83292 Greenbrier Drive 4 3 2,763 $599,000 $216 55 days
82731 Scenic Drive 3 2 1,618 $439,000 $271 55 days
41097 Bear Creek Street 3 2 1,379 $499,900 $362 22 days
82216 San Jacinto Avenue 3 2 1,034 $370,000 $357 6 days
39248 Calle Popoca 2 2 1,660 $525,000 $316 57 days
81057 Avenida Colonias 3 2 1,723 $464,000 $269 58 days
81649 Avenida Contento 2 2 1,257 $409,000 $325 60 days
Average: 3.0 2.3 2,712 $628,260 $283 59 days
Viewing 1 - 50 of 85
Viewing 1 - 50 of 85
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
49575 Lincoln Drive 4 2 2,014 $715,000 $700,000 $347 0 days 11/29/23
82060 Bliss Avenue 3 1 1,008 $369,000 $369,000 $366 9 days 11/29/23
42885 Gordola Place 2 2 1,884 $439,990 $439,990 $233 48 days 11/29/23
51555 Monroe # 79 Street 2 2 1,153 $92,000 $90,000 $78 55 days 11/28/23
51725 Ponderosa Drive 2 2 1,342 $489,000 $475,000 $353 58 days 11/28/23
48170 Hjorth Street 40 N/A 1 876 $699,000 $650,000 $742 16 days 11/27/23
84480 Onda Drive 3 2 2,122 $529,000 $529,000 $249 0 days 11/27/23
82759 Pedrera Lane 3 2 1,795 $549,000 $545,000 $303 67 days 11/27/23
45595 Banff Springs Street 3 2 1,529 $569,000 $552,000 $361 42 days 11/27/23
48170 Hjorth Street 118 N/A 1 830 $695,000 $650,000 $783 10 days 11/22/23
48170 Hjorth Street 76 N/A 1 830 $569,000 $569,000 $685 0 days 11/22/23
81610 Camino Fuerte 2 2 1,763 $619,000 $600,000 $340 81 days 11/22/23
40588 Singing Hills Drive 4 4 3,045 $729,000 $710,000 $233 0 days 11/22/23
83304 Stagecoach Road 4 3 2,439 $544,000 $540,000 $221 166 days 11/22/23
49272 Wayne Street 2 2 1,156 $350,000 $350,000 $302 33 days 11/21/23
47916 Taft Street Street 4 2 1,708 $650,000 $630,000 $368 9 days 11/21/23
79550 Avenue 40 5 3 2 1,056 $120,000 $114,000 $107 6 days 11/21/23
41728 Regona Road 2 3 2,519 $609,990 $609,990 $242 146 days 11/21/23
40714 Calle Leonora 2 2 1,763 $485,000 $460,000 $260 21 days 11/20/23
42875 Gordola Place 2 2 2,018 $516,990 $520,246 $257 49 days 11/20/23
51960 Le Grand Court 2 2 1,951 $689,000 $657,500 $337 179 days 11/20/23
82663 Redford Way Way 4 3 1,842 $549,000 $531,000 $288 8 days 11/17/23
41684 Regona Road 3 3 2,491 $630,990 $657,590 $263 24 days 11/17/23
43772 Royal Saint George Drive 2 2 1,707 $469,000 $469,000 $274 0 days 11/17/23
46618 Madison Street 79 3 2 1,296 $250,000 $250,000 $192 68 days 11/17/23
82098 Sundown Court 4 2 2,083 $480,000 $475,000 $228 73 days 11/17/23
44083 Royal Troon Drive 3 2 2,052 $449,000 $445,000 $216 40 days 11/16/23
39513 Camino Las Hoyes 3 3 2,112 $599,000 $582,000 $275 58 days 11/16/23
44084 Royal Troon Drive 2 2 2,200 $686,000 $640,000 $290 70 days 11/16/23
80281 Pebble Beach Drive 3 3 2,122 $749,000 $749,000 $352 18 days 11/15/23
43309 Avenida Estrella 3 2 1,491 $500,000 $515,000 $345 6 days 11/15/23
84104 Caviano Drive 3 3 2,224 $539,990 $539,990 $242 32 days 11/15/23
39310 Calle Popoca 2 2 1,321 $419,000 $421,000 $318 15 days 11/14/23
81296 Camino Sevilla 4 4 2,868 $749,000 $749,000 $261 42 days 11/14/23
41546 Calle Pueblo 2 2 1,512 $448,000 $435,000 $287 35 days 11/14/23
82712 Crest Avenue 3 2 1,078 $399,000 $407,500 $378 74 days 11/14/23
43633 Smurr Street 3 2 1,053 $375,000 $380,000 $360 5 days 11/13/23
81948 Avenida Bahia 2 2 1,432 $395,000 $380,000 $265 97 days 11/13/23
40559 Bear Creek Street 4 3 2,107 $520,000 $505,000 $239 82 days 11/13/23
43933 Tracy Circle 4 2 1,400 $455,000 $455,000 $325 54 days 11/13/23
50096 Aragon Street 5 4 2,620 $625,000 $625,000 $238 19 days 11/9/23
44191 Calle Luna 3 2 1,573 $554,000 $540,000 $343 72 days 11/9/23
40698 Galileo Street 5 4 2,687 $668,000 $650,000 $241 94 days 11/9/23
81327 Camino Sevilla 3 4 2,971 $895,000 $895,000 $301 0 days 11/8/23
47926 Sunflower Street 4 2 1,484 $465,000 $465,000 $313 3 days 11/8/23
81602 Avenida Alturas 2 2 1,251 $418,000 $415,750 $332 31 days 11/8/23
81026 Francis Avenue 3 2 1,288 $420,000 $430,000 $333 9 days 11/8/23
42902 Gordola Place 2 3 2,166 $539,990 $549,990 $253 146 days 11/8/23
81718 Avenida De Baile 2 2 1,295 $395,000 $380,000 $293 5 days 11/7/23
80646 Jasmine Lane 4 3 1,750 $594,900 $610,000 $348 30 days 11/7/23
Average: 2.9 2.4 1,856 $554,344 $543,324 $297 49 days
Viewing 1 - 50 of 1331
Viewing 1 - 50 of 1331