Indian Wells Market Report

or Create your own market report

Indian Wells Home Sales for the past 18 Months, all Active Listings, and Pending Properties

Interested in home sales in Indian Wells? Below is a list of every sale in the past 18 months.  Plus pending listings, active homes for sale and much more.

Please call us at 760-413-6595 for additional “off market/pocket listings” and to set up showings.


Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
45700 Rancho Palmeras Drive 4 4 4,400 $1,625,000 $369 6 days
43152 Via Lucca 4 5 4,587 $3,895,000 $849 6 days
47865 Vintage E Drive 3 5 9,854 $5,800,000 $588 6 days
75330 Quail Cove 3 6 5,500 $11,200,000 $2,036 6 days
43200 Via Lucca 4 5 3,724 $3,450,000 $926 8 days
75701 Camino De Plata 3 2 2,024 $915,000 $452 9 days
74970 N Cove Drive 3 3 3,930 $1,399,000 $355 10 days
75120 Promontory Place 3 5 3,020 $1,775,000 $587 10 days
75096 Citadel Place 3 4 3,159 $1,745,000 $552 11 days
46700 Mountain Cove Drive 1 1 1 576 $269,000 $467 11 days
46855 Mountain Cove Drive 84 1 1 576 $264,000 $458 11 days
77885 Cottonwood Cove 3 4 2,774 $1,050,000 $378 14 days
75145 Hancock Place 4 5 3,244 $1,903,260 $586 18 days
75160 Citadel Place 3 4 3,159 $1,745,000 $552 18 days
75137 Spyglass Drive 3 3 2,539 $1,199,000 $472 20 days
75176 Citadel Place 4 6 3,606 $1,895,000 $525 20 days
45701 E. Via Villaggio 4 5 3,675 $2,899,000 $788 21 days
43188 Via Lucca 4 5 4,064 $3,500,000 $861 22 days
43212 Via Lucca 4 5 3,260 $2,900,000 $889 23 days
75720 Via Livorno 4 5 3,585 $3,495,000 $974 9 days
75605 Painted Desert Drive 4 5 4,321 $2,800,000 $647 25 days
46515 Quail Run Drive 3 3 2,249 $1,200,000 $533 26 days
46305 Quail Run Lane 3 3 2,249 $1,275,000 $566 27 days
45220 Vista Santa Rosa 2 3 2,208 $679,000 $307 28 days
43151 Via Lucca 4 5 5,414 $4,625,000 $854 29 days
46632 Arapahoe B 2 2 1,446 $499,000 $345 30 days
75101 Hancock Place 3 5 3,020 $1,699,300 $562 31 days
46700 Mountain Cove Drive 8 1 1 576 $300,000 $520 35 days
75572 Camino De Plata N 3 3 2,064 $799,000 $387 28 days
44965 Olympic Court 3 3 2,568 $1,050,000 $408 36 days
76373 Via Sovana 4 5 3,682 $3,685,000 $1,000 41 days
76056 Via Chianti 4 5 3,260 $2,325,000 $713 45 days
75088 Promontory Place 3 4 3,740 $1,495,000 $399 50 days
76837 Roadrunner 3 3 2,250 $1,078,000 $479 54 days
44055 Yucca Drive 4 3 2,674 $1,150,000 $430 35 days
45860 Hopi Road 3 3 2,280 $889,000 $389 35 days
75696 Vista Del Rey 3 3 2,568 $1,100,000 $428 57 days
45410 Delgado Drive 2 3 2,533 $899,000 $354 63 days
75672 Valle Vista Drive 4 5 3,307 $1,540,000 $465 64 days
47625 Vintage Dr E E Drive 4 7 12,507 $7,895,000 $631 69 days
46211 Lou Circle 4 4 4,799 $1,750,000 $364 75 days
75294 Saint Andrews Court 3 3 3,130 $1,298,000 $414 78 days
77350 Black Mountain Trail 3 3 3,490 $2,220,495 $636 93 days
77613 N Via Villaggio 4 4 3,820 $2,750,000 $719 105 days
45625 Apache Road 4 5 5,007 $2,300,000 $459 51 days
47301 Las Cascadas Court 5 7 11,616 $7,800,000 $671 127 days
45635 Camino Del Rey 5 5 3,586 $2,600,000 $725 132 days
75149 Hancock Place 4 6 3,539 $1,860,000 $525 138 days
47475 Vintage E Drive 8 11 9,654 $9,500,000 $984 143 days
75623 Camino De Paco 4 4 4,266 $2,250,000 $527 154 days
Average: 3.4 4.2 3,788 $2,371,054 $595 61 days
Viewing 1 - 50 of 56
Viewing 1 - 50 of 56
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
44350 Elkhorn Trail 4 3 1,988 $779,000 $391 1 day
75323 Palm Shadow Drive 3 2 2,332 $1,749,000 $750 6 days
75201 Spyglass Drive 5 5 3,454 $1,250,000 $361 13 days
45470 Club Drive 3 3 3,893 $1,000,000 $256 7 days
78255 Cabrillo Lane 118 1 2 864 $499,900 $578 18 days
75136 Kiowa Drive 3 3 2,399 $649,000 $270 21 days
77384 Miles Avenue 3 2 1,179 $549,000 $465 25 days
45405 Crow Circle 2 3 2,102 $900,000 $428 28 days
74807 Chateau Circle 3 3 1,947 $650,000 $333 0 days
76131 Fairway Drive 4 5 3,535 $2,800,000 $792 0 days
44540 Lakeside Drive 3 4 2,539 $1,385,000 $545 27 days
77048 Iroquois Drive 3 2 1,560 $1,185,000 $759 35 days
78570 Arapahoe Drive 3 3 2,110 $625,000 $296 20 days
76913 Tomahawk Run 3 4 2,503 $1,449,000 $578 35 days
42310 Via Vicchio 4 5 3,724 $3,475,000 $933 41 days
46621 Arapahoe B 2 2 1,446 $515,000 $356 46 days
75071 Mansfield Drive 4 6 3,102 $1,753,140 $565 15 days
45570 Pawnee Circle 5 4 3,640 $1,199,000 $329 49 days
46340 Manitou Drive 3 3 2,617 $1,425,000 $544 40 days
77251 Tribecca Street 4 5 3,172 $1,399,500 $441 85 days
78255 Cabrillo Lane 117 1 2 864 $368,000 $425 99 days
45595 Pueblo Road 3 3 1,989 $845,000 $424 106 days
75738 Valle Drive 3 3 2,259 $580,000 $256 98 days
75148 Hancock Place 4 6 3,020 $1,745,300 $577 66 days
75133 Hancock Place 4 5 3,244 $1,908,000 $588 66 days
76890 Sandpiper Drive 3 3 2,250 $790,000 $351 142 days
75087 Mansfield Drive 4 6 3,539 $1,799,000 $508 21 days
75145 Promontory Drive 4 5 3,244 $1,795,000 $553 61 days
44000 Lakeside Drive 3 3 2,568 $749,000 $291 191 days
75300 Hidden Cove 5 6 7,258 $5,800,000 $799 249 days
Average: 3.3 3.7 2,678 $1,387,194 $491 49 days
Viewing 1 - 30 of 30
Viewing 1 - 30 of 30
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
77010 Sandpiper Drive 2 2 2,716 $749,000 $749,000 $275 39 days 6/8/23
44848 Guadalupe Drive 3 3 2,517 $775,000 $735,000 $292 28 days 6/8/23
74916 Chateau Circle 3 3 1,947 $755,000 $740,000 $380 0 days 6/6/23
45004 Avenida Codorniz 2 2 1,530 $499,900 $500,000 $326 24 days 6/2/23
75268 Mansfield Drive 3 6 2,787 $1,695,000 $1,650,000 $592 21 days 6/1/23
47295 Crystal Loop 3 4 2,945 $1,900,000 $1,900,000 $645 0 days 5/31/23
75561 Camino De Plata S S 3 3 2,064 $950,000 $905,000 $438 12 days 5/31/23
75716 Via Cortona 4 5 4,246 $3,495,000 $3,500,000 $824 120 days 5/31/23
45365 Club Drive 3 3 2,801 $1,350,000 $1,150,000 $410 51 days 5/31/23
50067 Hidden Valley Trail 3 4 2,559 $1,825,000 $1,825,000 $713 2 days 5/30/23
75168 Promontory Place 4 6 3,102 $1,729,000 $1,715,000 $552 28 days 5/30/23
75693 Via Stia 4 5 3,682 $3,550,000 $3,500,000 $950 38 days 5/26/23
42490 Via Vicchio 4 5 3,260 $2,995,000 $2,900,000 $889 35 days 5/25/23
76912 Tomahawk Run 3 3 2,896 $1,050,000 $955,000 $329 88 days 5/25/23
76130 Via Montelena 3 3 2,613 $1,275,000 $1,225,000 $468 20 days 5/24/23
77013 Desi Drive 4 5 3,588 $1,420,000 $1,385,000 $386 75 days 5/23/23
76180 Osage Trail 3 4 3,310 $1,145,000 $1,120,000 $338 37 days 5/22/23
74204 Desert Bajada Trail Trail 5 6 5,822 $4,995,000 $4,000,000 $687 175 days 5/22/23
46700 Mountain Cove Drive 9 2 3 1,152 $524,900 $505,000 $438 38 days 5/17/23
78225 Cabrillo Lane 114 1 2 864 $389,000 $360,000 $416 24 days 5/15/23
75642 Painted Desert Drive 3 4 3,664 $1,935,000 $1,870,000 $510 27 days 5/12/23
45854 Algonquin Circle 2 2 2,046 $750,000 $650,000 $317 22 days 5/11/23
44115 Tahoe Circle 3 3 2,942 $759,000 $710,000 $241 79 days 5/11/23
75155 Chippewa Drive 3 3 2,399 $649,000 $649,000 $270 20 days 5/10/23
45800 Williams Road 3 4 3,467 $1,675,000 $1,550,000 $447 45 days 5/9/23
75444 Montecito Drive 2 2 1,720 $1,100,000 $1,143,000 $664 12 days 5/8/23
75511 Camino De Plata N 3 2 2,015 $895,000 $895,000 $444 3 days 5/8/23
75175 Chippewa Drive 2 2 2,046 $699,000 $800,000 $391 7 days 5/5/23
47655 Vintage E Drive 4 6 9,476 $6,995,000 $6,300,000 $664 64 days 5/5/23
76258 Via Uzzano 4 5 3,260 $2,675,000 $2,650,000 $812 13 days 5/4/23
45995 Vista Dorado Drive 2 3 2,595 $1,345,000 $1,345,000 $518 62 days 5/4/23
75810 Osage Trail 3 4 3,574 $1,980,000 $1,890,000 $528 58 days 5/3/23
76240 Via Volterra 4 5 3,766 $2,999,999 $2,900,000 $770 122 days 5/3/23
76421 Via Sovana 4 5 3,724 $3,750,000 $3,750,000 $1,006 6 days 5/2/23
74885 Chateau Circle 3 3 1,947 $799,000 $795,000 $408 17 days 5/2/23
45695 Delgado Drive 2 3 2,578 $1,065,000 $1,000,000 $387 73 days 5/2/23
75695 Valle Vista Drive 3 4 3,020 $820,000 $735,000 $243 20 days 4/28/23
50806 Desert Arroyo Trail 5 6 5,626 $5,300,000 $5,300,000 $942 32 days 4/28/23
75593 Camino De Paco 3 5 4,476 $1,850,000 $1,725,000 $385 90 days 4/26/23
44840 Lakeside Drive 3 4 2,871 $895,000 $867,500 $302 35 days 4/21/23
75475 Desert Park Drive 4 3 2,558 $995,000 $1,056,000 $412 15 days 4/21/23
75656 ViA Serena 4 5 4,501 $2,950,000 $2,850,000 $633 7 days 4/20/23
77003 Iroquois Drive 4 5 3,571 $375,000 $375,000 $105 21 days 4/20/23
76461 Via Chianti 3 4 2,850 $2,375,000 $2,350,000 $824 20 days 4/20/23
75708 Vista Del Rey 3 3 2,345 $789,000 $765,000 $326 80 days 4/20/23
78507 Yavapa Court 3 3 2,110 $605,000 $585,000 $277 34 days 4/18/23
75670 Calle Del Sur 3 2 2,072 $675,000 $575,000 $277 101 days 4/18/23
75151 Mansfield Drive 4 6 3,539 $1,799,000 $1,912,469 $540 23 days 4/18/23
77341 Box Ridge Place 4 5 3,172 $1,549,000 $1,500,000 $472 61 days 4/17/23
77749 Cove Pointe Circle 3 3 3,827 $1,650,000 $1,675,000 $437 29 days 4/14/23
Average: 3.2 3.7 3,102 $1,672,368 $1,642,433 $496 37 days
Viewing 1 - 50 of 428
Viewing 1 - 50 of 428