Indian Springs, Palm Desert, CA Real Estate Market Report

or Create your own market report

Indian Springs in Palm Desert Real Estate Market Data for the past 18 Months

Interested in home sales in Indian Springs in Palm Desert? Below is a list of every sale in the past 18 months. Plus pending listings, active homes for sale and much more.

Please call us at 760-413-6595 for additional “off market/pocket listings” and to set up showings.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
49305 Highway 74 153 2 2 1,144 $235,800 $206 5 days
49305 California 74 162 2 2 1,440 $289,900 $201 16 days
49305 Highway 74 73 2 2 1,440 $299,000 $207 17 days
49305 Ca-74 139 3 2 1,664 $245,000 $147 50 days
49305 Highway 74 11 2 2 1,440 $289,900 $201 51 days
49305 California 74 101 3 2 1,640 $349,000 $212 54 days
49305 Highway 74 86 2 2 1,440 $329,000 $228 55 days
49305 Highway 74 106 2 2 1,560 $245,000 $157 65 days
49305 Hwy 74 Spc 7 2 2 1,680 $189,000 $112 72 days
49305 Highway 74 76 2 2 1,536 $318,500 $207 139 days
49305 Highway 74 70 2 2 1,440 $199,500 $138 154 days
49305 State Highway 74 192 3 2 1,413 $254,900 $180 447 days
Average: 2.2 2.0 1,486 $270,375 $183 94 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
49305 Highway 74 6 2 2 1,440 $248,500 $172 0 days
Average: 2.0 2.0 1,440 $248,500 $172 260 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
49305 Hwy 74 1 2 2 960 $99,900 $99,900 $104 211 days 10/20/26
49305 Highway 74 176 2 2 1,840 $299,900 $299,900 $162 87 days 8/26/26
49305 Highway 74 109 2 2 1,440 $240,000 $235,000 $163 127 days 8/4/26
49305 Highway 74 110 2 2 1,536 $298,900 $298,000 $194 98 days 6/25/26
49305 Highway 74 Spc 33 2 2 1,440 $249,900 $235,000 $163 119 days 6/9/26
49305 Highway 74 101 3 2 1,640 $90,000 $90,000 $54 1 day 5/27/26
49305 Highway 74 4 2 2 1,488 $247,000 $229,000 $153 44 days 5/12/26
49305 Highway 74 6 2 2 1,440 $248,500 $248,500 $172 0 days 3/27/26
49305 Highway 74 158 2 2 1,536 $298,898 $290,000 $188 56 days 3/27/26
49305 Highway 74 86 2 2 1,344 $249,500 $225,000 $167 158 days 3/12/26
49305 Highway 74 111 2 2 1,650 $299,990 $299,950 $181 111 days 2/20/26
49305 Hwy 74 Spc 49 3 2 1,920 $258,500 $255,000 $132 161 days 2/2/26
49305 Hwy 74 110 2 2 1,536 $130,000 $130,000 $84 70 days 1/13/26
49305 Hwy 74 Spc 16 2 2 1,440 $149,900 $155,000 $107 69 days 1/7/26
49305 Highway 74 11 2 2 1,440 $200,000 $208,500 $144 19 days 12/12/25
49305 Highway 74 1 2 2 960 $69,500 $60,000 $62 64 days 11/14/25
49305 Highway 74 173 2 2 1,416 $259,990 $260,000 $183 0 days 10/27/25
49305 Highway 74 117 2 2 1,440 $149,000 $147,500 $102 99 days 9/26/25
49305 Ca-74 151 2 2 1,536 $149,000 $144,000 $93 52 days 9/22/25
49305 Highway 74 74 2 2 1,440 $229,000 $229,000 $159 31 days 7/30/25
49305 Highway 74 132 3 3 1,152 $229,000 $228,400 $198 7 days 7/24/25
49305 Highway 74 150 2 2 1,536 $175,000 $158,000 $102 64 days 6/9/25
Average: 2.1 2.0 1,460 $210,062 $205,711 $139 75 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22

How much is your home worth?

...get instant property value now!