Desert Park Estates Market Report

or Create your own market report

Desert Park Estates in Palm Springs Home Sales for the past 18 Months, all Active Listings, and Pending Properties

Interested in home sales in Desert Park? Below is a list of every sale in the past 18 months.  Plus pending listings, active homes for sale and much more.

Please call us at 760-413-6595 for additional “off market/pocket listings” and to set up showings.


Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1815 East Racquet Club 4 3 1,688 $984,500 $583 1 day
2230 N Volturno Road 3 3 1,697 $770,000 $453 2 days
2890 North Biskra 4 3 2,036 $764,900 $375 6 days
2881 North Cypress Road 4 3 1,584 $699,000 $441 8 days
2292 East Bellamy Road 4 3 1,360 $599,000 $440 10 days
2600 East Vincentia 6 5 3,994 $1,899,999 $475 6 days
2303 North Magnolia Road 4 3 2,199 $1,135,000 $516 16 days
1980 North Los Alamos Road 3 2 1,732 $850,000 $490 19 days
3095 N Chuperosa Road 3 2 1,403 $865,000 $616 19 days
2099 E Racquet Club E Road 4 2 2,459 $1,475,000 $599 27 days
3111 East San Juan Road 3 4 2,656 $1,499,000 $564 30 days
2256 North Victoria Road 3 3 1,572 $799,000 $508 33 days
2073 Acacia W Road 3 2 1,922 $695,000 $361 36 days
2280 East Desert Park Avenue 4 5 3,028 $1,550,000 $511 37 days
3096 North Greg Circle 4 2 1,890 $625,000 $330 41 days
3010 N Chuperosa Road 4 2 1,584 $699,000 $441 43 days
1820 East Racquet Club 3 2 2,114 $959,000 $453 45 days
2306 Acacia East Road 4 3 2,461 $1,100,000 $446 50 days
2090 W Nicola Road 4 3 2,339 $1,399,999 $598 53 days
2302 East Wayne 4 2 1,320 $499,000 $378 70 days
2852 E San Angelo Road 3 2 1,372 $649,000 $473 82 days
1928 North Farrell 4 2 1,816 $1,075,000 $591 83 days
3030 East Vincentia 3 2 1,267 $729,000 $575 99 days
3180 E Via Escuela N/A N/A N/A $290,000 Unknown 109 days
2800 East San Juan Road 4 5 2,150 $1,165,985 $542 124 days
1833 Racquet Club East Road N/A N/A N/A $350,000 Unknown 131 days
3048 N Bahada Road 4 2 1,856 $799,000 $430 57 days
2200 East Sahara Road N/A N/A 5,650 $1,695,000 $300 137 days
1995 N San Clemente Road 4 3 1,860 $1,449,000 $779 9 days
2077 E Nicola Road 4 4 2,600 $1,220,000 $469 0 days
2804 East Valencia 3 2 1,246 $550,000 $441 168 days
2760 East San Angelo 3 2 1,248 $679,000 $544 180 days
2100 East Sahara Road 3 4 2,907 $1,555,000 $534 198 days
2825 East Verona Road 4 2 1,787 $749,000 $419 222 days
1840 East Joyce 4 2 1,584 $625,000 $394 243 days
2260 North Sunrise N/A N/A N/A $349,900 Unknown 395 days
Average: 3.7 2.8 2,072 $938,813 $487 78 days
Viewing 1 - 36 of 36
Viewing 1 - 36 of 36
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2888 E Venetia Road 3 2 1,744 $835,000 $478 26 days
2002 North Whitewater Club Drive 3 2 1,260 $719,000 $570 32 days
2123 E Nicola E Road 4 2 1,995 $835,000 $418 28 days
2435 East Wayne Road 3 2 1,334 $550,000 $412 40 days
Average: 3.2 2.0 1,583 $734,750 $470 34 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2120 E Del Lago Road 3 2 1,404 $695,000 $670,000 $477 55 days 10/16/26
2990 N Biskra Road 4 3 2,602 $799,900 $775,000 $297 27 days 10/15/26
3190 E Vincentia Road 3 2 1,752 $689,000 $645,000 $368 16 days 10/13/26
1880 Sharon Road 3 3 1,716 $565,000 $525,000 $305 35 days 10/8/26
2625 N Cypress Road 3 3 1,862 $599,000 $570,000 $306 12 days 9/28/26
2911 N Cypress Road 3 2 1,584 $524,900 $524,900 $331 52 days 9/23/26
2300 North Cerritos Road 3 3 1,344 $450,000 $425,000 $316 9 days 9/21/26
3015 East San Juan 3 2 1,587 $659,900 $659,900 $415 67 days 9/10/26
2775 North Farrell Drive 2 2 1,612 $525,000 $480,000 $297 0 days 8/27/26
2860 East Ventura Road 3 2 1,380 $699,000 $675,000 $489 14 days 8/26/26
2144 East Rogers 4 2 1,320 $675,000 $650,000 $492 132 days 8/20/26
2765 N Cerritos Road 3 3 1,860 $700,000 $700,000 $376 9 days 8/7/26
2139 N Deborah Road 3 2 1,927 $975,000 $999,000 $518 116 days 7/20/26
2025 Nicola Road 4 3 1,459 $799,000 $760,000 $520 47 days 7/16/26
2864 East Valencia Road 4 2 1,633 $799,000 $785,000 $480 148 days 7/16/26
2155 E Nicola Road 3 3 2,108 $999,500 $984,500 $467 36 days 7/10/26
2025 North Victoria Road 3 2 2,050 $650,000 $600,000 $292 77 days 7/10/26
1979 North Los Alamos Road 3 2 1,222 $750,000 $735,000 $601 2 days 6/26/26
2990 North Farrell Drive 4 4 2,581 $1,224,888 $1,150,000 $445 65 days 6/26/26
2375 East Joyce Drive 3 2 1,919 $645,000 $620,000 $323 139 days 6/23/26
2251 N San Gorgonio Road 3 2 1,134 $499,900 $460,000 $405 116 days 6/18/26
3010 N Farrell Drive 4 4 2,581 $1,100,000 $1,100,000 $426 66 days 6/5/26
2072 Arnico Street 3 2 1,200 $439,000 $434,000 $361 73 days 6/4/26
2898 N Sunrise Way 3 3 3,093 $998,000 $998,000 $322 15 days 6/1/26
2900 N Cypress Road 5 3 2,189 $935,000 $915,000 $417 110 days 5/28/26
3060 North Farrell Drive 4 3 2,016 $725,000 $655,000 $324 42 days 5/8/26
2791 E Ventura Road 3 2 1,584 $749,000 $740,000 $467 18 days 5/7/26
2899 E San Juan Road 3 2 1,488 $759,000 $759,000 $510 52 days 5/7/26
2275 N Sandra Road 3 2 1,560 $675,000 $640,000 $410 39 days 5/1/26
2587 N Calico Lane 5 4 2,925 $1,149,000 $1,025,000 $350 85 days 4/27/26
2175 North Sandra Road 4 3 1,672 $699,900 $700,000 $418 7 days 4/23/26
2030 East Acacia Road 3 3 1,939 $769,000 $722,000 $372 14 days 4/22/26
2231 N Los Alamos Road 3 2 1,407 $495,900 $500,000 $355 23 days 4/16/26
3121 East Ventura Road 3 2 1,260 $699,000 $669,000 $530 171 days 4/10/26
1978 North Whitewater Club Drive 4 2 1,320 $550,000 $430,000 $325 28 days 4/8/26
2025 East Francis Drive 3 2 1,200 $689,000 $685,000 $570 8 days 3/31/26
1501 East Twin Star Road 3 2 1,160 $380,000 $360,000 $310 118 days 3/30/26
2111 E Wayne Road 4 4 2,949 $784,000 $700,000 $237 202 days 3/18/26
2940 N Cypress Road 3 2 1,320 $530,000 $522,000 $395 11 days 3/13/26
2041 Arnico Street 3 2 1,248 $425,000 $405,000 $324 21 days 3/12/26
2034 Marni Court 3 2 1,146 $629,000 $600,000 $523 33 days 3/9/26
2932 N Sunrise Way 6 6 4,292 $1,595,000 $1,475,000 $343 375 days 3/9/26
2922 North Farrell 3 3 2,075 $949,000 $935,000 $450 100 days 3/6/26
2405 E Bellamy Road 3 2 1,845 $799,000 $769,000 $416 522 days 3/6/26
2210 East Powell Road 4 2 1,856 $875,000 $875,000 $471 18 days 2/27/26
2003 N Sandra Road 3 2 1,663 $699,000 $665,000 $399 34 days 2/25/26
2207 North Viminal Road 4 4 1,904 $699,900 $650,000 $341 98 days 2/20/26
2053 Jason Court 3 2 1,248 $298,000 $305,000 $244 8 days 2/13/26
2777 E San Juan Road 3 2 1,614 $799,000 $799,000 $495 66 days 2/11/26
1843 N Whitewater Club Drive 3 2 1,999 $679,000 $665,000 $332 34 days 2/9/26
Average: 3.3 2.5 1,774 $750,659 $721,868 $422 70 days
Viewing 1 - 50 of 89
Viewing 1 - 50 of 89

How much is your home worth?

...get instant property value now!