Desert Island Market Report

or Create your own market report

Desert Island in Rancho Mirage Home Sales for the past 18 Months, all Active Listings, and Pending Properties

Interested in home sales in Desert Island in Rancho Mirage, CA? Below is a list of every sale in the past 18 months.  Plus pending listings, active homes for sale and much more.

Please call us at 760-413-6595 for additional “off market/pocket listings” and to set up showings.


Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
900 Island Drive 113 2 2 1,855 $429,000 $231 9 days
899 Island Drive 607 2 2 1,722 $650,000 $377 15 days
899 Island Drive 403 2 2 1,842 $595,000 $323 16 days
900 Island Drive 109 1 2 1,806 $575,000 $318 24 days
910 Island Drive 406 2 2 1,815 $658,000 $362 24 days
900 Island Drive 512 1 2 1,494 $439,000 $293 24 days
899 Island Drive 304 3 3 2,325 $685,000 $294 33 days
910 Island Drive 206 2 2 2,159 $510,000 $236 38 days
900 Island Drive 304 3 3 2,609 $859,000 $329 46 days
900 Island Drive 105 1 2 1,529 $410,000 $268 54 days
900 Island Drive 603 2 2 1,867 $665,000 $356 69 days
910 Island Drive 114 2 2 2,159 $539,000 $249 106 days
900 Island Drive 703 3 3 3,142 $1,350,000 $429 116 days
910 Island Drive 408 2 2 2,159 $575,000 $266 142 days
Average: 2.0 2.2 2,034 $638,500 $309 52 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
910 Island Drive 401 2 2 1,783 $699,000 $695,000 $389 106 days 8/17/26
900 Island Drive 313 2 2 1,855 $475,000 $455,000 $245 28 days 6/5/26
899 Island Drive 402 3 3 2,325 $890,000 $875,000 $376 112 days 5/4/26
910 Island Drive 109 2 3 2,445 $750,000 $650,000 $265 30 days 5/1/26
900 Island Drive 207 2 2 1,855 $700,000 $650,000 $350 151 days 5/1/26
900 Island Drive 403 2 2 1,931 $960,000 $900,000 $466 29 days 4/14/26
900 Island Drive 314 3 2 1,879 $675,000 $675,000 $359 0 days 4/1/26
899 Island Drive 404 2 2 1,722 $499,800 $470,000 $272 103 days 3/30/26
900 Island Drive 607 2 2 1,867 $700,000 $675,000 $361 0 days 3/13/26
899 Island Drive 509 2 2 2,289 $980,000 $980,000 $428 39 days 2/26/26
910 Island Drive 402 2 2 2,159 $675,000 $650,000 $301 47 days 1/6/26
910 Island Drive 505 3 3 3,264 $2,395,000 $2,375,841 $727 22 days 1/2/26
900 Island Drive 604 2 2 2,223 $989,000 $920,000 $413 20 days 12/30/25
900 Island Drive 301 2 2 1,855 $565,000 $535,000 $288 57 days 7/31/25
910 Island Drive 503 3 3 3,771 $1,700,000 $1,700,000 $450 0 days 7/21/25
910 Island Drive 405 2 2 1,832 $710,000 $685,000 $373 146 days 6/23/25
910 Island Drive 312 2 2 2,159 $755,000 $720,000 $333 14 days 6/20/25
899 Island Drive 506 2 2 1,835 $795,000 $745,000 $405 63 days 6/3/25
900 Island Drive 508 2 2 1,864 $599,000 $575,000 $308 94 days 5/30/25
Average: 2.2 2.2 2,153 $869,042 $838,465 $374 56 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19

How much is your home worth?

...get instant property value now!