Sign up to stay up to date on the Desert Hot Springs Real Estate Market!

or Create your own market report

Desert Hot Springs Home Sales for the past 18 Months, all Active Listings, and Pending Properties

Interested in home sales in Desert Hot Springs? Below is a list of every sale in the past 18 months.  Plus pending listings, active homes for sale and much more.

Please call us at 760-413-6595 for additional “off market/pocket listings” and to set up showings.


Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
68093 Calle Las Tiendas 3 2 1,281 $325,900 $254 0 days
74711 Dillon Road #6 2 1 750 $125,000 $166 0 days
Lot 224 Hidalgo Street N/A N/A N/A $48,000 Unknown 0 days
2 Worsley N/A N/A N/A $350,000 Unknown 0 days
66844 Granada Avenue 2 2 1,408 $349,900 $248 0 days
66865 Desert View Avenue N/A N/A N/A $38,000 Unknown 1 day
66199 Avenida Suenos 4 2 1,248 $379,000 $303 1 day
8520 Annandale 3 2 1,681 $403,900 $240 1 day
11355 Western Avenue 2 2 1,152 $448,000 $388 1 day
70200 Dillon Road 518 1 1 550 $52,000 $94 1 day
64281 Spyglass Ave 42 1 1 565 $120,000 $212 1 day
70200 Dillon Road #200 1 1 399 $109,000 $273 2 days
9740 Congressional Road 3 2 1,604 $379,900 $236 2 days
13360 Santa Ysabel Drive 4 3 1,800 $499,000 $277 2 days
65357 Avenida Dorado 4 3 2,148 $649,000 $302 2 days
12723 Parma Drive 3 3 1,866 $399,900 $214 2 days
18070 Langlois Road 285 2 2 1,248 $179,000 $143 2 days
70200 Dillon Road 105 2 2 600 $63,900 $106 3 days
12920 Maui Way 4 2 1,570 $495,000 $315 3 days
13225 Cuyamaca 2 1 1,014 $244,900 $241 3 days
64578 Pinehurst Circle 2 2 1,520 $315,000 $207 3 days
65866 Estrella Avenue 4 2 1,929 $474,000 $245 3 days
64356 Doral Drive 3 3 1,976 $575,000 $290 4 days
62652 North Crescent Street 3 2 1,946 $530,000 $272 5 days
9710 Troon Court 3 2 2,130 $440,000 $206 6 days
18519 Sagebrush Trail 4 3 1,907 $550,000 $288 6 days
11625 Mesquite 3 2 1,248 $330,000 $264 6 days
11155 Foxdale 4 2 2,164 $545,000 $251 6 days
66662 4th Street 3 2 1,451 $399,999 $275 6 days
12435 Verbena 3 2 1,531 $395,000 $258 6 days
64050 Desert Sands 1 1 470 $99,000 $210 7 days
8th Avenue N/A N/A N/A $99,900 Unknown 7 days
17640 Corkill Road 23 2 1 832 $65,000 $78 7 days
13-213 El Rio Lane 3 2 1,370 $399,000 $291 7 days
21400 Long Canyon Road 4 3 2,394 $649,000 $271 7 days
Fernwood Drive N/A N/A N/A $59,000 Unknown 8 days
Two Bunch Palms Trail N/A N/A N/A $50,000 Unknown 8 days
9771 Apawamis Road 3 2 1,604 $389,900 $243 8 days
Pierson Blvd N/A N/A N/A $600,000 Unknown 8 days
64159 Silver Star 3 2 2,229 $449,000 $201 9 days
64964 Leonard Court 3 2 2,033 $375,000 $184 8 days
Worsley N/A N/A N/A $350,000 Unknown 9 days
64217 Silver Star Avenue 3 2 1,719 $425,000 $247 9 days
71455 Dillon Road N/A N/A N/A $199,000 Unknown 9 days
67565 Monterey Road 3 2 1,882 $459,500 $244 9 days
74711 Dillon Road 317 2 2 1,920 $79,000 $41 10 days
62845 N Crescent Street 4 2 1,926 $469,900 $243 10 days
5 Acres Pierson Boulevard N/A N/A N/A $229,000 Unknown 10 days
64244 Eagle Mountain Avenue 3 2 1,379 $359,000 $260 11 days
Atlantic Avenue N/A N/A N/A $37,000 Unknown 11 days
Average: 2.8 2.1 1,768 $387,342 $209 150 days
Viewing 1 - 50 of 599
Viewing 1 - 50 of 599
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13700 El Cajon 3 2 1,300 $330,000 $253 4 days
19900 Diamond Avenue 1 1 760 $549,000 $722 13 days
1 El Cajon Drive N/A N/A N/A $36,000 Unknown 2 days
65307 Rancho Descanso 4 3 2,258 $514,553 $227 7 days
62404 North Candle Tree Lane 4 3 2,583 $466,590 $180 13 days
Penny Lane N/A N/A N/A $105,000 Unknown 0 days
62504 Corsair Street 3 2 1,494 $411,684 $275 6 days
62500 Corsair Street 4 2 1,692 $427,959 $252 7 days
15500 Bubbling Wells Road 177 3 2 1,776 $134,990 $76 22 days
12550 Hidalgo Street 3 2 1,409 $309,999 $220 7 days
62389 North Candle Tree Lane 3 2 1,784 $419,690 $235 9 days
62416 Highwing Street 4 3 2,409 $466,590 $193 20 days
W Via Corto N/A N/A N/A $35,000 Unknown 1 day
19525 White Sage Trail 2 2 1,440 $274,000 $190 8 days
W Via Corto N/A N/A N/A $37,000 Unknown 9 days
64937 Ray Court 3 2 2,302 $420,000 $182 31 days
16th Ave 16th Ave Gail / Long Canyon Avenue N/A N/A N/A $64,000 Unknown 0 days
66145 4th Street 2 1 850 $265,000 $311 18 days
68147 Via Domingo 4 2 2,000 $494,999 $247 26 days
65958 Acoma Avenue 2 1 843 $329,000 $390 37 days
11884 E Crescent Street 3 2 1,946 $379,000 $194 38 days
15300 Palm 248 2 2 1,323 $270,000 $204 10 days
8488 Meadows Way 3 3 2,172 $445,000 $204 40 days
19721 Ocotillo 3 2 1,621 $555,000 $342 36 days
9571 Brookline 3 2 1,300 $350,000 $269 45 days
62719 Rainbow Lane 4 3 2,409 $463,290 $192 2 days
11197 East Candle Tree Lane 3 2 1,494 $396,417 $265 9 days
12355 East Sumac Drive 3 2 1,319 $379,000 $287 48 days
13895 Via Real 3 2 1,371 $365,000 $266 0 days
66669 2nd Street 3 2 1,245 $340,000 $273 48 days
10730 Cactus Drive 3 2 1,624 $379,900 $233 48 days
Buckboard Lane N/A N/A N/A $55,000 Unknown 44 days
12030 Sumac 3 2 1,479 $379,000 $256 48 days
12550 United Road 3 2 1,657 $325,000 $196 52 days
69525 Dillon Road 63 2 2 1,421 $235,000 $165 10 days
14777 Palm Dr Drive 69 3 2 1,624 $219,900 $135 19 days
65090 San Jacinto Lane N/A N/A 7,228 $1,295,000 $179 41 days
12942 Cuando Way 4 2 1,748 $410,000 $234 46 days
12738 Calle Amapola 3 2 1,766 $410,000 $232 30 days
67780 Club House Drive 3 2 1,120 $420,000 $375 49 days
9059 Calle Barranca 3 2 1,550 $299,000 $192 26 days
18568 Ford Avenue 1 4 1,810 $687,800 $380 57 days
12795 Casa Loma Road 4 2 1,730 $499,000 $288 66 days
15300 Palm Drive 142 2 2 1,335 $289,000 $216 71 days
15300 Palm Drive 18 3 2 1,344 $192,000 $142 71 days
13174 La Mesa Drive 3 2 1,668 $373,900 $224 7 days
18815 Vee Bee Road 3 2 1,164 $430,000 $369 48 days
13437 ViA Real 3 2 1,645 $380,000 $231 11 days
67190 Dillon 4 3 1,638 $599,000 $365 77 days
13378 Alpine Cir 3 2 1,759 $759,000 $431 38 days
Average: 2.9 2.1 1,628 $343,912 $238 59 days
Viewing 1 - 50 of 99
Viewing 1 - 50 of 99
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
66870 Hacienda Avenue 3 2 1,395 $349,900 $352,000 $252 46 days 9/8/26
9607 Oakmount Boulevard 3 2 1,429 $325,000 $333,000 $233 2 days 9/4/26
11406 North Star Lane 4 3 2,409 $467,490 $467,490 $194 41 days 9/4/26
65797 Desert View 3 2 1,763 $349,900 $365,000 $207 6 days 9/3/26
12275 Verbena Drive 4 2 1,616 $359,000 $365,000 $225 16 days 9/3/26
21800 Hot Springs 2 1 1,055 $343,000 $300,000 $284 78 days 9/3/26
17625 Langlois Road 110 2 2 1,440 $64,900 $64,900 $45 33 days 9/2/26
17069 N Indian Canyon Drive 86 3 2 1,000 $99,000 $95,000 $95 90 days 9/2/26
0000 Inyo Drive Drive N/A N/A N/A $22,500 $20,000 Unknown 31 days 9/2/26
9671 Hoylake 2 2 1,248 $314,900 $314,900 $252 26 days 9/2/26
9139 Silver Star Avenue 3 2 1,379 $385,000 $380,000 $275 131 days 9/2/26
Ave Atezada N/A N/A N/A $59,500 $45,000 Unknown 12 days 9/1/26
Ave Atezada N/A N/A N/A $59,500 $45,000 Unknown 14 days 9/1/26
70200 Dillon Road 134 2 1 800 $69,900 $63,500 $79 0 days 9/1/26
62516 Corsair Street 4 2 1,692 $413,858 $413,858 $244 9 days 8/31/26
62715 Rainbow Lane 3 2 1,784 $405,440 $405,440 $227 9 days 8/31/26
66900 Granada Avenue 4 2 1,248 $339,000 $339,000 $271 61 days 8/31/26
11619 Sky Pointe 4 2 2,088 $414,000 $405,000 $193 66 days 8/31/26
65166 Cliff Circle 3 3 1,907 $379,000 $379,000 $198 6 days 8/31/26
13387 Quinta Way 3 2 1,614 $412,000 $412,000 $255 2 days 8/31/26
66270 Desert View Avenue 6 5 2,089 $479,999 $479,999 $229 311 days 8/29/26
Berry Road N/A N/A N/A $130,000 $128,000 Unknown 35 days 8/28/26
62576 Starloft Circle 4 3 2,409 $473,632 $505,420 $209 6 days 8/28/26
62723 Rainbow Lane 4 2 2,084 $444,390 $444,390 $213 2 days 8/28/26
10111 Cactus Drive 2 3 1,900 $439,999 $435,400 $229 111 days 8/28/26
11200 East Candle Tree Lane 3 2 1,494 $389,822 $382,822 $256 4 days 8/27/26
66900 Mission Lakes 3 2 1,691 $460,000 $450,000 $266 15 days 8/27/26
65681 Buena Vista Avenue 3 2 2,120 $469,500 $470,000 $221 18 days 8/27/26
18555 Roberts Road 8 2 2 800 $33,000 $30,000 $37 103 days 8/27/26
16620 El Segundo Way 2 2 960 $169,000 $157,500 $164 3 days 8/26/26
15300 Palm Drive 175 2 2 1,178 $249,900 $250,000 $212 3 days 8/26/26
62711 Rainbow Lane 4 2 2,084 $453,890 $453,890 $217 41 days 8/26/26
11220 Pomelo Drive 2 2 1,344 $294,500 $277,000 $206 41 days 8/26/26
11575 Kitetail Drive 3 2 1,946 $520,000 $505,000 $259 84 days 8/26/26
2.5 Acres_ Garnet N/A N/A N/A $150,000 $150,000 Unknown 249 days 8/26/26
langlois Rd N/A N/A N/A $450,000 $410,000 Unknown 181 days 8/26/26
66264 South Agua Dulce Drive 5 3 2,067 $470,000 $470,000 $227 133 days 8/25/26
9853 Via Real 3 2 1,650 $438,000 $443,000 $268 34 days 8/24/26
69525 Dillon Road 73 2 2 1,440 $175,000 $158,000 $109 374 days 8/24/26
13315 La Mesa Drive 2 1 850 $323,500 $310,000 $364 34 days 8/21/26
69350 Parkside Drive 1 1 800 $125,000 $118,000 $147 27 days 8/21/26
19955 Prospect 3 2 2,560 $469,000 $480,000 $187 4 days 8/21/26
15449 Avenida De Soledad 4 2 1,747 $448,630 $448,630 $256 18 days 8/21/26
13390 Avenida Hermosa 3 2 1,318 $259,900 $250,000 $189 55 days 8/21/26
65377 Salida Del Sol Place 4 2 1,314 $435,000 $441,500 $335 24 days 8/20/26
13707 Calle Amapola 4 2 2,511 $445,000 $450,000 $179 43 days 8/20/26
15300 Palm Drive 222 2 2 1,463 $299,000 $299,000 $204 43 days 8/19/26
9770 Vista Del Valle 3 2 1,134 $370,000 $370,000 $326 14 days 8/19/26
11198 East Candle Tree Lane 4 2 1,692 $413,326 $413,226 $244 44 days 8/19/26
62520 Corsair Street 3 2 1,494 $381,962 $381,962 $255 29 days 8/18/26
Average: 2.8 2.0 1,484 $291,150 $283,763 $407 72 days
Viewing 1 - 50 of 1286
Viewing 1 - 50 of 1286