Cathedral Springs Market Report

or Create your own market report

Cathedral Springs in Cathedral City, CA Home Sales Prices Past 18 Months and All Active Listings and Pending Properties

Interested in home sales in Cathedral Springs in Cathedral City? Below is a list of every sale in the past 18 months.  Plus pending listings, active homes for sale and much more.

Please call us at 760-413-6595 for additional “off market/pocket listings” and to set up showings.


Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
31200 Landau Boulevard 2303 3 2 1,200 $284,000 $236 2 days
31200 Landau Boulevard 2008 3 2 1,200 $285,500 $237 27 days
31200 Landau Boulevard 1402 3 2 1,098 $279,000 $254 42 days
31200 Landau Boulevard 1504 2 2 934 $259,000 $277 90 days
31200 Landau Boulevard 806 2 2 802 $285,000 $355 226 days
31200 Landau Boulevard 2202 3 2 1,200 $305,000 $254 226 days
Average: 2.7 2.0 1,072 $282,916 $269 102 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
31200 Landau 602 2 2 906 $255,000 $250,000 $275 56 days 10/26/26
31200 Landau Boulevard 201 2 2 802 $249,000 $219,000 $273 83 days 10/7/26
31200 Landau Boulevard 304 2 2 906 $259,000 $259,000 $285 237 days 9/1/26
31200 Landau Boulevard 2703 2 2 1,160 $259,000 $255,000 $219 146 days 8/3/26
31200 Landau Boulevard 1506 2 2 934 $267,000 $258,000 $276 52 days 7/8/26
31200 Landau Boulevard 206 2 2 802 $219,000 $205,000 $255 28 days 7/2/26
31200 Landau Boulevard 2707 2 2 1,160 $269,900 $270,000 $232 41 days 3/12/26
31200 Landau Boulevard 1103 2 2 862 $259,000 $259,000 $300 209 days 2/9/26
31200 Landau Boulevard 104 2 2 906 $229,000 $220,000 $242 264 days 1/6/26
31200 Landau Boulevard 1908 3 2 1,200 $293,900 $293,000 $244 61 days 12/19/25
31200 Landau Boulevard 2501 2 2 1,160 $315,000 $295,000 $254 67 days 12/19/25
31200 Landau Boulevard 1404 3 2 1,098 $294,000 $294,000 $267 38 days 11/3/25
31200 Landau Boulevard 402 3 2 1,046 $309,000 $294,000 $281 26 days 10/29/25
31200 Landau Boulevard 1608 2 2 1,064 $307,000 $300,000 $281 21 days 10/27/25
31200 Landau Blvd Boulevard 2711 3 2 1,200 $315,000 $305,000 $254 103 days 8/19/25
31200 Landau Boulevard 1208 2 2 1,064 $299,999 $290,000 $272 43 days 8/5/25
31200 Landau Boulevard 402 3 2 1,046 $315,000 $315,000 $301 35 days 7/15/25
31200 Landau Boulevard 2103 2 2 1,160 $289,500 $275,000 $237 117 days 5/27/25
Average: 2.3 2.0 1,026 $278,016 $269,777 $264 90 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18

How much is your home worth?

...get instant property value now!