Sign up to stay up to date on the Cathedral City Real Estate Market!

or Create your own market report

Cathedral City Home Sales for the past 18 Months, all Active Listings, and Pending Properties

Interested in home sales in Cathedral City? Below is a list of every sale in the past 18 months.  Plus pending listings, active homes for sale and much more.

Please call us at 760-413-6595 for additional “off market/pocket listings” and to set up showings.


Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
67520 S Laguna Drive 3 3 1,604 $535,000 $333 0 days
1089 Via Verde 84 2 2 1,440 $199,500 $138 0 days
69130 Gerald Ford Drive 41 2 2 900 $235,000 $261 0 days
291 Avenue Andorra 2 2 1,848 $155,000 $83 1 day
68529 D Street 3 2 1,685 $199,000 $118 1 day
68400 Sandia Court 4 3 2,032 $729,900 $359 1 day
67575 Portland Road 2 3 1,775 $839,000 $472 1 day
371 Avenue Andorra 2 2 1,840 $72,500 $39 1 day
147 Estrada Way 2 2 1,584 $85,000 $53 1 day
68756 Durango Road 4 3 2,641 $734,900 $278 2 days
121 Via Palermo 3 2 1,913 $499,999 $261 2 days
27325 Ventura Drive 4 2 2,040 $545,900 $267 2 days
35 Sand Creek Creek 2 2 840 $84,000 $100 2 days
69333 E Palm Canyon Drive 184 N/A N/A N/A $68,950 Unknown 2 days
67431 Toltec Court 2 2 1,212 $299,900 $247 2 days
67740 S Trancas Drive 3 2 1,640 $550,000 $335 2 days
68698 E Street 3 2 911 $429,000 $470 3 days
601 Via Firenze 3 3 1,968 $625,000 $317 3 days
223 Via Genova 4 3 2,430 $697,508 $287 3 days
244 South Paseo Laredo 2 2 1,440 $111,800 $77 3 days
208 Marisma Way 3 2 1,638 $239,800 $146 3 days
32100 Whispering Palms Trail 4 4 3,400 $769,000 $226 4 days
67591 North Portales 2 2 1,212 $324,900 $268 4 days
68740 San Felipe Road 4 2 2,180 $634,900 $291 4 days
67185 Garbino Road 4 2 1,570 $469,900 $299 4 days
39370 Marietta Circle 2 2 1,100 $499,000 $453 4 days
69286 Sawgrass Road 4 2 2,227 $619,500 $278 5 days
36626 Via Cicada 3 3 2,192 $699,995 $319 5 days
68515 30th 4 2 1,843 $550,000 $298 6 days
69411 Ramon Road 394 N/A N/A N/A $95,000 Unknown 7 days
69411 Ramon Road 98 N/A N/A N/A $115,000 Unknown 7 days
38700 Paradise Way 5 3 2,273 $993,600 $437 7 days
69857 Brookview Way 4 2 1,636 $564,000 $344 7 days
Shifting Sands Trail N/A N/A N/A $159,900 Unknown 8 days
69721 Willow Lane 3 2 1,813 $580,000 $319 8 days
502 Cerritos Way 3 2 1,560 $246,800 $158 8 days
67560 N Natoma Drive 2 2 1,212 $297,000 $245 8 days
38053 Chris Drive 3 2 1,440 $772,000 $536 8 days
54 Lakeview Circle 2 2 1,152 $215,000 $186 9 days
37767 Porter Drive 3 3 1,938 $699,000 $360 9 days
67451 Toltec Court 3 2 1,285 $369,000 $287 9 days
68930 Hermosillo Road 3 2 1,519 $749,000 $493 9 days
24 Coolidge Drive 24 1 1 749 $79,900 $106 9 days
39162 Karen Street 3 2 1,350 $815,000 $603 9 days
67387 Toltec Court 2 2 1,212 $289,000 $238 10 days
69375 Nilda Drive 4 2 1,859 $575,000 $309 10 days
30156 Sterling Road 3 2 1,473 $450,000 $305 10 days
4 Arthur Drive 2 1 512 $20,000 $39 10 days
35937 Paseo Circulo 3 2 1,714 $474,000 $276 18 days
114 Mount Ararat Drive 2 2 1,954 $149,900 $76 11 days
Average: 2.7 2.2 2,039 $441,212 $269 47 days
Viewing 1 - 50 of 387
Viewing 1 - 50 of 387
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
67687 Duchess Road 102 2 2 1,478 $375,000 $253 3 days
33434 Navajo Trail N/A N/A 2,112 $575,000 $272 8 days
27040 Ventura Drive 3 3 2,020 $369,000 $182 8 days
67363 Rio Oso Rd 2 2 1,185 $399,900 $337 10 days
28465 Avenida Condesa 4 3 1,900 $525,000 $276 16 days
68050 Encinitas 3 2 1,776 $399,999 $225 16 days
68670 Iroquois 2 1 912 $399,000 $437 20 days
35587 Tranquil Place 3 2 1,896 $685,000 $361 23 days
223 Calle Leandro 3 2 1,872 $169,900 $90 16 days
228 Via Genova 4 3 2,430 $656,548 $270 14 days
68155 Bella Vista Road 2 2 1,012 $479,900 $474 6 days
34351 Judy Lane 4 3 1,345 $399,000 $296 30 days
32469 Navajo Trail Trail 7 4 2,426 $715,000 $294 22 days
108 Dromedary Circle 2 1 660 $42,000 $63 32 days
36557 Camino Del Mar 4 2 2,025 $449,921 $222 23 days
36116 Chagall Court 2 2 2,130 $795,000 $373 2 days
28091 Horizon Road 4 3 2,090 $665,000 $318 46 days
67750 Paletero 4 2 1,718 $499,000 $290 10 days
28570 W Natoma Drive 2 2 1,177 $265,000 $225 49 days
69333 East Palm Canyon Drive 193 1 1 376 $114,900 $305 35 days
68554 La Medera 3 2 1,680 $490,000 $291 37 days
29040 Landau N/A N/A 2,800 $625,000 $223 43 days
67399 Toltec Court 1 2 851 $159,000 $186 45 days
1251 Via Benicia 2 2 1,152 $162,000 $140 38 days
33085 Wishing Well Trail 6 4 2,538 $650,000 $256 57 days
29565 W Trancas Drive 2 3 1,425 $476,000 $334 39 days
31200 Landau Boulevard 201 2 2 802 $249,000 $310 57 days
67642 South Laguna 3 3 1,825 $449,000 $246 64 days
68355 Espada Road 3 2 1,352 $425,000 $314 65 days
32320 Desert Vista 6 4 2,300 $699,000 $303 51 days
68210 Bella Vista Road 4 2 2,202 $670,000 $304 67 days
69411 Ramon Road 1114 N/A N/A N/A $124,000 Unknown 42 days
13 Coble Drive 2 2 1,680 $264,900 $157 71 days
28862 Isleta Court 2 2 1,212 $229,900 $189 23 days
67452 S Chimayo Drive 1 2 851 $198,000 $232 57 days
32450 Desert Vista Road 7 6 3,642 $775,000 $212 80 days
104 Via Palermo 4 3 2,430 $661,602 $272 61 days
69456 Saint Andrews Road 2 2 1,766 $470,000 $266 32 days
490 Prairie 2 2 1,392 $89,900 $64 77 days
29 Mecca Drive 2 2 1,440 $84,900 $58 95 days
67553 North Natoma Drive 1 2 851 $220,000 $258 68 days
36386 Dali Drive 5 4 3,388 $1,408,000 $415 97 days
67252 S Chimayo Drive 2 2 1,177 $350,000 $297 108 days
67220 Quijo Road 3 2 1,549 $540,000 $348 107 days
69100 San Susanna Avenue 3 3 1,566 $419,995 $268 115 days
229 Via Genova 5 4 2,929 $743,101 $253 49 days
67561 Rio Largo Road 3 3 1,924 $519,000 $269 134 days
36419 Las Begonias 4 2 2,025 $569,000 $280 89 days
69435 Salem Road 3 2 1,404 $515,000 $366 87 days
69302 Serenity Road 2 3 2,518 $679,500 $269 112 days
Average: 3.0 2.5 1,757 $434,048 $254 55 days
Viewing 1 - 50 of 71
Viewing 1 - 50 of 71
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
28070 Avenida Maravilla 4 2 2,301 $550,000 $520,000 $225 44 days 9/10/26
29815 Avenida Maravilla 3 2 1,239 $498,500 $505,000 $407 34 days 9/4/26
67612 Lagos Way 2 2 1,177 $349,000 $344,500 $292 5 days 9/4/26
33721 Rancho Vista 2 2 744 $374,999 $34,000 $45 35 days 9/3/26
67346 Mission Court 4 3 1,768 $595,999 $525,000 $296 93 days 9/2/26
35951 East Paseo Circulo 2 2 1,592 $469,000 $455,000 $285 103 days 9/2/26
68327 Camino Jalan 1 2 1,029 $199,000 $180,000 $174 73 days 9/1/26
68253 Grandview 2 2 1,297 $550,000 $520,000 $400 71 days 9/1/26
31200 Landau Boulevard 304 2 2 906 $259,000 $259,000 $285 237 days 9/1/26
67371 Rio Rosalia Road 3 3 1,466 $449,000 $449,000 $306 20 days 8/31/26
30512 Avenida Del Padre 4 4 2,698 $617,000 $620,000 $229 22 days 8/31/26
74 Oasis N Drive 3 2 1,120 $38,000 $38,000 $33 38 days 8/31/26
227 Via Genova 5 4 2,929 $727,490 $734,666 $250 7 days 8/31/26
143 Via Palermo 3 2 1,913 $565,350 $586,882 $306 38 days 8/28/26
31515 Avenida Del Yermo 4 3 2,073 $545,000 $553,000 $266 78 days 8/28/26
348 Sand Creek 2 2 1,056 $40,000 $38,000 $35 5 days 8/27/26
69791 Matisse Road 3 4 2,389 $950,000 $950,000 $397 18 days 8/27/26
27 Via Valverde 3 2 1,622 $219,900 $204,500 $126 101 days 8/27/26
39120 Paradise 3 2 1,350 $764,900 $764,900 $566 0 days 8/26/26
68577 C 3 2 1,280 $399,000 $414,000 $323 37 days 8/26/26
68295 Alcita Road 4 3 2,042 $799,000 $785,000 $384 60 days 8/26/26
69855 Wakefield Road 4 3 2,079 $597,000 $587,000 $282 109 days 8/26/26
31200 Avenida Del Padre 3 2 2,047 $499,900 $510,000 $249 118 days 8/26/26
290 Butterfield 2 2 1,248 $65,000 $62,500 $50 22 days 8/25/26
69438 Salem Road 3 2 1,534 $560,000 $550,000 $358 42 days 8/25/26
67100 Ovante 3 2 1,517 $570,000 $540,000 $355 14 days 8/25/26
69320 Cypress Road 3 2 1,404 $485,000 $481,000 $342 24 days 8/25/26
67510 Rio Vista Drive 4 3 1,694 $479,000 $486,000 $286 98 days 8/25/26
68635 Panorama Road 3 2 1,935 $584,900 $584,900 $302 36 days 8/24/26
67810 Marilyn 3 4 2,510 $639,000 $639,000 $254 0 days 8/24/26
34820 Date Palm Drive N/A N/A 3,006 $900,000 $725,000 $241 32 days 8/24/26
68473 Calle Toledo 2 2 1,029 $280,000 $270,000 $262 220 days 8/24/26
36665 Via Cicada 3 3 2,441 $625,000 $550,000 $225 98 days 8/24/26
68685 Hermosillo Road 3 2 2,100 $485,000 $485,000 $230 28 days 8/21/26
68941 Calle Montoro 2 2 1,406 $377,000 $370,000 $263 27 days 8/21/26
69911 Northhampton Avenue 3 2 1,600 $517,777 $507,000 $316 125 days 8/21/26
68534 Calle Alcazar 2 2 1,406 $289,000 $289,000 $205 84 days 8/21/26
110 Via Palermo 4 3 2,430 $644,548 $644,548 $265 68 days 8/20/26
32201 Date Palm Drive N/A N/A N/A $175,000 $155,000 Unknown 32 days 8/19/26
34031 Plumley Road 3 2 1,334 $439,000 $428,000 $320 41 days 8/19/26
69596 Anza Court 4 3 2,277 $715,000 $712,500 $312 32 days 8/19/26
67573 North Natoma Drive 2 2 1,177 $350,000 $335,000 $284 10 days 8/14/26
69523 Las Camelias 3 2 1,420 $585,000 $565,000 $397 42 days 8/14/26
123 Via Palermo 4 3 2,457 $682,761 $696,959 $283 50 days 8/14/26
9 Via Valverde 2 2 1,248 $64,900 $70,000 $56 21 days 8/14/26
69333 E Palm Canyon Drive 77 1 1 400 $125,000 $120,000 $300 41 days 8/13/26
28715 Isleta Court 3 2 1,285 $249,000 $235,000 $182 115 days 8/13/26
68906 Tortuga Road 4 3 1,296 $365,000 $330,000 $254 4 days 8/12/26
67284 W Chimayo Drive 1 2 851 $211,000 $180,375 $211 75 days 8/12/26
68045 Vista Chino 2 3 1,399 $464,999 $450,000 $321 118 days 8/12/26
Average: 2.8 2.3 1,648 $413,819 $401,815 $259 65 days
Viewing 1 - 50 of 1226
Viewing 1 - 50 of 1226