Sign up to stay up to date on the Cathedral City Real Estate Market!

or Create your own market report

Cathedral City Home Sales for the past 18 Months, all Active Listings, and Pending Properties

Interested in home sales in Cathedral City? Below is a list of every sale in the past 18 months.  Plus pending listings, active homes for sale and much more.

Please call us at 760-413-6595 for additional “off market/pocket listings” and to set up showings.


Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
68237 Risueno Road 3 3 2,473 $815,000 $329 0 days
67256 Cumbres Court 2 2 1,177 $269,500 $228 0 days
69411 Ramon Road 1107 N/A N/A N/A $157,000 Unknown 1 day
341 Sand Creek 2 2 1,344 $134,900 $100 1 day
285 Butterfield 2 2 1,536 $95,000 $61 2 days
69411 Ramon Road N/A N/A N/A $112,000 Unknown 2 days
31200 Landau Boulevard 2303 3 2 1,200 $284,000 $236 2 days
346 Sand Creek 2 2 1,176 $49,000 $41 2 days
350 Andorra Way 3 2 2,052 $159,900 $77 2 days
35129 Paseo Malaga 1 2 1,029 $330,000 $320 2 days
67715 Peineta Road 4 2 1,941 $575,000 $296 4 days
68615 Panorama Road 5 3 2,615 $799,950 $305 5 days
355 Andorra Way 2 2 1,522 $139,999 $91 5 days
67141 N Chimayo Drive 251 2 2 1,177 $199,000 $169 5 days
67181 N Chimayo Drive 1 2 851 $215,000 $252 5 days
67687 Duchess Road 101 2 2 1,478 $409,500 $277 5 days
256 Wolf 2 1 805 $49,500 $61 5 days
69830 Papaya Lane 3 2 1,951 $549,000 $281 6 days
30455 San Diego Dr 3 2 1,248 $399,000 $319 6 days
67831 N Portales Drive 3 2 1,285 $365,000 $284 6 days
445 Via Milano 4 3 2,657 $795,000 $299 6 days
29579 Sandy Court 2 2 1,503 $499,000 $332 6 days
68615 Paseo Soria 2 2 1,462 $385,999 $264 6 days
68680 Senora 4 3 2,362 $659,000 $279 7 days
68739 Summit Drive N/A N/A 7,729 $1,200,000 $155 7 days
274 Ave Andorra 2 2 1,620 $175,000 $108 7 days
69848 Brookview Way 4 2 1,636 $420,000 $256 7 days
29675 Sandy Court 2 2 1,573 $520,000 $330 7 days
68148 Madrid Road 6 3 2,825 $675,000 $238 8 days
67270 Peineta 4 3 2,596 $695,000 $267 8 days
377 Andorra Way 2 2 1,440 $129,500 $89 8 days
483 Calle Madrigal 2 2 1,440 $189,000 $131 8 days
462 Cerritos Way 3 2 2,000 $88,000 $44 8 days
68677 Calle Mancha 2 2 1,486 $459,000 $308 9 days
28715 Isleta Court 3 2 1,285 $395,000 $307 9 days
69333 E Palm Canyon Drive 32 1 1 400 $155,000 $387 9 days
69411 Ramon Road 591 N/A N/A N/A $69,000 Unknown 10 days
69411 Ramon Road 611 N/A N/A N/A $105,000 Unknown 10 days
38211 Vista Drive 3 3 1,728 $689,900 $399 10 days
27325 Ventura Drive 4 2 2,040 $545,900 $267 11 days
69310 Nilda Drive 3 2 1,620 $565,000 $348 11 days
28790 Avenida Marquesa 3 2 1,205 $545,000 $452 11 days
69411 Ramon Road 243 N/A N/A N/A $149,000 Unknown 12 days
20 Mckinley Street 2 1 800 $89,888 $112 12 days
69801 Ramon Road 186 N/A N/A N/A $65,000 Unknown 12 days
31520 Avenida El Mundo 3 2 1,250 $430,000 $344 12 days
62 Paseo Laredo N 2 2 1,440 $239,900 $166 12 days
69771 Willow Lane 3 2 1,826 $529,900 $290 12 days
31015 Avenida Alvera 2 2 1,516 $505,000 $333 13 days
36238 Artisan Way 5 4 3,388 $1,165,000 $343 13 days
Average: 2.7 2.2 1,970 $410,730 $255 160 days
Viewing 1 - 50 of 448
Viewing 1 - 50 of 448
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
38400 Dorn Road 3 2 1,476 $685,000 $464 2 days
31810 Avenida La Gaviota 3 2 1,215 $400,000 $329 5 days
69333 E Palm Canyon Drive 7 N/A N/A N/A $40,000 Unknown 4 days
209 Marisma Way 2 2 1,440 $125,000 $86 0 days
67395 Rango Road 3 2 1,766 $615,000 $348 14 days
68433 Riviera Road 3 2 1,580 $524,995 $332 17 days
69411 Ramon Road 1011 N/A N/A N/A $135,000 Unknown 19 days
69950 Rochester Road 4 3 2,079 $609,000 $292 3 days
32370 Sky Blue Water Trail 3 2 1,741 $360,000 $206 58 days
110 Coyote 110 2 2 880 $105,000 $119 6 days
30704 Brenda Way 4 4 2,854 $779,000 $272 20 days
67420 Quijo Road 3 2 1,619 $434,000 $268 21 days
67593 Lagos Way 3 2 1,285 $413,000 $321 0 days
68425 Indigo Lane 4 3 1,872 $769,000 $410 22 days
31350 Avenida Del Padre 4 3 2,012 $729,000 $362 17 days
326 Coyote 1 1 504 $38,000 $75 21 days
33255 Cathedral Canyon Drive 6 4 2,404 $690,000 $287 32 days
37875 Palo Verde Drive 3 2 1,400 $445,000 $317 10 days
67886 Jane Lane 4 3 1,990 $675,000 $339 16 days
69333 E Palm Canyon Drive 174 1 1 400 $108,500 $271 41 days
67201 N Chimayo Drive 2 2 1,177 $279,000 $237 7 days
32580 Cielo Vista Road 4 2 1,590 $474,900 $298 14 days
67438 Toltec Court 1 2 851 $165,000 $193 45 days
67520 S Laguna Drive 3 3 1,604 $479,000 $298 46 days
31200 Landau Boulevard 2802 3 2 1,200 $279,500 $232 48 days
38053 Chris Drive 3 2 1,440 $772,000 $536 35 days
54 Lakeview Circle 2 2 1,152 $215,000 $186 55 days
68930 Hermosillo Road 3 2 1,519 $724,000 $476 55 days
30156 Sterling Road 3 2 1,473 $424,900 $288 56 days
4 Arthur Drive 2 1 512 $20,000 $39 56 days
30376 Avenida Juarez 4 2 2,200 $667,000 $303 65 days
68628 Pasada 3 2 1,680 $499,999 $297 34 days
32469 Navajo Trail Trail 7 4 2,426 $715,000 $294 22 days
69709 Rochester Road 4 2 1,648 $515,000 $312 77 days
32505 Candlewood Drive 2 2 2 1,020 $275,000 $269 79 days
36028 Calle Tomas 3 2 1,630 $569,000 $349 82 days
36557 Camino Del Mar 4 2 2,025 $449,921 $222 23 days
127 Hester Drive 2 2 1,377 $149,000 $108 88 days
1022 Via Grande 2 2 960 $179,900 $187 93 days
28570 W Natoma Drive 2 2 1,177 $265,000 $225 91 days
67070 San Mateo 3 2 1,248 $299,995 $240 96 days
67399 Toltec Court 1 2 851 $159,000 $186 45 days
68900 Tortuga Road 2 2 960 $390,000 $406 106 days
67642 South Laguna 3 3 1,825 $449,000 $246 83 days
69456 Saint Andrews Road 2 2 1,766 $470,000 $266 32 days
67556 South Laguna 3 3 1,925 $499,999 $259 132 days
68880 Ortega 3 2 1,328 $419,000 $315 112 days
36526 Paseo Del Sol 3 3 1,853 $675,000 $364 105 days
36419 Las Begonias 4 2 2,025 $569,000 $280 89 days
67680 S Natoma Drive 2 3 1,533 $589,000 $384 31 days
Average: 2.9 2.2 1,610 $413,886 $272 62 days
Viewing 1 - 50 of 69
Viewing 1 - 50 of 69
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
180 Orontes Way 2 2 1,632 $99,000 $89,500 $54 0 days 10/27/26
38061 Chuperosa Lane 3 2 1,512 $669,000 $650,000 $429 7 days 10/26/26
31200 Landau 602 2 2 906 $255,000 $250,000 $275 56 days 10/26/26
28465 Avenida Condesa 4 3 1,900 $525,000 $565,000 $297 6 days 10/26/26
1 Agua Caliente Trail N/A N/A N/A $12,500 $12,500 Unknown 7 days 10/23/26
27305 Hombria Drive 3 2 1,531 $429,000 $420,000 $274 59 days 10/23/26
69333 East Palm Canyon Drive 193 1 1 376 $114,900 $115,000 $305 36 days 10/23/26
179 Zacharia Drive 2 2 1,344 $179,000 $177,500 $132 28 days 10/22/26
30770 San Gabriel East 3 2 1,266 $415,000 $372,500 $294 3 days 10/22/26
208 Marisma Way 3 2 1,638 $239,800 $225,000 $137 13 days 10/22/26
32200 Cathedral Canyon Drive 18 1 1 745 $180,000 $170,000 $228 0 days 10/21/26
27040 Ventura Drive 3 3 2,020 $369,000 $378,000 $187 4 days 10/20/26
68670 Iroquois 2 1 912 $399,000 $380,000 $416 9 days 10/20/26
1159 ViA Merced 3 2 1,920 $190,000 $182,000 $94 22 days 10/19/26
33434 Navajo Trail N/A N/A 2,112 $575,000 $520,000 $246 2 days 10/19/26
32200 Cathedral Canyon Drive 59 2 1 887 $265,000 $260,000 $293 91 days 10/19/26
13 Coble Drive 2 2 1,680 $264,900 $264,000 $157 104 days 10/19/26
35627 Tranquil Place 3 2 1,754 $579,000 $585,000 $333 24 days 10/16/26
32505 Candlewood Drive 22 1 1 772 $179,500 $165,000 $213 154 days 10/16/26
147 Estrada Way 2 2 1,584 $85,000 $85,000 $53 34 days 10/15/26
68355 Espada Road 3 2 1,352 $425,000 $410,000 $303 95 days 10/15/26
30399 Sterling Road 4 2 1,600 $589,900 $582,000 $363 83 days 10/15/26
67870 Carroll Drive 2 3 2,034 $550,000 $605,000 $297 22 days 10/14/26
67185 Garbino Road 4 2 1,570 $485,000 $485,900 $309 30 days 10/13/26
36386 Dali Drive 5 5 3,388 $1,408,000 $1,300,000 $383 110 days 10/13/26
30146 San Antonio Drive 3 2 1,556 $187,000 $187,000 $120 0 days 10/13/26
69302 Serenity Road 2 3 2,518 $679,500 $654,000 $259 112 days 10/9/26
45 Mirage Drive 2 2 1,440 $45,000 $45,000 $31 176 days 10/9/26
68050 Encinitas 3 2 1,776 $399,999 $380,000 $213 9 days 10/8/26
39370 Marietta Circle 2 2 1,100 $499,000 $499,000 $453 10 days 10/7/26
31200 Landau Boulevard 201 2 2 802 $249,000 $219,000 $273 83 days 10/7/26
490 Prairie 2 2 1,392 $89,900 $85,000 $61 77 days 10/7/26
68210 Bella Vista Road 4 2 2,202 $670,000 $670,000 $304 63 days 10/6/26
67363 Rio Oso Rd 2 2 1,185 $399,900 $395,000 $333 6 days 10/5/26
223 Calle Leandro 3 2 1,872 $169,900 $160,000 $85 16 days 10/5/26
Lot 35 Avenida La Paloma N/A N/A N/A $120,000 $100,000 Unknown 766 days 10/2/26
36116 Chagall Court 2 2 2,130 $795,000 $775,000 $363 2 days 10/1/26
74 ViA Minorca 3 3 1,965 $244,900 $245,000 $124 63 days 10/1/26
229 Via Genova 5 4 2,929 $743,101 $715,000 $244 0 days 10/1/26
34351 Judy Lane 4 3 1,345 $399,000 $402,000 $298 25 days 9/30/26
69411 Ramon Road 1114 N/A N/A N/A $124,000 $109,000 Unknown 42 days 9/30/26
32450 Desert Vista Road 7 6 3,642 $775,000 $700,000 $192 93 days 9/30/26
466 Cerritos Way 2 2 1,640 $120,000 $120,000 $73 98 days 9/30/26
29 Mecca Drive 2 2 1,440 $84,900 $75,000 $52 106 days 9/30/26
228 Via Genova 4 3 2,430 $656,548 $694,780 $285 14 days 9/29/26
108 Dromedary Circle 2 1 660 $42,000 $41,000 $62 50 days 9/29/26
29565 W Trancas Drive 2 3 1,425 $476,000 $457,225 $320 39 days 9/29/26
67553 North Natoma Drive 1 2 851 $220,000 $220,000 $258 68 days 9/29/26
35587 Tranquil Place 3 2 1,896 $685,000 $675,000 $356 7 days 9/28/26
67561 Rio Largo Road 3 3 1,924 $519,000 $519,000 $269 103 days 9/28/26
Average: 2.8 2.3 1,656 $416,771 $404,453 $257 67 days
Viewing 1 - 50 of 1167
Viewing 1 - 50 of 1167

How much is your home worth?

...get instant property value now!