Cathedral City Market Report

or Create your own market report

Cathedral City Home Sales for the past 18 Months, all Active Listings, and Pending Properties

Interested in home sales in Cathedral City? Below is a list of every sale in the past 18 months.  Plus pending listings, active homes for sale and much more.

Please call us at 760-413-6595 for additional “off market/pocket listings” and to set up showings.


Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
28570 W Natoma Drive 2 2 1,177 $265,000 $225 2 days
67498 Rio Largo 3 2 1,811 $489,000 $270 3 days
35886 Paseo Circulo W 2 2 1,452 $325,000 $223 3 days
67070 San Mateo 3 2 1,248 $325,000 $260 3 days
68155 Bella Vista Road 2 2 1,168 $495,000 $423 4 days
68906 Tortuga Road 4 3 1,296 $365,000 $281 4 days
348 Sand Creek 2 2 1,056 $40,000 $37 4 days
69333 East Palm Canyon Drive 193 1 1 376 $114,900 $305 4 days
67377 Rio Naches Road 3 2 1,924 $549,900 $285 5 days
30156 Sterling Road 3 2 1,473 $479,900 $325 5 days
68554 La Medera 3 2 1,680 $490,000 $291 6 days
31125 Whispering Palms Trail 4 2 1,755 $569,000 $324 6 days
29040 Landau N/A N/A 2,800 $625,000 $223 6 days
69801 Ramon Road 49 2 1 600 $119,900 $199 7 days
69411 Ramon Road 533 N/A N/A N/A $135,000 Unknown 8 days
67399 Toltec Court 1 2 851 $215,000 $252 9 days
32200 Cathedral Canyon Drive 59 2 1 887 $275,000 $310 9 days
1251 Via Benicia 2 2 1,152 $162,000 $140 9 days
34005 Calle Mora 2 2 1,197 $299,000 $249 9 days
34003 Calle Mora 2 2 1,255 $285,000 $227 9 days
33085 Wishing Well Trail 6 4 2,538 $650,000 $256 10 days
29565 W Trancas Drive 2 3 1,425 $476,000 $334 10 days
37250 Bankside Drive N/A N/A 6,680 $1,800,000 $269 10 days
31200 Landau Boulevard 201 2 2 802 $249,000 $310 10 days
67836 Rio Largo 3 3 1,723 $499,999 $290 11 days
42 Coble Dr 2 2 1,488 $130,000 $87 11 days
68295 Modalo 3 2 1,738 $504,000 $289 11 days
69438 Salem Road 3 2 1,534 $560,000 $365 12 days
68980 Via Eytel N/A N/A 8,000 $2,895,000 $361 12 days
180 Orontes Way 2 2 1,632 $139,000 $85 13 days
68900 Tortuga Road 2 2 960 $390,000 $406 13 days
171 Avenida Orontes 3 2 1,665 $159,500 $95 14 days
69791 Matisse Road 3 4 2,389 $950,000 $397 15 days
69801 Ramon Road 90 2 1 600 $169,000 $281 16 days
34023 Calle Mora 2 2 1,255 $280,000 $223 17 days
67694 South Natoma 3 3 1,604 $599,000 $373 17 days
67642 South Laguna 3 3 1,825 $449,000 $246 17 days
33721 Rancho Vista 2 2 744 $374,999 $504 17 days
67360 North Laguna Drive 2 3 1,860 $769,000 $413 18 days
69411 Ramon Rd #948 Road N/A N/A N/A $110,000 Unknown 18 days
26866 Rio Madre Drive 5 4 2,076 $574,900 $276 18 days
32320 Desert Vista 6 4 2,300 $699,990 $304 19 days
33040 Rancho Vista Drive N/A N/A 27,435 $15,885,000 $579 19 days
67640 Lagos Way 1 2 851 $205,000 $240 19 days
30488 Colonial Drive 3 2 1,404 $569,000 $405 21 days
535 Cerritos Way 2 2 1,200 $92,000 $76 21 days
69411 Ramon Road 1114 N/A N/A N/A $124,000 Unknown 21 days
32201 Date Palm Drive N/A N/A N/A $175,000 Unknown 23 days
13 Coble Drive 2 2 1,680 $264,900 $157 24 days
37512 Bankside Drive 3 2 1,284 $725,000 $564 25 days
Average: 2.7 2.3 2,014 $457,126 $277 174 days
Viewing 1 - 50 of 399
Viewing 1 - 50 of 399
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
67371 Rio Rosalia Road 3 3 1,466 $449,000 $306 2 days
68685 Hermosillo Road 3 2 2,100 $485,000 $230 9 days
31601 Avenida Maravilla 6 4 2,228 $625,000 $280 3 days
68355 Espada Road 3 2 1,352 $425,000 $314 18 days
68210 Bella Vista Road 4 2 2,202 $689,000 $312 20 days
67612 Lagos Way 2 2 1,177 $349,000 $296 5 days
30512 Avenida Del Padre 4 4 2,698 $617,000 $228 20 days
38279 Charlesworth Drive 2 1 984 $399,999 $406 20 days
67573 North Natoma Drive 2 2 1,177 $350,000 $297 10 days
34031 Plumley Road 3 2 1,334 $439,000 $329 25 days
28862 Isleta Court 2 2 1,212 $229,900 $189 22 days
68185 Tortuga Road 3 2 1,728 $410,000 $237 4 days
67100 Ovante 3 2 1,517 $570,000 $375 10 days
412 South Paseo Laredo 2 2 1,536 $68,000 $44 2 days
69320 Cypress Road 3 2 1,404 $485,000 $345 24 days
28820 Avenida Condesa 3 2 1,841 $750,000 $407 13 days
67888 Marilyn Circle 3 3 1,925 $598,000 $310 30 days
69456 Saint Andrews Road 2 2 1,766 $470,000 $266 32 days
32205 Cathedral Canyon Drive 3 2 1,325 $444,000 $335 14 days
35918 Paseo Circulo E 2 2 1,037 $375,000 $361 36 days
67566 Rio Vista Drive 3 3 1,466 $450,000 $306 38 days
68577 C 3 2 1,280 $399,000 $311 42 days
217 Settles Drive 2 2 1,976 $125,000 $63 44 days
69596 Anza Court 4 3 2,277 $715,000 $314 46 days
30292 San Eljay 4 2 1,691 $609,900 $360 15 days
67727 Diane Lane 3 3 1,943 $675,000 $347 49 days
68941 Calle Montoro 2 2 1,406 $377,000 $268 27 days
68635 Panorama Road 3 2 1,935 $584,900 $302 36 days
67284 W Chimayo Drive 1 2 851 $211,000 $247 59 days
69523 Las Camelias 3 2 1,420 $585,000 $411 42 days
67252 S Chimayo Drive 2 2 1,177 $350,000 $297 61 days
69333 E Palm Canyon Drive 77 1 1 400 $125,000 $312 41 days
68327 Camino Jalan 1 2 1,029 $199,000 $193 64 days
39401 Bel Air Drive 2 2 1,100 $605,000 $550 64 days
58 North Paseo Laredo 2 2 1,456 $145,000 $99 40 days
36251 Avenida De Las Montanas 2 2 1,220 $485,000 $397 35 days
68270 Hermosillo Road 3 2 1,324 $499,900 $377 26 days
172 Coyote 2 1 680 $39,000 $57 62 days
68405 Tortuga Road 3 2 1,690 $525,000 $310 76 days
28620 Avenida Duquesa 3 2 1,674 $525,000 $313 0 days
227 Via Genova 5 4 2,929 $727,490 $248 5 days
69435 Salem Road 3 2 1,404 $515,000 $366 87 days
67373 Rio Largo Road 3 2 1,924 $479,900 $249 92 days
34820 Date Palm Drive N/A N/A 3,006 $900,000 $299 32 days
68045 Vista Chino 2 3 1,399 $464,999 $332 96 days
69911 Northhampton Avenue 3 2 1,600 $517,777 $323 97 days
68051 Valley Vista Drive 4 2 1,648 $595,000 $361 16 days
32780 Cielo Vista 3 2 1,436 $469,900 $327 15 days
123 Via Palermo 4 3 2,457 $682,761 $277 49 days
69867 Kent Place 4 3 2,079 $590,000 $283 103 days
Average: 2.7 2.2 1,548 $410,465 $272 54 days
Viewing 1 - 50 of 84
Viewing 1 - 50 of 84
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
68725 Tachevah Drive 3 2 1,822 $575,000 $575,000 $315 14 days 7/24/26
31 Mecca 31 2 1 800 $65,000 $60,000 $75 31 days 7/24/26
28135 Avenida La Paz N/A N/A 2,958 $590,000 $560,000 $189 116 days 7/23/26
67370 Garbino Drive 3 2 1,766 $464,990 $460,000 $260 81 days 7/23/26
13 Lincoln Avenue 2 1 500 $49,900 $49,000 $98 170 days 7/23/26
27842 Valencia Street 4 3 1,659 $525,000 $525,000 $316 48 days 7/22/26
36719 Avenida Del Sol 3 2 1,420 $515,000 $515,000 $362 65 days 7/22/26
69040 San Helena Avenue 3 2 1,738 $475,000 $472,500 $271 27 days 7/21/26
30090 Amy Circle 3 2 1,582 $509,000 $500,000 $316 27 days 7/21/26
36066 Da Vinci Drive 4 5 2,679 $1,295,000 $1,230,250 $459 90 days 7/21/26
68190 Durango Road 4 3 2,269 $680,000 $680,000 $299 0 days 7/20/26
361 Avenida Andorra 2 2 1,440 $44,900 $35,000 $24 48 days 7/20/26
68125 Vista Chino 3 2 1,705 $439,000 $410,000 $240 49 days 7/20/26
29020 Isleta Court 2 2 1,177 $299,000 $275,000 $233 115 days 7/20/26
32856 Canyon Vista Road 6 4 2,499 $575,000 $542,000 $216 0 days 7/17/26
112 Via Palermo 4 3 2,430 $668,625 $669,548 $275 39 days 7/17/26
1218 Via Yolo 2 2 1,464 $175,000 $170,000 $116 81 days 7/17/26
39091 Paradise Way 5 4 1,806 $799,000 $770,000 $426 175 days 7/17/26
39091 PARADISE Way N/A N/A 1,806 $799,000 $770,000 $426 180 days 7/17/26
67500 Toltec Court 2 2 984 $259,000 $230,000 $233 52 days 7/16/26
68596 D Street 3 2 1,516 $375,000 $350,000 $230 89 days 7/16/26
27700 Avenida Terrazo N/A N/A 4,200 $1,200,000 $1,170,000 $278 198 days 7/16/26
28648 W Natoma 2 2 1,177 $219,000 $219,000 $186 37 days 7/15/26
67305 verona Road 3 2 1,477 $479,888 $485,000 $328 223 days 7/15/26
68835 Ortega Road 3 2 1,623 $459,000 $467,000 $287 43 days 7/14/26
30629 Camrose Drive 3 2 1,278 $475,000 $475,000 $371 25 days 7/14/26
68559 Paseo Real 2 3 1,505 $298,900 $288,000 $191 36 days 7/13/26
31560 Calle Agate 3 2 1,488 $545,000 $545,000 $366 8 days 7/13/26
31075 San Ardo Avenue 4 2 1,926 $525,000 $525,000 $272 55 days 7/10/26
114 Via Palermo 4 3 2,457 $673,490 $682,761 $277 15 days 7/10/26
450 Sarah Street N/A N/A N/A $279,995 $250,000 Unknown 166 days 7/10/26
134 Via Palermo 4 3 2,430 $680,008 $650,000 $267 237 days 7/10/26
138 Hester Drive 2 2 840 $61,900 $59,900 $71 15 days 7/9/26
68541 Calle Alcazar 3 2 2 1,550 $290,000 $260,000 $167 157 days 7/9/26
67900 Ontina 4 2 2,029 $539,000 $518,500 $255 30 days 7/8/26
31380 Avenida Del Yermo 4 3 2,050 $649,950 $620,000 $302 16 days 7/8/26
172 Larson Drive 2 2 1,056 $145,000 $145,000 $137 58 days 7/8/26
31200 Landau Boulevard 1506 2 2 934 $267,000 $258,000 $276 52 days 7/8/26
Rancho Vista Dr N/A N/A N/A $80,000 $80,000 Unknown 4 days 7/8/26
0000 Date Palm Drive N/A N/A N/A $140,000 $100,000 Unknown 4 days 7/8/26
68355 Tachevah Drive 6 3 2,300 $725,000 $745,000 $323 70 days 7/7/26
27250 Nortada Drive 4 3 2,139 $597,000 $590,000 $275 51 days 7/7/26
68797 F Street 3 2 1,200 $539,000 $539,000 $449 97 days 7/7/26
69631 Camino Mirasol 3 3 2,390 $970,900 $979,285 $409 151 days 7/7/26
38565 Charlesworth Drive 3 2 1,118 $660,000 $649,000 $580 300 days 7/7/26
67924 Rio Vista Drive 3 2 1,924 $559,000 $540,000 $280 17 days 7/6/26
68225 Marina Road 3 2 1,760 $475,000 $475,000 $269 6 days 7/6/26
68155 Bella Vista 2 2 1,012 $365,000 $365,000 $360 19 days 7/6/26
68725 Calle Tolosa 2 2 1,452 $375,000 $365,000 $251 78 days 7/6/26
69411 Ramon Road N/A N/A N/A $49,000 $43,000 Unknown 74 days 7/6/26
Average: 2.8 2.3 1,652 $412,989 $401,149 $260 66 days
Viewing 1 - 50 of 1243
Viewing 1 - 50 of 1243