Cathedral City Market Report

or Create your own market report

Cathedral City Home Sales for the past 18 Months, all Active Listings, and Pending Properties

Interested in home sales in Cathedral City? Below is a list of every sale in the past 18 months.  Plus pending listings, active homes for sale and much more.

Please call us at 760-413-6595 for additional “off market/pocket listings” and to set up showings.


Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Date Palm Drive N/A N/A N/A $110,000 Unknown 0 days
69411 Ramon Road 803 N/A N/A N/A $259,000 Unknown 0 days
67710 Medano Road 3 2 1,149 $509,000 $442 1 day
67437 Lakota Court 2 3 1,860 $725,000 $389 1 day
88 Sand Creek 2 2 984 $149,000 $151 1 day
67755 Verona Road 4 2 2,152 $529,000 $245 1 day
37255 Palo Verde Drive 4 3 1,904 $729,000 $382 2 days
67130 Garbino Road 3 3 1,800 $529,900 $294 2 days
336 Via Don Benito 2 2 1,440 $115,000 $79 2 days
69533 Camino Buenavida 3 2 2,090 $824,900 $394 3 days
31575 El Toro Road 6 5 3,753 $950,000 $253 3 days
32978 Navajo Trail 4 2 1,696 $540,000 $318 3 days
1097 Via Verde 2 2 1,648 $115,000 $69 3 days
69411 Ramon Road 225 N/A N/A N/A $85,000 Unknown 4 days
68261 Riviera Road 3 3 1,740 $560,000 $321 4 days
28927 E Portales Drive 3 2 1,285 $348,000 $270 4 days
36548 Las Begonias 4 2 2,025 $725,000 $358 4 days
37949 Mountain Shadow Lane 3 2 1,383 $515,000 $372 4 days
647 Via Firenze 3 3 1,886 $617,000 $327 4 days
246 Settles Drive 2 2 1,326 $174,900 $131 5 days
28957 E Portales Drive 2 2 1,212 $312,000 $257 5 days
27200 Avenida Quintana 3 2 1,485 $529,999 $356 5 days
67944 South Trancas Drive 2 3 1,576 $455,000 $288 5 days
69411 Ramon Road 41 N/A N/A N/A $99,500 Unknown 6 days
69411 Ramon Road 388 N/A N/A N/A $225,000 Unknown 6 days
69411 Ramon Road 668 N/A N/A N/A $125,000 Unknown 6 days
69411 Ramon Road 663 N/A N/A N/A $127,000 Unknown 6 days
69520 Siena Court 3 2 2,177 $725,000 $333 6 days
69415 Avenida De Las Montanas 2 2 1,220 $489,999 $401 6 days
69411 Ramon Road 994 N/A N/A N/A $150,000 Unknown 7 days
29680 Landau Boulevard 6 4 2,710 $599,000 $221 7 days
69411 Ramon Road 503 N/A N/A N/A $85,000 Unknown 7 days
68265 Village Drive 3 2 2,027 $549,900 $271 7 days
35715 Paseo Circulo E 2 2 1,550 $329,000 $212 7 days
69411 Ramon Road 222 N/A N/A N/A $85,000 Unknown 7 days
67496 Rio Oso Road Road 4 3 1,694 $524,999 $309 7 days
32505 Candlewood Drive 54 2 2 848 $319,900 $377 24 days
27676 Valencia Street 3 2 1,680 $465,000 $276 7 days
69411 Ramon Road 205 N/A N/A N/A $96,000 Unknown 8 days
31200 Date Palm Drive 4 2 1,641 $450,000 $274 8 days
31200 Landau Boulevard 2408 2 2 976 $369,000 $378 9 days
69742 Willow Lane 4 3 2,410 $699,000 $290 9 days
68125 Peladora Road 3 2 1,224 $549,900 $449 10 days
67175 Medano Road 4 3 1,917 $610,000 $318 11 days
68115 Peladora Road 4 2 1,975 $649,000 $328 12 days
228 Settles Dr. 2 2 1,792 $250,000 $139 12 days
Edom Hill Road N/A N/A N/A $895,000 Unknown 12 days
68592 Paseo Real 2 2 1,371 $399,000 $291 0 days
403 S Paseo Laredo 2 2 1,728 $176,000 $101 13 days
137 Hester Drive 2 2 1,488 $170,000 $114 13 days
Average: 2.9 2.3 2,084 $490,659 $279 109 days
Viewing 1 - 50 of 368
Viewing 1 - 50 of 368
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
31200 Landau Boulevard 605 2 2 906 $289,000 $318 5 days
32919 Rancho Vista Drive 4 4 1,662 $475,000 $285 7 days
32730 Desert Vista Road 6 4 2,269 $525,000 $231 7 days
67845 Carroll Drive 3 2 2,156 $749,000 $347 4 days
1339 Via Palmera 3 2 2,600 $300,000 $115 12 days
37783 Bankside Drive 3 2 1,539 $745,000 $484 12 days
54 Coble Drive 2 2 1,056 $135,000 $127 12 days
69854 Fatima Way 3 2 1,636 $524,000 $320 6 days
39240 Karen Street 4 2 1,350 $849,900 $629 17 days
69272 Kemper Ct 2 2 1,272 $449,000 $352 16 days
38359 Starlight Lane 3 2 1,440 $649,900 $451 19 days
34258 Judy Lane 3 2 1,304 $469,900 $360 6 days
33 Coble Drive 3 2 1,368 $239,900 $175 12 days
30620 Pauline Avenue 3 2 1,040 $495,000 $475 26 days
67267 Cumbres Court 1 4 851 $279,900 $328 29 days
67795 Garbino Road 4 2 1,883 $599,000 $318 30 days
68915 Tachevah Drive 4 3 2,230 $695,000 $311 29 days
33855 Cathedral Canyon Drive 3 2 1,388 $394,000 $283 34 days
31075 Avenida Juarez 3 2 1,665 $470,000 $282 36 days
28770 Desert Princess Drive 2 2 1,212 $365,000 $301 8 days
67300 Tamara Road 3 2 1,493 $399,000 $267 41 days
534 Paseo Perdido 3 2 1,512 $229,000 $151 42 days
34660 Judy Lane 3 2 1,344 $435,000 $323 13 days
36356 Da Vinci Drive 3 2 2,130 $799,000 $375 13 days
22 Eisenhower Dr Drive 1 1 480 $25,000 $52 48 days
28371 Horizon Road 4 3 2,955 $599,000 $202 48 days
28381 Avenida La Vista Vista 4 3 2,641 $499,000 $188 35 days
67780 Garbino Road 3 2 1,502 $529,000 $352 49 days
30097 Muirfield Way 4 3 2,513 $759,000 $302 69 days
328 Via Don Benito 3 2 1,440 $80,000 $55 54 days
67371 Zuni Court 3 4 2,101 $725,000 $345 59 days
67870 Carroll Drive 2 3 2,034 $675,000 $331 11 days
69298 Sawgrass Road 3 2 1,766 $525,000 $297 19 days
69801 Ramon Road 98 2 2 144 $219,000 $1,520 43 days
69791 Willow Lane 4 2 2,200 $655,000 $297 54 days
31200 Landau Boulevard 1902 2 2 1,017 $315,000 $309 69 days
627 Via Firenze 3 3 1,968 $559,900 $284 48 days
69141 Victoria Drive 3 2 1,756 $429,000 $244 71 days
68435 Camino Jalan 2 3 1,505 $359,999 $239 67 days
26 Via Valverde 2 2 850 $145,500 $171 54 days
31200 Landau 1901 2 2 1,017 $250,000 $245 78 days
67875 Paletero Road 3 2 1,727 $584,500 $338 78 days
69542 Paseo Del Sol 3 3 2,041 $824,900 $404 71 days
29749 West Trancas Drive 2 3 1,533 $524,900 $342 62 days
69526 Paseo Del Sol 3 3 2,274 $778,900 $342 87 days
34682 Eagle Canyon Drive 5 4 1,940 $680,000 $350 54 days
San Juan Trail N/A N/A N/A $23,000 Unknown 51 days
8 Collidge Drive 2 1 960 $54,000 $56 62 days
35665 Paseo Circulo W 3 2 1,918 $588,000 $306 83 days
626 Via Firenze 4 3 1,939 $569,900 $293 45 days
Average: 2.9 2.4 1,655 $446,747 $290 56 days
Viewing 1 - 50 of 90
Viewing 1 - 50 of 90
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
28360 Landau Boulevard 6 4 2,709 $849,900 $835,000 $308 19 days 9/18/24
259 Coble Drive 2 2 1,326 $179,900 $179,000 $134 85 days 9/18/24
69411 Ramon Road 289 N/A N/A N/A $125,000 $118,000 Unknown 9 days 9/17/24
32505 Candlewood Drive 91 2 2 848 $280,000 $260,000 $306 41 days 9/17/24
38325 Chuperosa Lane 3 2 1,746 $795,000 $775,000 $443 99 days 9/17/24
68628 Paseo Real 2 2 1,406 $445,000 $435,000 $309 3 days 9/16/24
29894 Santa Rosa Street 4 2 1,869 $515,000 $515,000 $275 48 days 9/16/24
69801 Ramon Road 19 2 1 600 $145,000 $135,000 $225 334 days 9/15/24
35871 Calle Raphael 4 3 2,421 $929,000 $932,000 $384 6 days 9/13/24
68345 Risueno Road 3 2 2,119 $598,500 $610,500 $288 0 days 9/13/24
68215 Santelmo Road 4 2 1,923 $527,900 $542,000 $281 36 days 9/13/24
652 Via Firenze 4 3 1,975 $599,922 $599,000 $303 75 days 9/13/24
69801 Ramon Road N/A N/A N/A $75,000 $70,000 Unknown 510 days 9/11/24
67175 Verona Road 3 2 1,361 $475,000 $450,000 $330 11 days 9/10/24
68118 Seven Oaks Drive 3 2 1,911 $376,650 $376,650 $197 0 days 9/10/24
69411 Ramon Road 226 N/A N/A N/A $119,000 $112,000 Unknown 5 days 9/9/24
33770 Rancho Vista Drive 3 2 1,388 $402,000 $402,000 $289 23 days 9/9/24
67664 Rio Vista Drive 3 2 2,117 $534,999 $535,000 $252 54 days 9/9/24
30510 Avenida Del Yermo 4 2 2,015 $599,000 $599,000 $297 107 days 9/6/24
30275 Avenida Los Ninos 4 2 1,665 $530,000 $535,000 $321 145 days 9/6/24
68180 Modalo Road 3 2 1,679 $508,000 $502,000 $298 144 days 9/6/24
67570 Soho Road 2 3 1,775 $819,000 $800,000 $450 128 days 9/5/24
28488 Taos Court 3 2 1,285 $379,900 $370,000 $287 122 days 9/5/24
67564 Rio Naches Road 2 2 1,600 $499,000 $513,000 $320 28 days 9/4/24
67955 Foothill Road 4 4 3,896 $899,000 $850,000 $218 36 days 9/4/24
69419 Heritage Court 4 2 1,691 $579,000 $555,000 $328 77 days 9/3/24
32505 Candlewood Drive 11 1 1 772 $299,000 $293,500 $380 106 days 9/3/24
291 Coble Dr 2 2 1,200 $129,900 $129,900 $108 50 days 9/3/24
67761 Rio Pecos Drive 4 2 2,368 $513,000 $510,000 $215 10 days 8/30/24
36162 Avenida De Las Montanas E 2 2 1,095 $375,000 $368,000 $336 13 days 8/30/24
69680 Camino Mirasol 2 3 1,515 $592,900 $567,326 $374 126 days 8/30/24
69300 Nilda Drive 3 2 1,300 $489,000 $485,000 $373 135 days 8/30/24
67630 Soho Road 3 3 1,993 $889,000 $889,000 $446 82 days 8/29/24
68320 Concepcion Road 6 3 2,789 $669,900 $680,000 $243 87 days 8/29/24
69252 Kemper Court 3 2 1,509 $499,000 $499,000 $330 17 days 8/28/24
1108 Via Verde 102 2 2 1,600 $215,000 $184,000 $115 46 days 8/28/24
67292 W Chimayo Drive 2 2 1,177 $314,900 $314,900 $267 45 days 8/28/24
68595 Panorama Road 7 3 2,887 $774,900 $766,000 $265 129 days 8/28/24
69411 Ramon Road 889 N/A N/A N/A $260,000 $215,000 Unknown 45 days 8/27/24
29455 East Trancas Drive 3 3 1,841 $440,000 $400,000 $217 175 days 8/27/24
68900 Concepcion Road 3 2 2,196 $595,000 $584,000 $265 47 days 8/26/24
Jolly N/A N/A N/A $67,000 $62,000 Unknown 45 days 8/26/24
Lot 506 Avenida Juarez N/A N/A N/A $150,000 $150,000 Unknown 48 days 8/26/24
37840 Melrose Drive 3 2 1,738 $624,900 $624,900 $359 43 days 8/26/24
69333 East Palm Canyon Drive 181 2 1 539 $89,000 $82,500 $153 53 days 8/23/24
1245 Via Benicia 2 2 1,344 $214,500 $210,000 $156 73 days 8/23/24
68513 Calle Alcazar 2 2 1,406 $379,000 $365,000 $259 207 days 8/23/24
28790 Avenida Condesa 3 2 1,919 $525,000 $520,000 $270 39 days 8/22/24
468 Cerritos Way 3 2 2,016 $249,900 $245,000 $121 46 days 8/22/24
68723 Calle Tortosa 3 2 1,714 $449,000 $433,000 $252 0 days 8/22/24
Average: 2.8 2.2 1,589 $400,457 $391,459 $268 55 days
Viewing 1 - 50 of 976
Viewing 1 - 50 of 976