Bermuda Dunes Market Report

or Create your own market report

Bermuda Dunes Home Sales for the past 18 Months, all Active Listings, and Pending Properties

Interested in home sales in Bermuda Dunes? Below is a list of every sale in the past 18 months.  Plus pending listings, active homes for sale and much more.

Please call us at 760-413-6595 for additional “off market/pocket listings” and to set up showings.


Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
42475 Adams Street 2 2 1,661 $519,900 $313 1 day
41423 Pedro Buff Drive 3 2 1,456 $749,500 $514 6 days
42580 Caballeros Drive 4 4 4,868 $1,285,000 $263 13 days
42525 Saint George Drive 3 2 2,407 $675,000 $280 14 days
79801 Avenue 42 8 6 3,916 $1,150,000 $293 17 days
79361 Spalding Drive 3 3 1,761 $499,000 $283 19 days
79450 Granada Drive 3 3 2,458 $949,000 $386 21 days
42750 Darien Drive 4 4 2,657 $749,999 $282 22 days
79530 Port Royal Avenue 3 2 1,760 $639,000 $363 24 days
78174 Calico Glen Drive 3 2 1,981 $720,000 $363 27 days
79320 Eisenhower Way 3 2 1,856 $675,000 $363 29 days
78650 Avenue 42 1607 2 2 960 $285,000 $296 29 days
79990 Camelback Drive 3 2 1,800 $625,000 $347 32 days
41100 Yucca Lane 4 3 1,793 $1,600,000 $892 35 days
78150 Calico Glen Drive 4 3 2,364 $868,700 $367 39 days
41324 Gaslight Avenue 5 3 2,714 $839,000 $309 41 days
42545 Bellagio Drive 3 3 2,203 $824,000 $374 41 days
41785 Trinity Circle 3 2 1,400 $610,000 $435 42 days
78530 Blackstone Court 4 5 3,240 $1,299,000 $400 45 days
79261 Spalding Drive 4 2 1,623 $799,999 $492 11 days
41094 Laguna Seca Court 8 9 8,307 $3,999,000 $481 51 days
78570 Ewarton Road 4 2 2,238 $735,000 $328 70 days
78400 Avenue 41 N/A N/A N/A $1,000,000 Unknown 77 days
79777 Kingston Drive Drive 4 5 3,358 $1,600,000 $476 79 days
41400 Cambridge Avenue 3 2 1,776 $750,000 $422 84 days
78650 Avenue 42 1510 2 2 960 $284,000 $295 17 days
79310 Bowden Drive 4 2 1,977 $549,500 $277 91 days
79420 Siena Drive 3 3 2,203 $765,000 $347 97 days
78650 Avenue 42 1515 2 2 960 $295,000 $307 112 days
Nec Adams St & 41st Ave N/A N/A N/A $699,000 Unknown 142 days
037 Baracoa Drive N/A N/A N/A $195,000 Unknown 154 days
42823 Sandy Bay Road 3 2 3,447 $769,000 $223 317 days
Average: 3.6 3.0 2,417 $875,081 $371 56 days
Viewing 1 - 32 of 32
Viewing 1 - 32 of 32
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
78650 Avenue 42 1305 1 1 760 $229,000 $301 13 days
79430 Montego Bay Drive 3 3 2,304 $560,000 $243 21 days
79271 Spalding Drive 3 3 2,144 $925,000 $431 12 days
78740 Runaway Bay Drive 4 4 2,818 $695,000 $246 27 days
79065 Montego Bay Drive 4 4 3,829 $1,050,000 $274 30 days
79601 Butler Bay Place 3 2 1,717 $674,900 $393 63 days
76594 Starlight Lane N/A N/A N/A $178,000 Unknown 81 days
79030 Bermuda Dunes Drive Drive N/A N/A N/A $192,000 Unknown 290 days
Average: 3.0 2.8 2,262 $562,987 $314 21 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
42460 Buccaneer Court 4 4 5,066 $1,950,000 $1,950,000 $384 0 days 11/30/23
42675 Saint George Drive 3 3 2,473 $799,900 $695,000 $281 41 days 11/29/23
79851 Bermuda Dunes Drive 3 3 3,588 $1,075,000 $990,000 $275 92 days 11/21/23
79348 Montego Bay Drive 3 3 2,318 $549,000 $549,000 $236 46 days 11/6/23
78650 Avenue 42 1012 2 2 960 $295,000 $292,000 $304 41 days 10/25/23
79410 Spalding Drive 4 3 2,020 $729,000 $690,000 $341 106 days 10/19/23
41835 Moneaque Road 3 2 1,464 $565,900 $565,900 $386 24 days 10/10/23
42343 Glass Drive N/A N/A N/A $179,999 $210,000 Unknown 163 days 10/4/23
78650 Avenue 42 108 2 2 960 $292,900 $290,000 $302 36 days 10/3/23
78458 Blackstone Court 5 5 3,977 $1,200,000 $1,025,000 $257 182 days 10/2/23
Lot 69 Martinique Drive N/A N/A N/A $282,000 $245,000 Unknown 24 days 9/28/23
78650 Avenue 42 1210 2 2 960 $289,000 $289,000 $301 42 days 9/18/23
42620 Caballeros Drive 3 3 2,844 $789,000 $750,000 $263 17 days 9/15/23
78751 Avenue 41 6 5 4,991 $2,750,000 $2,625,000 $525 73 days 9/12/23
78484 Ewarton Road 4 4 2,761 $794,000 $785,000 $284 31 days 8/31/23
79435 Montego Bay Drive 2 2 1,908 $428,000 $400,000 $209 50 days 8/31/23
79235 Bermuda Dunes Drive 3 4 2,650 $867,000 $825,000 $311 0 days 8/30/23
78910 Montego Bay Circle 2 2 1,415 $410,000 $360,000 $254 67 days 8/23/23
78650 Avenue 42 616 2 2 960 $295,000 $292,000 $304 34 days 8/18/23
43501 Old Harbour Drive 4 3 2,700 $998,000 $980,000 $362 22 days 8/16/23
79191 Port Royal Avenue 3 2 1,630 $740,000 $732,500 $449 85 days 8/16/23
43190 Moore Circle 3 4 3,646 $1,339,000 $1,275,000 $349 67 days 8/15/23
79530 Port Royal Avenue 3 2 1,760 $499,900 $475,000 $269 59 days 8/10/23
78650 Avenue 42 102 2 2 960 $284,900 $279,900 $291 37 days 8/4/23
43307 Lacovia Drive 3 3 2,304 $439,000 $380,000 $164 94 days 7/31/23
79120 Montego Bay Drive 4 4 2,259 $782,000 $766,000 $339 18 days 7/28/23
78220 Desert Mountain Circle 3 2 2,149 $729,000 $729,000 $339 0 days 7/26/23
41673 Petersfield Road 3 2 1,942 $505,000 $510,000 $262 71 days 7/24/23
41621 Nevis Place 3 2 1,625 $535,000 $520,000 $320 39 days 7/18/23
43820 Culebra Lane 3 3 3,926 $1,290,000 $1,155,000 $294 41 days 7/14/23
79640 Bermuda Dunes Drive 3 2 2,250 $687,000 $667,000 $296 69 days 7/12/23
79180 Bermuda Dunes Drive 3 4 2,918 $979,000 $960,000 $328 59 days 7/10/23
42720 Glass Drive 4 3 2,315 $749,950 $740,000 $319 63 days 7/6/23
79420 Granada Drive 4 4 3,183 $1,099,000 $1,075,000 $337 20 days 7/5/23
43211 Lacovia Drive 3 3 2,368 $575,000 $540,000 $228 72 days 7/5/23
79681 Calle Grant 4 4 2,199 $674,000 $639,900 $290 0 days 6/30/23
42350 May Pen Road 3 2 1,410 $499,000 $475,000 $336 25 days 6/28/23
43381 Chapelton Drive 3 3 2,910 $930,000 $900,000 $309 220 days 6/27/23
79860 Bermuda Dunes Drive 3 3 1,990 $599,000 $599,000 $301 58 days 6/12/23
42190 Tranquillo Place 3 3 1,593 $640,000 $685,000 $430 28 days 6/7/23
79100 Bermuda Dunes Drive 2 2 1,878 $420,000 $395,000 $210 124 days 6/2/23
42429 Adams Street 22 2 2 1,628 $378,000 $378,000 $232 63 days 5/26/23
Lot 207 Port Maria Road N/A N/A N/A $169,000 $140,000 Unknown 44 days 5/22/23
79602 Avenue 42 2 2 1,230 $319,000 $299,000 $243 96 days 5/17/23
41700 Jamaica Sands Drive 3 2 1,534 $724,900 $678,000 $441 52 days 5/15/23
42465 Adams Street 2 2 1,628 $325,000 $300,000 $184 90 days 5/12/23
40245 Starlight Lane 3 1 1,170 $710,000 $720,000 $615 9 days 5/5/23
79551 Butler Bay Place 4 2 1,717 $609,000 $600,000 $349 0 days 5/1/23
43280 Port Maria Road 3 2 2,219 $599,000 $585,000 $263 202 days 5/1/23
79351 4 Paths Lane 4 5 3,414 $1,799,900 $1,675,000 $490 46 days 4/28/23
Average: 3.0 2.7 2,218 $709,585 $683,204 $319 51 days
Viewing 1 - 50 of 147
Viewing 1 - 50 of 147